IND wins by 6 runs as Arshdeep defends 10 in the last over
Views: 4
IND vs AUS LIVE score: Follow for all live updates from the fifth T20 International between India and Australia, happening at the M. Chinnaswamy Stadium in Bengaluru on Sunday.
Match Summery
India (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Ellis b Behrendorff | 21 | 15 | 17 | 1 | 2 | 140.00 | ||
Ruturaj Gaikwad | c Behrendorff b Dwarshuis | 10 | 12 | 20 | 2 | 0 | 83.33 | ||
Shreyas Iyer | b Ellis | 53 | 37 | 69 | 5 | 2 | 143.24 | ||
Suryakumar Yadav (c) | c McDermott b Dwarshuis | 5 | 7 | 10 | 0 | 0 | 71.42 | ||
Rinku Singh | c David b Sangha | 6 | 8 | 10 | 1 | 0 | 75.00 | ||
Jitesh Sharma † | c Short b Hardie | 24 | 16 | 15 | 3 | 1 | 150.00 | ||
Axar Patel | c Hardie b Behrendorff | 31 | 21 | 22 | 2 | 1 | 147.61 | ||
Ravi Bishnoi | run out (Philippe/†Wade) | 2 | 2 | 9 | 0 | 0 | 100.00 | ||
Arshdeep Singh | not out | 2 | 2 | 4 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 2, w 3) | 6 | |||||||
TOTAL | 20 Ov (RR: 8.00) | 160/8 | |||||||
Did not bat: Avesh Khan, Mukesh Kumar | |||||||||
Fall of wickets: 1-33 (Yashasvi Jaiswal, 3.6 ov), 2-33 (Ruturaj Gaikwad, 4.3 ov), 3-46 (Suryakumar Yadav, 6.5 ov), 4-55 (Rinku Singh, 9.1 ov), 5-97 (Jitesh Sharma, 13.1 ov), 6-143 (Axar Patel, 18.4 ov), 7-156 (Shreyas Iyer, 19.3 ov), 8-160 (Ravi Bishnoi, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hardie | 4 | 0 | 21 | 1 | 5.25 | 14 | 2 | 1 | 0 | 0 |
Jason Behrendorff | 4 | 0 | 38 | 2 | 9.50 | 7 | 3 | 2 | 0 | 0 |
Ben Dwarshuis | 4 | 0 | 30 | 2 | 7.50 | 10 | 3 | 1 | 1 | 0 |
Nathan Ellis | 4 | 0 | 42 | 1 | 10.50 | 8 | 5 | 1 | 2 | 0 |
Tanveer Sangha | 4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 1 | 0 | 0 |
Australia (T: 161 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Travis Head | b Ravi Bishnoi | 28 | 18 | 23 | 5 | 1 | 155.55 | ||
Josh Philippe | b Mukesh Kumar | 4 | 4 | 12 | 1 | 0 | 100.00 | ||
Ben McDermott | c Singh b Arshdeep Singh | 54 | 36 | 52 | 0 | 5 | 150.00 | ||
Aaron Hardie | c Iyer b Ravi Bishnoi | 6 | 10 | 7 | 1 | 0 | 60.00 | ||
Tim David | c Avesh Khan b Patel | 17 | 17 | 24 | 0 | 1 | 100.00 | ||
Matthew Short | c Gaikwad b Mukesh Kumar | 16 | 11 | 15 | 2 | 0 | 145.45 | ||
Matthew Wade (c)† | c Iyer b Arshdeep Singh | 22 | 15 | 25 | 4 | 0 | 146.66 | ||
Ben Dwarshuis | b Mukesh Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Nathan Ellis | not out | 4 | 6 | 20 | 0 | 0 | 66.66 | ||
Jason Behrendorff | not out | 2 | 2 | 3 | 0 | 0 | 100.00 | ||
Extras | (w 1) | 1 | |||||||
TOTAL | 20 Ov (RR: 7.70) | 154/8 | |||||||
Did not bat: Tanveer Sangha | |||||||||
Fall of wickets: 1-22 (Josh Philippe, 2.3 ov), 2-47 (Travis Head, 4.5 ov), 3-55 (Aaron Hardie, 6.6 ov), 4-102 (Tim David, 13.2 ov), 5-116 (Ben McDermott, 14.6 ov), 6-129 (Matthew Short, 16.3 ov), 7-129 (Ben Dwarshuis, 16.4 ov), 8-151 (Matthew Wade, 19.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 40 | 2 | 10.00 | 8 | 4 | 2 | 1 | 0 |
Avesh Khan | 4 | 0 | 39 | 0 | 9.75 | 8 | 5 | 1 | 0 | 0 |
Mukesh Kumar | 4 | 0 | 32 | 3 | 8.00 | 11 | 3 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 2 | 0 | 0 |
Axar Patel | 4 | 0 | 14 | 1 | 3.50 | 11 | 0 | 0 | 0 | 0 |
Views: 4