18th Match – Abu Dhabi T10
Views: 3
Score Card
New York Strikers (10 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | not out | 49 | 24 | 2 | 5 | 204.16 | |||
Mark Deyal | c Powell b Naveen-ul-Haq | 11 | 8 | 1 | 1 | 137.50 | |||
Muhammad Waseem | lbw b Wasim Akram | 1 | 4 | 0 | 0 | 25.00 | |||
Kusal Perera | c Fazalhaq Farooqi b Wasim Akram | 2 | 2 | 0 | 0 | 100.00 | |||
Kieron Pollard (c) | b Bravo | 2 | 7 | 0 | 0 | 28.57 | |||
Odean Smith | not out | 25 | 15 | 1 | 2 | 166.66 | |||
Extras | (lb 1, w 7) | 8 | |||||||
TOTAL | 10 Ov (RR: 9.80) | 98/4 | |||||||
Did not bat: Asif Ali, Sunil Narine, Akeal Hosein, Muhammad Jawadullah, Chamika Karunaratne, Mohammad Amir | |||||||||
Fall of wickets: 1-14 (Mark Deyal, 1.5 ov), 2-15 (Muhammad Waseem, 2.3 ov), 3-17 (Kusal Perera, 2.5 ov), 4-35 (Kieron Pollard, 5.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 2 | 0 | 15 | 0 | 7.50 | 6 | 0 | 1 | 2 | 0 |
Naveen-ul-Haq | 2 | 0 | 21 | 1 | 10.50 | 5 | 1 | 2 | 0 | 0 |
Wasim Akram | 2 | 0 | 15 | 2 | 7.50 | 8 | 0 | 2 | 0 | 0 |
Richard Gleeson | 2 | 0 | 19 | 0 | 9.50 | 5 | 1 | 1 | 3 | 0 |
Dwayne Bravo | 2 | 0 | 27 | 1 | 13.50 | 5 | 2 | 2 | 2 | 0 |
Delhi Bulls (T: 99 runs from 10 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock † | c & b Karunaratne | 5 | 8 | 0 | 0 | 62.50 | |||
Johnson Charles | lbw b Hosein | 0 | 1 | 0 | 0 | 0.00 | |||
James Vince | b Hosein | 0 | 1 | 0 | 0 | 0.00 | |||
Rilee Rossouw | c Karunaratne b Mohammad Amir | 4 | 6 | 0 | 0 | 66.66 | |||
Usman Khan | b Hosein | 3 | 3 | 0 | 0 | 100.00 | |||
Rovman Powell (c) | c †Rahmanullah Gurbaz b Karunaratne | 2 | 8 | 0 | 0 | 25.00 | |||
Ravi Bopara | c Karunaratne b Smith | 16 | 16 | 2 | 0 | 100.00 | |||
Dwayne Bravo | c †Rahmanullah Gurbaz b Karunaratne | 0 | 1 | 0 | 0 | 0.00 | |||
Naveen-ul-Haq | st †Rahmanullah Gurbaz b Narine | 0 | 3 | 0 | 0 | 0.00 | |||
Richard Gleeson | c †Rahmanullah Gurbaz b Muhammad Jawadullah | 1 | 7 | 0 | 0 | 14.28 | |||
Wasim Akram | not out | 0 | 3 | 0 | 0 | 0.00 | |||
Extras | 0 | ||||||||
TOTAL | 9.3 Ov (RR: 3.26) | 31 | |||||||
Fall of wickets: 1-1 (Johnson Charles, 0.2 ov), 2-1 (James Vince, 0.3 ov), 3-8 (Rilee Rossouw, 1.5 ov), 4-11 (Usman Khan, 2.2 ov), 5-14 (Quinton de Kock, 4.2 ov), 6-15 (Rovman Powell, 4.4 ov), 7-15 (Dwayne Bravo, 4.5 ov), 8-16 (Naveen-ul-Haq, 5.3 ov), 9-27 (Richard Gleeson, 8.3 ov), 10-31 (Ravi Bopara, 9.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 2 | 0 | 7 | 3 | 3.50 | 7 | 0 | 0 | 0 | 0 |
Mohammad Amir | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Sunil Narine | 2 | 0 | 3 | 1 | 1.50 | 9 | 0 | 0 | 0 | 0 |
Chamika Karunaratne | 2 | 0 | 6 | 3 | 3.00 | 7 | 0 | 0 | 0 | 0 |
Muhammad Jawadullah | 2 | 0 | 6 | 1 | 3.00 | 9 | 1 | 0 | 0 | 0 |
Odean Smith | 0.3 | 0 | 4 | 1 | 8.00 | 2 | 1 | 0 | 0 | 0 |
@charith
Views: 3