England tour Of West Indies,1st ODI
Views: 3
Final Score
England (50 ovs maximum)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Alzari Joseph | 10 | 0 | 65 | 1 | 6.50 | 33 | 7 | 3 | 2 | 0 |
Romario Shepherd | 10 | 0 | 77 | 2 | 7.70 | 24 | 7 | 3 | 1 | 0 |
Gudakesh Motie | 10 | 0 | 49 | 2 | 4.90 | 32 | 4 | 0 | 2 | 0 |
Oshane Thomas | 10 | 0 | 57 | 2 | 5.70 | 36 | 7 | 2 | 0 | 0 |
Yannic Cariah | 10 | 0 | 76 | 1 | 7.60 | 26 | 5 | 5 | 0 | 0 |
West Indies (T: 326 runs from 50 ovs) Alick Athanze , Brendon King ,Keacy Carty, Shai Hope
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alick Athanze | lbw b Rehan Ahmed | 66 | 65 | 68 | 9 | 2 | 101.53 | ||
Brendon King | b Livingstone | 35 | 44 | 73 | 4 | 1 | 79.54 | ||
Keacy Carty | lbw b Carse | 16 | 39 | 36 | 1 | 0 | 41.02 | ||
Shai Hope [C] | not out | 109 | 83 | 128 | 4 | 7 | 131.32 | ||
Shimron Hytmyer | c Carse b Atkinson | 32 | 30 | 36 | 4 | 0 | 106.66 | ||
Sherfane Rutherford | c Brook b Rehan Ahmed | 6 | 3 | 6 | 0 | 1 | 200.00 | ||
Romario Shepherd | lbw b Atkinson | 48 | 28 | 43 | 4 | 3 | 171.42 | ||
Alzarri Joseph | not out | 2 | 2 | 8 | 0 | 0 | 100.00 | ||
Extras | (lb 3, nb 1, w 8) | 12 | |||||||
TOTAL | 48.5 Ov (RR: 6.67) | 326/6 | |||||||
Did not bat: Yannic Cariah, Gudakesh Motie, Oshane Thomas | |||||||||
Fall of wickets: 1-104 (Alick Athanaze, 17.3 ov), 2-106 (Brandon King, 18.4 ov), 3-144 (Keacy Carty, 29.1 ov), 4-200 (Shimron Hetmyer, 37.5 ov), 5-213 (Sherfane Rutherford, 38.4 ov), 6-302 (Romario Shepherd, 47.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sam Curran | 9.5 | 0 | 98 | 0 | 9.96 | 25 | 7 | 7 | 1 | 1 |
Gus Atkinson | 10 | 0 | 62 | 2 | 6.20 | 37 | 6 | 2 | 5 | 0 |
Brydon Carse | 9 | 0 | 73 | 1 | 8.11 | 19 | 6 | 3 | 2 | 0 |
Rehan Ahmed | 10 | 1 | 40 | 2 | 4.00 | 33 | 2 | 1 | 0 | 0 |
Liam Livingstone | 10 | 0 | 50 | 1 | 5.00 | 32 | 5 | 1 | 0 | 0 |
@Charith
Views: 3