Bangladesh Vs New Zealand Test Series 2023
Views: 3
2023.12.06
Match Summery – Score Card
Bangladesh 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Mahmudul Hasan Joy | c Latham b Patel | 14 | 40 | 2 | 0 | 35.00 | |||
Zakir Hasan | c Williamson b Santner | 8 | 24 | 1 | 0 | 33.33 | |||
Najmul Hossain Shanto (c) | lbw b Santner | 9 | 14 | 1 | 0 | 64.28 | |||
Mominul Haque | c †Blundell b Patel | 5 | 10 | 0 | 0 | 50.00 | |||
Mushfiqur Rahim | obstructing the field | 35 | 83 | 3 | 1 | 42.16 | |||
Shahadat Hossain | c †Blundell b Phillips | 31 | 102 | 2 | 0 | 30.39 | |||
Mehidy Hasan Miraz | c Mitchell b Santner | 20 | 42 | 2 | 0 | 47.61 | |||
Nurul Hasan † | c Santner b Phillips | 7 | 16 | 1 | 0 | 43.75 | |||
Nayeem Hasan | not out | 13 | 43 | 0 | 0 | 30.23 | |||
Taijul Islam | lbw b Phillips | 6 | 12 | 1 | 0 | 50.00 | |||
Shoriful Islam | c †Blundell b Southee | 10 | 12 | 0 | 0 | 83.33 | |||
Extras | (b 9, lb 5) | 14 | |||||||
TOTAL | 66.2 Ov (RR: 2.59) | 172 | |||||||
Fall of wickets: 1-29 (Zakir Hasan, 10.3 ov), 2-29 (Mahmudul Hasan Joy, 11.1 ov), 3-41 (Mominul Haque, 13.4 ov), 4-47 (Najmul Hossain Shanto, 14.6 ov), 5-104 (Mushfiqur Rahim, 40.4 ov), 6-123 (Shahadat Hossain, 48.6 ov), 7-135 (Nurul Hasan, 54.2 ov), 8-145 (Mehidy Hasan Miraz, 57.1 ov), 9-154 (Taijul Islam, 62.2 ov), 10-172 (Shoriful Islam, 66.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 5.2 | 5 | 0 | 1 | 0.00 | 0 | 0 |
Kyle Jamieson | 4 | 2 | 8 | 0 | 2.00 | 0 | 0 |
Ajaz Patel | 17 | 6 | 54 | 2 | 3.17 | 0 | 0 |
Mitchell Santner | 28 | 7 | 65 | 3 | 2.32 | 0 | 0 |
Glenn Phillips | 12 | 1 | 31 | 3 | 2.58 | 0 | 0 |
New Zealand 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Latham | c †Nurul Hasan b Taijul Islam | 4 | 20 | 0 | 0 | 20.00 | |||
Devon Conway | b Mehidy Hasan Miraz | 11 | 14 | 1 | 1 | 78.57 | |||
Kane Williamson | c Shahadat Hossain b Mehidy Hasan Miraz | 13 | 14 | 2 | 0 | 92.85 | |||
Henry Nicholls | c Shoriful Islam b Taijul Islam | 1 | 10 | 0 | 0 | 10.00 | |||
Daryl Mitchell | not out | 12 | 10 | 2 | 0 | 120.00 | |||
Tom Blundell † | lbw b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 | |||
Glenn Phillips | not out | 5 | 6 | 1 | 0 | 83.33 | |||
Extras | (b 5, lb 4) | 9 | |||||||
TOTAL | 12.4 Ov (RR: 4.34) | 55/5 | |||||||
Yet to bat: Mitchell Santner, Kyle Jamieson, Tim Southee (c), Ajaz Patel | |||||||||
Fall of wickets: 1-20 (Devon Conway, 5.3 ov), 2-22 (Tom Latham, 6.2 ov), 3-30 (Henry Nicholls, 8.5 ov), 4-46 (Kane Williamson, 11.2 ov), 5-46 (Tom Blundell, 11.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shoriful Islam | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Mehidy Hasan Miraz | 6 | 1 | 17 | 3 | 2.83 | 0 | 0 |
Taijul Islam | 5.4 | 0 | 29 | 2 | 5.11 | 0 | 0 |
CLOSE OF PLAY
day 1 – New Zealand 1st innings 55/5 (Daryl Mitchell 12*, Glenn Phillips 5*, 12.4 ov)
@ J Robinson
Views: 3