England W lead the Series 1 – 0
2023.12.06
Nat Sciver-Brunt and Danni Wyatt smashed fifties to punish sloppy India
England gained a 1-0 lead in the Twenty20 International series against India when Nat Sciver-Brunt and Danni Wyatt saved their team from a 2 for 2 situation.
Ahead of this weekend’s second WPL auction, Danielle Wyatt provided a useful reminder of her devastating powers by hitting a match-winning 75 off only 47 balls, which enabled England to win by 38 runs at the Wankhede on Wednesday, December 6. After being put to bat, the visitors bounced back incredibly well from two blowouts in the first over thanks to a 138-run partnership between Nat Sciver-Brunt (77 off 53 balls) and Wyatt, posting an impressive total of 197/6. Even with several strikes, Shafali Verma’s heroic fifty could only lead India to 159/6 in response.
Scorecard
England Women
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sophia Dunkley | b Renuka Singh | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
Danni Wyatt | st †Ghosh b Ishaque | 75 | 47 | 66 | 8 | 2 | 159.57 | ||
Alice Capsey | b Renuka Singh | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Nat Sciver-Brunt | c †Ghosh b Renuka Singh | 77 | 53 | 77 | 13 | 0 | 145.28 | ||
Heather Knight (c) | b Patil | 6 | 7 | 8 | 1 | 0 | 85.71 | ||
Amy Jones † | c Rodrigues b Patil | 23 | 9 | 13 | 3 | 1 | 255.55 | ||
Freya Kemp | not out | 5 | 2 | 6 | 1 | 0 | 250.00 | ||
Extras | (b 1, lb 3, nb 1, w 5) | 10 | |||||||
TOTAL | 20 Ov (RR: 9.85) | 197/6 | |||||||
Did not bat: Sophie Ecclestone, Sarah Glenn, Lauren Bell, Mahika Gaur | |||||||||
Fall of wickets: 1-2 (Sophia Dunkley, 0.4 ov), 2-2 (Alice Capsey, 0.5 ov), 3-140 (Danni Wyatt, 15.1 ov), 4-165 (Heather Knight, 17.2 ov), 5-177 (Nat Sciver-Brunt, 18.5 ov), 6-197 (Amy Jones, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Renuka Singh | 4 | 0 | 27 | 3 | 6.75 | 11 | 4 | 0 | 1 | 0 |
Pooja Vastrakar | 4 | 0 | 44 | 0 | 11.00 | 6 | 7 | 0 | 1 | 0 |
Saika Ishaque | 4 | 0 | 38 | 1 | 9.50 | 8 | 6 | 0 | 0 | 1 |
Deepti Sharma | 3 | 0 | 28 | 0 | 9.33 | 7 | 3 | 1 | 1 | 0 |
Shreyanka Patil | 4 | 0 | 44 | 2 | 11.00 | 6 | 4 | 2 | 2 | 0 |
Kanika Ahuja | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
India Women (T: 198 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | c Glenn b Ecclestone | 52 | 42 | 69 | 9 | 0 | 123.80 | ||
Smriti Mandhana | b Nat Sciver-Brunt | 6 | 7 | 10 | 1 | 0 | 85.71 | ||
Jemimah Rodrigues | c †Jones b Kemp | 4 | 8 | 11 | 0 | 0 | 50.00 | ||
Harmanpreet Kaur (c) | b Ecclestone | 26 | 21 | 19 | 3 | 1 | 123.80 | ||
Richa Ghosh † | c Capsey b Glenn | 21 | 16 | 17 | 1 | 1 | 131.25 | ||
Kanika Ahuja | c Nat Sciver-Brunt b Ecclestone | 15 | 12 | 15 | 1 | 0 | 125.00 | ||
Pooja Vastrakar | not out | 11 | 11 | 13 | 2 | 0 | 100.00 | ||
Deepti Sharma | not out | 3 | 3 | 5 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 20) | 21 | |||||||
TOTAL | 20 Ov (RR: 7.95) | 159/6 | |||||||
Did not bat: Shreyanka Patil, Renuka Singh, Saika Ishaque | |||||||||
Fall of wickets: 1-20 (Smriti Mandhana, 2.2 ov), 2-41 (Jemimah Rodrigues, 5.1 ov), 3-82 (Harmanpreet Kaur, 10.2 ov), 4-122 (Richa Ghosh, 14.4 ov), 5-134 (Shafali Verma, 16.2 ov), 6-151 (Kanika Ahuja, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mahika Gaur | 2 | 0 | 18 | 0 | 9.00 | 4 | 3 | 0 | 1 | 0 |
Lauren Bell | 4 | 0 | 35 | 0 | 8.75 | 10 | 3 | 0 | 4 | 0 |
Nat Sciver-Brunt | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 0 | 1 | 0 |
Freya Kemp | 2 | 0 | 30 | 1 | 15.00 | 1 | 4 | 1 | 1 | 0 |
Sophie Ecclestone | 4 | 0 | 15 | 3 | 3.75 | 15 | 2 | 0 | 0 | 0 |
Sarah Glenn | 4 | 0 | 25 | 1 | 6.25 | 12 | 1 | 1 | 1 | 0 |
@Robinson