Legends League Cricket 2023
Views: 3
2023.12.06
Legends League Cricket 2023 – Gujarat Giants vs India Capitals, Eliminator – Full Scorecard
India Capitals won by 12 runs
India Capitals Inning 223/7 (20 Ovs)
Gujarat Giants Inning 211/7 (20 Ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kirk Edwards | c O’Brien b Ladda | 26 | 20 | 2 | 1 | 130.00 | |||
Gautam Gambhir (c) | c Levi b Bhatia | 51 | 30 | 7 | 1 | 170.00 | |||
Kevin Pietersen | st †Patel b Prasanna | 26 | 15 | 0 | 3 | 173.33 | |||
Ricardo Powell | c Levi b Emrit | 28 | 22 | 4 | 0 | 127.27 | |||
Ben Dunk † | c O’Brien b Bhatia | 30 | 10 | 0 | 4 | 300.00 | |||
Bharat Chipli | c O’Brien b Emrit | 35 | 16 | 2 | 3 | 218.75 | |||
Ashley Nurse | not out | 12 | 5 | 0 | 1 | 240.00 | |||
Rusty Theron | c Emrit b Sreesanth | 0 | 1 | 0 | 0 | 0.00 | |||
Isuru Udana | not out | 4 | 1 | 1 | 0 | 400.00 | |||
Extras | (b 4, lb 3, w 4) | 11 | |||||||
TOTAL | 20 Ov (RR: 11.15) | 223/7 | |||||||
Did not bat: KP Appanna, Ishwar Pandey, Fidel Edwards | |||||||||
Fall of wickets: 1-65 (Kirk Edwards, 6.3 ov), 2-105 (Kevin Pietersen, 10.2 ov), 3-115 (Gautam Gambhir, 11.1 ov), 4-155 (Ben Dunk, 13.4 ov), 5-201 (Bharat Chipli, 18.3 ov), 6-208 (Ricardo Powell, 18.6 ov), 7-219 (Rusty Theron, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Rayad Emrit | 4 | 0 | 38 | 2 | 9.50 | 6 | 4 | 1 | 2 | 0 |
Sreesanth | 3 | 0 | 35 | 1 | 11.66 | 7 | 3 | 2 | 1 | 0 |
Ishwar Chaudhary | 3 | 0 | 35 | 0 | 11.66 | 5 | 2 | 3 | 1 | 0 |
Sarabjit Ladda | 4 | 0 | 48 | 1 | 12.00 | 6 | 4 | 3 | 0 | 0 |
Seekkuge Prasanna | 2 | 0 | 23 | 1 | 11.50 | 1 | 2 | 1 | 0 | 0 |
Rajat Bhatia | 4 | 0 | 37 | 2 | 9.25 | 5 | 1 | 3 | 0 | 0 |
Gujarat Giants (T: 224 runs from 20 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Chris Gayle | c Powell b Udana | 84 | 55 | 9 | 4 | 152.72 | |||
Jacques Kallis | lbw b FH Edwards | 11 | 8 | 2 | 0 | 137.50 | |||
Richard Levi | run out (Pandey) | 17 | 9 | 2 | 1 | 188.88 | |||
Abhishek Jhunjhunwala | c Nurse b Pandey | 13 | 6 | 3 | 0 | 216.66 | |||
Kevin O’Brien | c Theron b Pandey | 57 | 33 | 7 | 2 | 172.72 | |||
Seekkuge Prasanna | b Theron | 1 | 3 | 0 | 0 | 33.33 | |||
Parthiv Patel (c)† | c Pandey b Theron | 1 | 5 | 0 | 0 | 20.00 | |||
Rajat Bhatia | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Rayad Emrit | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 12, nb 2, w 10) | 24 | |||||||
TOTAL | 20 Ov (RR: 10.55) | 211/7 | |||||||
Did not bat: Sarabjit Ladda, Sreesanth | |||||||||
Fall of wickets: 1-41 (Jacques Kallis, 2.6 ov), 2-71 (Richard Levi, 6.6 ov), 3-86 (Abhishek Jhunjhunwala, 8.2 ov), 4-201 (Kevin O’Brien, 17.6 ov), 5-201 (Chris Gayle, 18.1 ov), 6-203 (Seekkuge Prasanna, 19.1 ov), 7-209 (Parthiv Patel, 19.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fidel Edwards | 4 | 0 | 43 | 1 | 10.75 | 4 | 6 | 0 | 1 | 1 |
Isuru Udana | 4 | 0 | 22 | 1 | 5.50 | 16 | 4 | 0 | 2 | 0 |
Rusty Theron | 4 | 0 | 37 | 2 | 9.25 | 10 | 4 | 2 | 1 | 0 |
Ishwar Pandey | 4 | 0 | 34 | 2 | 8.50 | 6 | 2 | 1 | 4 | 1 |
Ashley Nurse | 4 | 0 | 63 | 0 | 15.75 | 5 | 7 | 4 | 2 | 0 |
@charith
Views: 3