Asian Cricket Council, Under-19s Asia Cup
Views: 8
2023.12.10
India vs Pakistan,Full Score Card
Pakistan U19 won by 8 wickets (with 18 balls remaining)
India Under-19s (50 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Adarsh Singh | c †Saad Baig b Arafat Minhas | 62 | 81 | 4 | 1 | 76.54 | |||
Arshin Kulkarni | c †Saad Baig b Amir Hassan | 24 | 24 | 4 | 0 | 100.00 | |||
Rudra Patel | c †Saad Baig b Mohammad Zeeshan | 1 | 11 | 0 | 0 | 9.09 | |||
Uday Saharan (c) | c Riaz Ullah b Ubaid Shah | 60 | 98 | 5 | 0 | 61.22 | |||
Musheer Khan | c Amir Hassan b Mohammad Zeeshan | 2 | 6 | 0 | 0 | 33.33 | |||
Aravelly Avanish | c Shahzaib Khan b Amir Hassan | 11 | 13 | 2 | 0 | 84.61 | |||
Sachin Dhas | c Arafat Minhas b Mohammad Zeeshan | 58 | 42 | 2 | 3 | 138.09 | |||
Murugan Abhishek | c Tayyab Arif b Ubaid Shah | 4 | 8 | 0 | 0 | 50.00 | |||
Raj Limbani | c Tayyab Arif b Mohammad Zeeshan | 7 | 9 | 1 | 0 | 77.77 | |||
Saumy Pandey | not out | 8 | 7 | 1 | 0 | 114.28 | |||
Naman Tiwari | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 1, nb 1, w 17) | 20 | |||||||
TOTAL | 50 Ov (RR: 5.18) | 259/9 | |||||||
Fall of wickets: 1-39 (Arshin Kulkarni, 8.5 ov), 2-46 (Rudra Patel, 11.2 ov), 3-139 (Adarsh Singh, 31.2 ov), 4-142 (Musheer Khan, 32.4 ov), 5-158 (Aravelly Avanish, 36.3 ov), 6-206 (Uday Saharan, 42.5 ov), 7-212 (Murugan Abhishek, 44.4 ov), 8-233 (Raj Limbani, 47.3 ov), 9-251 (Sachin Dhas, 49.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Amir Hassan | 10 | 0 | 56 | 2 | 5.60 | 0 | 0 |
Ubaid Shah | 10 | 0 | 49 | 2 | 4.90 | 7 | 0 |
Ali Asfand | 10 | 0 | 52 | 0 | 5.20 | 2 | 0 |
Mohammad Zeeshan | 10 | 1 | 46 | 4 | 4.60 | 2 | 1 |
Arafat Minhas | 8 | 0 | 40 | 1 | 5.00 | 2 | 0 |
Tayyab Arif | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Pakistan Under-19s (T: 260 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shamyl Hussain | c Adarsh Singh b Abhishek | 8 | 15 | 1 | 0 | 53.33 | |||
Shahzaib Khan | c Musheer Khan b Abhishek | 63 | 88 | 4 | 3 | 71.59 | |||
Azan Awais | not out | 105 | 130 | 10 | 0 | 80.76 | |||
Saad Baig (c) | not out | 68 | 51 | 8 | 1 | 133.33 | |||
Extras | (lb 5, nb 2, w 12) | 19 | |||||||
TOTAL | 47 Ov (RR: 5.59) | 263/2 | |||||||
Did not bat: Riaz Ullah, Arafat Minhas, Ali Asfand, Amir Hassan, Ubaid Shah, Mohammad Zeeshan, Tayyab Arif | |||||||||
Fall of wickets: 1-28 (Shamyl Hussain, 4.5 ov), 2-138 (Shahzaib Khan, 27.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Naman Tiwari | 8 | 0 | 49 | 0 | 6.12 | 9 | 0 |
Raj Limbani | 10 | 0 | 44 | 0 | 4.40 | 2 | 0 |
Murugan Abhishek | 9 | 0 | 55 | 2 | 6.11 | 0 | 0 |
Arshin Kulkarni | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 |
Saumy Pandey | 6 | 0 | 31 | 0 | 5.16 | 0 | 1 |
Uday Saharan | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
Musheer Khan | 4 | 0 | 32 | 0 | 8.00 | 0 | 1 |
Views: 8