Asian Cricket Council Under-19s Asia Cup
Views: 7
2023.12.11
8th Match, Group B Bangladesh Vs Japan
Bangladesh U19 won by 9 wickets (with 232 balls remaining)
Match Summery – Full Scorecard
Japan Under-19s (50 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Aditya Phadke | c Sheikh Paevez Jibon b Maruf Mridha | 8 | 32 | 2 | 0 | 25.00 | |||
Nihar Parmar | c & b Mahfuzur Rahman Rabby | 18 | 80 | 2 | 0 | 22.50 | |||
Koji Abe (c) | b Rohanat Doullah Borson | 3 | 12 | 0 | 0 | 25.00 | |||
Kazuma Kato-Stafford | lbw b Ariful Islam | 13 | 42 | 2 | 0 | 30.95 | |||
Shotaro Hiratsuka | lbw b Ariful Islam | 4 | 7 | 1 | 0 | 57.14 | |||
Charles Hinze | b Iqbal Hossain Emon | 0 | 6 | 0 | 0 | 0.00 | |||
Hugo Kelly | c & b Sheikh Paevez Jibon | 8 | 35 | 1 | 0 | 22.85 | |||
Kiefer Lake | b Chowdhury Md Rizwan | 17 | 38 | 3 | 0 | 44.73 | |||
Chihaya Arakawa | c Ariful Islam b Mahfuzur Rahman Rabby | 3 | 11 | 0 | 0 | 27.27 | |||
Aarav Tiwari | not out | 2 | 13 | 0 | 0 | 15.38 | |||
Hirotake Kakinuma | run out (Mahfuzur Rahman Rabby) | 8 | 7 | 2 | 0 | 114.28 | |||
Extras | (b 1, w 14) | 15 | |||||||
TOTAL | 47.1 Ov (RR: 2.09) | 99 | |||||||
Fall of wickets: 1-17 (Aditya Phadke, 9.4 ov), 2-23 (Koji Abe, 13.1 ov), 3-54 (Kazuma Kato-Stafford, 27.3 ov), 4-54 (Nihar Parmar, 28.1 ov), 5-58 (Shotaro Hiratsuka, 29.4 ov), 6-58 (Charles Hinze, 30.1 ov), 7-79 (Hugo Kelly, 39.5 ov), 8-89 (Chihaya Arakawa, 43.2 ov), 9-89 (Kiefer Lake, 44.3 ov), 10-99 (Hirotake Kakinuma, 47.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Iqbal Hossain Emon | 6 | 3 | 18 | 1 | 3.00 | 2 | 0 |
Maruf Mridha | 7 | 2 | 10 | 1 | 1.42 | 1 | 0 |
Mahfuzur Rahman Rabby | 8.1 | 3 | 9 | 2 | 1.10 | 0 | 0 |
Rohanat Doullah Borson | 6 | 0 | 8 | 1 | 1.33 | 3 | 0 |
Sheikh Paevez Jibon | 10 | 4 | 24 | 1 | 2.40 | 2 | 0 |
Ariful Islam | 7 | 1 | 15 | 2 | 2.14 | 0 | 0 |
Chowdhur Md Rizwan | 3 | 0 | 14 | 1 | 4.66 | 2 | 0 |
Bangladesh Under-19s (T: 100 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ashiqur Rahman Shibli | not out | 55 | 45 | 8 | 0 | 122.22 | |||
Jishan Alam | b Hinze | 29 | 16 | 4 | 1 | 181.25 | |||
Chowdhur Md Rizwan | not out | 10 | 7 | 1 | 0 | 142.85 | |||
Extras | (b 4, w 2) | 6 | |||||||
TOTAL | 11.2 Ov (RR: 8.82) | 100/1 | |||||||
Did not bat: Ariful Islam, Ahrar Amin, Mohammad Shihab James, Mahfuzur Rahman Rabby (c), Sheikh Paevez Jibon, Maruf Mridha, Rohanat Doullah Borson, Iqbal Hossain Emon | |||||||||
Fall of wickets: 1-71 (Jishan Alam, 7.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kazuma Kato-Stafford | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
Kiefer Lake | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 |
Charles Hinze | 3.2 | 0 | 30 | 1 | 9.00 | 1 | 0 |
Aarav Tiwari | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
@sportzlanka.com
Views: 7