World Athlete of the Year Awards
2023.12.11
The annual prize, first granted in 1988, is given to the top male and female track and field athletes of the calendar year. All of the winners may be found here.
The World Athlete of the Year award will be presented on Monday (11 December) during the World Athletics Gala 2023 in Monte Carlo.
The award, which was established in 1988, is given to the top male and female track and field athletes in each calendar year.
The World Athlete of the Year award was established in 1988, and the winners will join an elite list of names.
Usain Bolt has won the title a record six times, with Hicham El Guerrouj and Yelena Isinbaeva coming in second and third with three each.
Carl Lewis, Michael Johnson, Sanya Richards, Kenenisa Bekele, Eliud Kipchoge, and Mondo Duplantis are all two-time winners, as is Mondo Duplantis, who is on the shortlist for this year’s award.
World Athletics established the Rising Star of the Year award in 2005 to recognize the greatest under-20 athlete. Nafissatou Thiam received the award before being awarded World Athlete of the Year a year later.
Erriyon Knighton is the only athlete to have received two Rising Star honors.
Scroll down to see who won the World Athlete of the Year and Rising Star of the Year honors in 2018.
World Athlete and Rising Star of the Year winners
Year | Men | Women |
---|---|---|
1988 | Carl Lewis (USA) | Florence Griffith Joyner (USA) |
1989 | Roger Kingdom (USA) | Ana Fidelia Quirot (CUB) |
1990 | Steve Backley (GBR) | Merlene Ottey (JAM) |
1991 | Carl Lewis (USA) | Katrin Krabbe (GER) |
1992 | Kevin Young (USA) | Heike Henkel (GER) |
1993 | Colin Jackson (GBR) | Sally Gunnell (GBR) |
1994 | Noureddine Morceli (ALG) | Jackie Joyner-Kersee (USA) |
1995 | Jonathan Edwards (GBR) | Gwen Torrence (USA) |
1996 | Michael Johnson (USA) | Svetlana Masterkova (RUS) |
1997 | Wilson Kipketer (DEN) | Marion Jones (USA) |
1998 | Haile Gebrselassie (ETH) | Marion Jones (USA) |
1999 | Michael Johnson (USA) | Gabriela Szabo (ROU) |
2000 | Jan Zelezny (CZE) | *Marion Jones (USA) |
2001 | Hicham El Guerrouj (MAR) | Stacy Dragila (USA) |
2002 | Hicham El Guerrouj (MAR) | Paula Radcliffe (GBR) |
2003 | Hicham El Guerrouj (MAR) | Hestrie Cloete (RSA) |
2004 | Kenenisa Bekele (ETH) | Yelena Isinbaeva (RUS) |
2005 | Kenenisa Bekele (ETH) | Yelena Isinbaeva (RUS) |
2006 | Asafa Powell (JAM) | Sanya Richards (USA) |
2007 | Tyson Gay (USA) | Meseret Defar (ETH) |
2008 | Usain Bolt (JAM) | Yelena Isinbaeva (RUS) |
2009 | Usain Bolt (JAM) | Sanya Richards (USA) |
2010 | David Rudisha (KEN) | Blanka Vlasic (CRO) |
2011 | Usain Bolt (JAM) | Sally Pearson (AUS) |
2012 | Usain Bolt (JAM) | Allyson Felix (USA) |
2013 | Usain Bolt (JAM) | Shelly-Ann Fraser-Pryce (JAM) |
2014 | Renaud Lavillenie (FRA) | Valerie Adams (NZL) |
2015 | Ashton Eaton (USA) | Genzebe Dibaba (ETH) |
2016 | Usain Bolt (JAM) | Almaz Ayana (ETH) |
2017 | Mutaz Essa Barshim (QAT) | Nafissatou Thiam (BEL) |
2018 | Eliud Kipchoge (KEN) | Caterine Ibarguen (COL) |
2019 | Eliud Kipchoge (KEN) | Dalilah Muhammad (USA) |
2020 | Mondo Duplantis (SWE) | Yulimar Rojas (VEN) |
2021 | Karsten Warholm (NOR) | Elaine Thompson-Herah (JAM) |
2022 | Mondo Duplantis (SWE) | Sydney McLaughlin-Levrone (USA) |
2023 | ? | ? |
@Sportzlanka.com
1 thought on “World Athlete of the Year Awards”