Major Clubs Limited Over Tournament 2023
Views: 12
2023.12.13
Negombo Cricket Club vs Moors Sports Club
Negombo won by 8 wickets (with 177 balls remaining) (DLS method)
Match Summery
Moors Sports Club (45 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Dinuka Dilshan | c †WKI Fernando b WRC Fernando | 4 | 6 | 0 | 0 | 66.66 | |||
Kavindu Kulasekara | st †WKI Fernando b Munaweera | 11 | 39 | 0 | 0 | 28.20 | |||
Sohan de Livera † | c PSU Fernando b Munaweera | 12 | 16 | 1 | 0 | 75.00 | |||
Pasindu Sooriyabandara | b Indrasiri | 11 | 23 | 1 | 0 | 47.82 | |||
Janishka Perera | lbw b Peiris | 4 | 14 | 0 | 0 | 28.57 | |||
Ramesh Mendis (c) | b Peiris | 3 | 11 | 0 | 0 | 27.27 | |||
Mohammed Shamaaz | not out | 5 | 9 | 0 | 0 | 55.55 | |||
Milan Rathnayake | lbw b Peiris | 0 | 1 | 0 | 0 | 0.00 | |||
Praveen Jayawickrama | c Jatin S Saxena b Peiris | 1 | 2 | 0 | 0 | 50.00 | |||
Tilanga Udeshana | lbw b Indrasiri | 1 | 7 | 0 | 0 | 14.28 | |||
Theesan Vithushan | lbw b Indrasiri | 0 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 1, w 7) | 10 | |||||||
TOTAL | 21.4 Ov (RR: 2.86) | 62 | |||||||
Fall of wickets: 1-10 (Dinuka Dilshan, 3.2 ov), 2-36 (Sohan de Livera, 8.6 ov), 3-37 (Kavindu Kulasekara, 10.4 ov), 4-49 (Janishka Perera, 14.4 ov), 5-55 (Pasindu Sooriyabandara, 17.6 ov), 6-55 (Ramesh Mendis, 18.1 ov), 7-55 (Milan Rathnayake, 18.2 ov), 8-57 (Praveen Jayawickrama, 18.6 ov), 9-62 (Tilanga Udeshana, 21.2 ov), 10-62 (Theesan Vithushan, 21.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Munaweera | 6 | 0 | 22 | 2 | 3.66 | 24 | 0 | 0 | 5 | 0 |
Chanura Fernando | 5 | 1 | 15 | 1 | 3.00 | 21 | 1 | 0 | 1 | 0 |
Sheshan Fernando | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Upul Indrasiri | 4.4 | 0 | 8 | 3 | 1.71 | 22 | 0 | 0 | 0 | 0 |
Nishan Peiris | 4 | 1 | 5 | 4 | 1.25 | 19 | 0 | 0 | 0 | 0 |
Negombo Cricket Club (T: 62 runs from 45 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Dilshan Munaweera (c) | c Mohamed Shamaz b Jayawickrama | 12 | 6 | 1 | 1 | 200.00 | |||
Kavindu Irosh † | not out | 25 | 44 | 3 | 0 | 56.81 | |||
Angelo Jayasinghe | lbw b Vithushan | 5 | 21 | 0 | 0 | 23.80 | |||
Himasha Liyanage | not out | 15 | 22 | 3 | 0 | 68.18 | |||
Extras | (b 1, w 5) | 6 | |||||||
TOTAL | 15.3 Ov (RR: 4.06) | 63/2 | |||||||
Did not bat: Milinda Siriwardana, Jatin Saxena, Madawa Warnapura, Upul Indrasiri, Nishan Peiris, Chanura Fernando, Sheshan Fernando | |||||||||
Fall of wickets: 1-17 (Dilshan Munaweera, 1.6 ov), 2-36 (Angelo Jayasinghe, 9.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ramesh Mendis | 7.3 | 2 | 30 | 0 | 4.00 | 30 | 4 | 0 | 0 | 0 |
Praveen Jayawickrama | 4 | 1 | 12 | 1 | 3.00 | 20 | 0 | 1 | 2 | 0 |
Theesan Vithushan | 3 | 0 | 12 | 1 | 4.00 | 13 | 1 | 0 | 1 | 0 |
Pasindu Sooriyabandara | 1 | 0 | 8 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 |
@charith
Views: 12