Russell comeback to give WI early lead
Views: 5
2023.12.13
England tour of West Indies 1st T20I
West Indies won by 4 wickets (with 11 balls remaining
England171 in 19.3 overs (Phil Salt 40, Jos Buttler 39; Andre Russell 3/19) lost to West Indies172/6 in 18.1 overs (Shai Hope 36, Kyle Mayers 35; Rehan Ahmed 3/39)
Full Scorecard
England Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phil Salt | c Hetmyer b Russell | 40 | 20 | 21 | 6 | 1 | 200.00 | ||
Jos Buttler (c)wk | c Hetmyer b Hosein | 39 | 31 | 55 | 5 | 1 | 125.80 | ||
Will Jacks | c King b Joseph | 17 | 9 | 11 | 0 | 2 | 188.88 | ||
Ben Duckett | c Hosein b Shepherd | 14 | 12 | 25 | 1 | 0 | 116.66 | ||
Harry Brook | c †Pooran b Holder | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Liam Livingstone | b Russell | 27 | 19 | 32 | 1 | 2 | 142.10 | ||
Sam Curran | c Joseph b Shepherd | 13 | 14 | 18 | 1 | 0 | 92.85 | ||
Chris Woakes | not out | 3 | 6 | 13 | 0 | 0 | 50.00 | ||
Rehan Ahmed | c Powell b Russell | 1 | 3 | 2 | 0 | 0 | 33.33 | ||
Adil Rashid | b Joseph | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Tymal Mills | c †Pooran b Joseph | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 2, w 13) | 16 | |||||||
TOTAL | 19.3 Ov (RR: 8.76) | 171 | |||||||
Fall of wickets: 1-77 (Phil Salt, 6.1 ov), 2-98 (Will Jacks, 8.3 ov), 3-117 (Jos Buttler, 10.5 ov), 4-120 (Harry Brook, 11.1 ov), 5-129 (Ben Duckett, 13.1 ov), 6-165 (Sam Curran, 17.1 ov), 7-167 (Liam Livingstone, 18.1 ov), 8-169 (Rehan Ahmed, 18.5 ov), 9-170 (Adil Rashid, 19.2 ov), 10-171 (Tymal Mills, 19.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 32 | 1 | 8.00 | 6 | 4 | 0 | 0 | 0 |
Jason Holder | 4 | 0 | 43 | 1 | 10.75 | 6 | 3 | 2 | 4 | 0 |
Andre Russell | 4 | 0 | 19 | 3 | 4.75 | 13 | 1 | 1 | 0 | 0 |
Alzarri Joseph | 3.3 | 0 | 54 | 3 | 15.42 | 8 | 4 | 3 | 5 | 2 |
Romario Shepherd | 4 | 0 | 22 | 2 | 5.50 | 8 | 2 | 0 | 0 | 0 |
West Indies Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | c Duckett b Woakes | 22 | 12 | 11 | 2 | 2 | 183.33 | ||
Kyle Mayers | c Brook b Rashid | 35 | 21 | 34 | 0 | 4 | 166.66 | ||
Shai Hope | c Brook b Rehan Ahmed | 36 | 30 | 53 | 2 | 3 | 120.00 | ||
Nicholas Pooran wk | c & b Rehan Ahmed | 13 | 12 | 12 | 0 | 1 | 108.33 | ||
Shimron Hetmyer | c Duckett b Rashid | 1 | 4 | 5 | 0 | 0 | 25.00 | ||
Rovman Powell (c) | not out | 31 | 15 | 32 | 3 | 2 | 206.66 | ||
Romario Shepherd | c Curran b Rehan Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Andre Russell | not out | 29 | 14 | 19 | 2 | 2 | 207.14 | ||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 18.1 Ov (RR: 9.46) | 172/6 | |||||||
Did not bat: Jason Holder, Akeal Hosein, Alzarri Joseph | |||||||||
Fall of wickets: 1-32 (Brandon King, 2.4 ov), 2-78 (Kyle Mayers, 7.1 ov), 3-100 (Nicholas Pooran, 10.2 ov), 4-101 (Shimron Hetmyer, 11.3 ov), 5-123 (Shai Hope, 14.3 ov), 6-123 (Romario Shepherd, 14.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sam Curran | 2.1 | 0 | 23 | 0 | 10.61 | 6 | 2 | 2 | 0 | 0 |
Will Jacks | 1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 0 | 0 |
Chris Woakes | 2 | 0 | 15 | 1 | 7.50 | 5 | 1 | 1 | 0 | 0 |
Tymal Mills | 3 | 0 | 34 | 0 | 11.33 | 5 | 2 | 2 | 4 | 0 |
Rehan Ahmed | 4 | 0 | 39 | 3 | 9.75 | 12 | 2 | 4 | 0 | 0 |
Adil Rashid | 4 | 0 | 25 | 2 | 6.25 | 13 | 1 | 2 | 0 | 0 |
Liam Livingstone | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 2 | 0 | 0 |
@sportzlanka.com
Views: 5