England Women tour of India
Views: 5
2023.12.14
Day 1 – India (W) chose to bat
Match Summery day 01
India Women vs England Women – Test SeriesIndia Women 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Smriti Mandhana | b Bell | 17 | 12 | 3 | 0 | 141.66 | |||
Shafali Verma | b Cross | 19 | 30 | 4 | 0 | 63.33 | |||
Satheesh Shubha | c Nat Sciver-Brunt b Ecclestone | 69 | 76 | 13 | 0 | 90.78 | |||
Jemimah Rodrigues | b Bell | 68 | 99 | 11 | 0 | 68.68 | |||
Harmanpreet Kaur (c) | run out (Wyatt) | 49 | 81 | 6 | 0 | 60.49 | |||
Yastika Bhatia † | c Bell b Dean | 66 | 88 | 10 | 1 | 75.00 | |||
Deepti Sharma | not out | 60 | 95 | 9 | 1 | 63.15 | |||
Sneh Rana | b Nat Sciver-Brunt | 30 | 73 | 5 | 0 | 41.09 | |||
Pooja Vastrakar | not out | 4 | 12 | 1 | 0 | 33.33 | |||
Extras | (b 19, lb 7, nb 2) | 28 | |||||||
TOTAL | 94 Ov (RR: 4.36) | 410/7 | |||||||
Yet to bat: Rajeshwari Gayakwad, Renuka Singh | |||||||||
Fall of wickets: 1-25 (Smriti Mandhana, 5.1 ov), 2-47 (Shafali Verma, 8.4 ov), 3-162 (Satheesh Shubha, 32.6 ov), 4-190 (Jemimah Rodrigues, 37.6 ov), 5-306 (Harmanpreet Kaur, 62.1 ov), 6-313 (Yastika Bhatia, 66.2 ov), 7-405 (Sneh Rana, 90.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kate Cross | 14 | 0 | 64 | 1 | 4.57 | 0 | 2 |
Lauren Bell | 15 | 1 | 64 | 2 | 4.26 | 0 | 0 |
Nat Sciver-Brunt | 11 | 4 | 25 | 1 | 2.27 | 0 | 0 |
Lauren Filer | 15 | 1 | 84 | 0 | 5.60 | 0 | 0 |
Charlie Dean | 17 | 1 | 62 | 1 | 3.64 | 0 | 0 |
Sophie Ecclestone | 22 | 4 | 85 | 1 | 3.86 | 0 | 0 |
England Women Team: Tammy Beaumont, Sophia Dunkley, Heather Knight (c), Nat Sciver-Brunt, Danni Wyatt, Amy Jones †, Sophie Ecclestone, Charlie Dean, Kate Cross, Lauren Filer, Lauren Bell |
@Sportzlanka.com
Views: 5