India A tour of South Africa 2023
Views: 6
2023.12.14
1st unofficial Test– Match Draw
Match Summery
South Africa A 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Yaseen Valli | b Saurabh Kumar | 16 | 86 | 3 | 0 | 18.60 | |||
Cameron Dean Shekleton | c †Bharat b Kaverappa | 0 | 2 | 0 | 0 | 0.00 | |||
Rubin Hermann | c Jurel b Saurabh Kumar | 95 | 146 | 15 | 0 | 65.06 | |||
Jean du Plessis | c Jurel b Prasidh Krishna | 106 | 213 | 8 | 1 | 49.76 | |||
Bryce Parsons (c) | c †Bharat b Thakur | 24 | 48 | 1 | 0 | 50.00 | |||
Connor Esterhuizen † | lbw b Saurabh Kumar | 48 | 54 | 6 | 2 | 88.88 | |||
Evan Jones | not out | 20 | 33 | 3 | 0 | 60.60 | |||
Eathan Bosch | lbw b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 | |||
Kurtlyn Mannikam | b Prasidh Krishna | 2 | 5 | 0 | 0 | 40.00 | |||
Siya Plaatjie | b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 | |||
Odirile Modimokoane | b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 5, nb 1, w 2) | 8 | |||||||
TOTAL | 98.1 Ov (RR: 3.24) | 319 | |||||||
Fall of wickets: 1-0 (Cameron Dean Shekleton, 1.2 ov), 2-72 (Yaseen Valli, 28.2 ov), 3-156 (Rubin Hermann, 53.3 ov), 4-215 (Bryce Parsons, 72.5 ov), 5-293 (Connor Esterhuizen, 89.2 ov), 6-309 (Jean du Plessis, 94.5 ov), 7-309 (Eathan Bosch, 94.6 ov), 8-319 (Kurtlyn Mannikam, 96.5 ov), 9-319 (Siya Plaatjie, 96.6 ov), 10-319 (Odirile Modimokoane, 98.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 18.1 | 6 | 43 | 5 | 2.36 | 1 | 0 |
Vidwath Kaverappa | 13 | 3 | 52 | 1 | 4.00 | 0 | 1 |
Shardul Thakur | 14 | 4 | 44 | 1 | 3.14 | 0 | 0 |
Tushar Deshpande | 16 | 3 | 48 | 0 | 3.00 | 0 | 0 |
Pradosh Ranjan Paul | 6 | 1 | 16 | 0 | 2.66 | 0 | 0 |
Saurabh Kumar | 26 | 3 | 83 | 3 | 3.19 | 0 | 0 |
Sarfaraz Khan | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Sai Sudharsan | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
India A 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sai Sudharsan | c Shekleton b Plaatjie | 14 | 18 | 3 | 0 | 77.77 | |||
Devdutt Padikkal | c du Plessis b Jones | 30 | 37 | 6 | 0 | 81.08 | |||
Pradosh Ranjan Paul | b Jones | 163 | 209 | 23 | 1 | 77.99 | |||
Sarfaraz Khan | c du Plessis b Modimokoane | 68 | 85 | 7 | 1 | 80.00 | |||
Srikar Bharat (c)† | c du Plessis b Bosch | 6 | 20 | 1 | 0 | 30.00 | |||
Dhruv Jurel | c †Esterhuizen b Bosch | 0 | 4 | 0 | 0 | 0.00 | |||
Shardul Thakur | c Valli b Jones | 76 | 98 | 9 | 2 | 77.55 | |||
Saurabh Kumar | c Shekleton b Plaatjie | 22 | 30 | 3 | 0 | 73.33 | |||
Tushar Deshpande | c †Esterhuizen b Jones | 0 | 2 | 0 | 0 | 0.00 | |||
Prasidh Krishna | c du Plessis b Plaatjie | 2 | 12 | 0 | 0 | 16.66 | |||
Vidwath Kaverappa | not out | 9 | 9 | 2 | 0 | 100.00 | |||
Extras | (lb 20, nb 3, w 4) | 27 | |||||||
TOTAL | 86.5 Ov (RR: 4.80) | 417 | |||||||
Fall of wickets: 1-21 (Sai Sudharsan, 3.5 ov), 2-71 (Devdutt Padikkal, 11.4 ov), 3-201 (Sarfaraz Khan, 40.1 ov), 4-225 (Srikar Bharat, 47.1 ov), 5-225 (Dhruv Jurel, 47.5 ov), 6-377 (Pradosh Ranjan Paul, 77.2 ov), 7-388 (Shardul Thakur, 79.1 ov), 8-388 (Tushar Deshpande, 79.3 ov), 9-404 (Prasidh Krishna, 84.1 ov), 10-417 (Saurabh Kumar, 86.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Eathan Bosch | 13 | 2 | 46 | 2 | 3.53 | 1 | 0 |
Siya Plaatjie | 13.5 | 0 | 65 | 3 | 4.69 | 0 | 2 |
Evan Jones | 19 | 2 | 100 | 4 | 5.26 | 3 | 1 |
Odirile Modimokoane | 11 | 1 | 54 | 1 | 4.90 | 0 | 0 |
Kurtlyn Mannikam | 12 | 0 | 65 | 0 | 5.41 | 0 | 0 |
Bryce Parsons | 18 | 1 | 67 | 0 | 3.72 | 0 | 0 |
South Africa A 2nd Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Yaseen Valli | not out | 72 | 137 | 8 | 0 | 52.55 | |||
Cameron Dean Shekleton | c †Bharat b Deshpande | 10 | 15 | 1 | 0 | 66.66 | |||
Rubin Hermann | st †Bharat b Saurabh Kumar | 17 | 18 | 3 | 0 | 94.44 | |||
Jean du Plessis | not out | 50 | 82 | 5 | 0 | 60.97 | |||
Extras | (b 2, lb 1) | 3 | |||||||
TOTAL | 42 Ov (RR: 3.61) | 152/2 | |||||||
Did not bat: Bryce Parsons (c), Connor Esterhuizen †, Evan Jones, Eathan Bosch, Kurtlyn Mannikam, Siya Plaatjie, Odirile Modimokoane | |||||||||
Fall of wickets: 1-16 (Cameron Dean Shekleton, 5.1 ov), 2-48 (Rubin Hermann, 11.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 8 | 1 | 28 | 0 | 3.50 | 0 | 0 |
Tushar Deshpande | 5 | 1 | 24 | 1 | 4.80 | 0 | 0 |
Shardul Thakur | 7 | 1 | 15 | 0 | 2.14 | 0 | 0 |
Saurabh Kumar | 14 | 1 | 48 | 1 | 3.42 | 0 | 0 |
Vidwath Kaverappa | 6 | 0 | 27 | 0 | 4.50 | 0 | 0 |
Pradosh Ranjan Paul | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
@sportzlanka.com
Views: 6