Warner’s blitz powers Australia
Views: 4
2023.12.14
Warner is playing in his last Test series, his 26th century was yet another message.
David Warner added another highlight to his fairytale career by scoring his 26th Test ton despite worries about his status. Warner responded with the bat in usually aggressive form on the opening day in Perth, leaving Pakistan trying to save face early in the day before finding their feet.
Final Score – Day 01
Australia 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Imam-ul-Haq b Aamer Jamal | 164 | 211 | 16 | 4 | 77.72 | |||
Usman Khawaja | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 41 | 98 | 6 | 0 | 41.83 | |||
Marnus Labuschagne | lbw b Faheem Ashraf | 16 | 25 | 1 | 0 | 64.00 | |||
Steven Smith | c †Sarfaraz Ahmed b Khurram Shahzad | 31 | 60 | 4 | 0 | 51.66 | |||
Travis Head | c Agha Salman b Aamer Jamal | 40 | 53 | 6 | 0 | 75.47 | |||
Mitchell Marsh | not out | 15 | 31 | 2 | 0 | 48.38 | |||
Alex Carey † | not out | 14 | 32 | 1 | 0 | 43.75 | |||
Extras | (b 1, lb 10, nb 6, w 8) | 25 | |||||||
TOTAL | 84 Ov (RR: 4.11) | 346/5 | |||||||
Yet to bat: Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood | |||||||||
Fall of wickets: 1-126 (Usman Khawaja, 29.4 ov), 2-159 (Marnus Labuschagne, 37.1 ov), 3-238 (Steven Smith, 56.3 ov), 4-304 (Travis Head, 72.1 ov), 5-321 (David Warner, 74.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 19 | 5 | 75 | 1 | 3.94 | 0 | 2 | |
Khurram Shahzad | 17 | 5 | 62 | 1 | 3.64 | 0 | 3 | |
Aamer Jamal | 12 | 0 | 63 | 2 | 5.25 | 3 | 1 | |
Faheem Ashraf | 14 | 0 | 65 | 1 | 4.64 | 1 | 0 | |
Agha Salman | 22 | 2 | 70 | 0 | 3.18 | 0 | 0 | |
Pakistan Team: Abdullah Shafique, Imam-ul-Haq, Shan Masood (c), Babar Azam, Saud Shakeel, Sarfaraz Ahmed †, Agha Salman, Faheem Ashraf, Shaheen Shah Afridi, Aamer Jamal, Khurram Shahzad |
@charith
Views: 4