World Rugby Rankings
Views: 13
2023.12.14
Women Ranking
Pos | Team | Points | |
---|---|---|---|
1 | (1) | England | 96.18 |
2 | (2) | New Zealand | 90.56 |
3 | (3) | France | 87.89 |
4 | (4) | Canada | 86.27 |
5 | (5) | Australia | 81.61 |
6 | (6) | Wales | 76.67 |
7 | (7) | Italy | 75.61 |
8 | (8) | Scotland | 74.37 |
9 | (9) | USA | 72.02 |
10 | (10) | Ireland | 71.52 |
Men Ranking
Pos | Team | Points | |
---|---|---|---|
1 | (1) | South Africa | 94.54 |
2 | (2) | Ireland | 90.57 |
3 | (3) | New Zealand | 89.80 |
4 | (4) | France | 87.81 |
5 | (5) | England | 85.46 |
6 | (6) | Scotland | 83.43 |
7 | (7) | Argentina | 80.68 |
8 | (8) | Wales | 80.64 |
9 | (9) | Australia | 77.48 |
10 | (10) | Fiji | 76.38 |
Views: 13