England Tour of West Indies 2023
Views: 4
2023.12.15
2 nd T 20 I, West Indies won by 10 runs
Match Summery
West Indies Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | not out | 82 | 52 | 97 | 8 | 5 | 157.69 | ||
Kyle Mayers | c Curran b Woakes | 17 | 16 | 27 | 2 | 1 | 106.25 | ||
Nicholas Pooran † | c Woakes b Rashid | 5 | 5 | 6 | 1 | 0 | 100.00 | ||
Shai Hope | b Rehan Ahmed | 1 | 3 | 5 | 0 | 0 | 33.33 | ||
Shimron Hetmyer | c Ali b Rashid | 2 | 5 | 5 | 0 | 0 | 40.00 | ||
Rovman Powell (c) | c Brook b Curran | 50 | 28 | 40 | 3 | 5 | 178.57 | ||
Andre Russell | b Mills | 14 | 10 | 18 | 0 | 2 | 140.00 | ||
Jason Holder | c Livingstone b Mills | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.80) | 176/7 | |||||||
Did not bat: Gudakesh Motie, Akeal Hosein, Alzarri Joseph | |||||||||
Fall of wickets: 1-43 (Kyle Mayers, 5.4 ov), 2-48 (Nicholas Pooran, 6.3 ov), 3-51 (Shai Hope, 7.2 ov), 4-54 (Shimron Hetmyer, 8.2 ov), 5-134 (Rovman Powell, 15.6 ov), 6-176 (Andre Russell, 19.5 ov), 7-176 (Jason Holder, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 2 | 0 | 15 | 0 | 7.50 | 7 | 0 | 2 | 0 | 0 |
Chris Woakes | 4 | 0 | 34 | 1 | 8.50 | 10 | 3 | 2 | 1 | 0 |
Sam Curran | 2 | 0 | 38 | 1 | 19.00 | 5 | 3 | 4 | 2 | 0 |
Adil Rashid | 4 | 0 | 11 | 2 | 2.75 | 14 | 0 | 0 | 1 | 0 |
Rehan Ahmed | 4 | 0 | 47 | 1 | 11.75 | 7 | 5 | 3 | 0 | 0 |
Tymal Mills | 4 | 0 | 30 | 2 | 7.50 | 13 | 3 | 2 | 0 | 0 |
England (T: 177 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phil Salt | c Powell b Joseph | 25 | 23 | 33 | 2 | 1 | 108.69 | ||
Jos Buttler (c)† | c Mayers b Hosein | 5 | 7 | 12 | 1 | 0 | 71.42 | ||
Will Jacks | c Holder b Joseph | 24 | 21 | 33 | 4 | 0 | 114.28 | ||
Sam Curran | c Hosein b Joseph | 50 | 32 | 50 | 4 | 3 | 156.25 | ||
Liam Livingstone | c Powell b Motie | 17 | 9 | 15 | 2 | 1 | 188.88 | ||
Harry Brook | c Joseph b Hosein | 5 | 8 | 11 | 0 | 0 | 62.50 | ||
Moeen Ali | not out | 22 | 13 | 31 | 1 | 2 | 169.23 | ||
Chris Woakes | c Hetmyer b Holder | 2 | 5 | 10 | 0 | 0 | 40.00 | ||
Rehan Ahmed | not out | 10 | 3 | 7 | 1 | 1 | 333.33 | ||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
TOTAL | 20 Ov (RR: 8.30) | 166/7 | |||||||
Did not bat: Adil Rashid, Tymal Mills | |||||||||
Fall of wickets: 1-9 (Jos Buttler, 2.2 ov), 2-55 (Phil Salt, 7.4 ov), 3-65 (Will Jacks, 9.3 ov), 4-97 (Liam Livingstone, 12.2 ov), 5-108 (Harry Brook, 14.3 ov), 6-134 (Sam Curran, 17.1 ov), 7-149 (Chris Woakes, 18.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 24 | 2 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Jason Holder | 4 | 0 | 27 | 1 | 6.75 | 8 | 1 | 1 | 3 | 0 |
Andre Russell | 4 | 0 | 66 | 0 | 16.50 | 4 | 7 | 5 | 0 | 0 |
Gudakesh Motie | 4 | 0 | 9 | 1 | 2.25 | 15 | 0 | 0 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 39 | 3 | 9.75 | 10 | 4 | 2 | 1 | 1 |
@charith
Views: 4
1 thought on “England Tour of West Indies 2023”