India defeated Bangladesh in the final.
Views: 5
2023.12.15
In the Asia Cup semifinal, Bangladesh defeated India by 4 wickets to go to the championship match.
Match Summery
India Under-19s Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Adarsh Singh | lbw b Maruf Mridha | 2 | 2 | 0 | 0 | 100.00 | |||
Arshin Kulkarni | c Mohammad Shihab James b Maruf Mridha | 1 | 6 | 0 | 0 | 16.66 | |||
Priyanshu Moliya | c †Ashiqur Rahman Shibli b Rohanat Doullah Borson | 19 | 45 | 1 | 0 | 42.22 | |||
Uday Saharan (c) | c †Ashiqur Rahman Shibli b Maruf Mridha | 0 | 10 | 0 | 0 | 0.00 | |||
Sachin Dhas | b Rohanat Doullah Borson | 16 | 22 | 3 | 0 | 72.72 | |||
Musheer Khan | c Ariful Islam b Mahfuzur Rahman Rabby | 50 | 61 | 3 | 0 | 81.96 | |||
Aravelly Avanish † | run out (Mahfuzur Rahman Rabby) | 0 | 2 | 0 | 0 | 0.00 | |||
Murugan Abhishek | c Jishan Alam b Maruf Mridha | 62 | 74 | 6 | 2 | 83.78 | |||
Saumy Pandey | b Sheikh Paevez Jibon | 1 | 5 | 0 | 0 | 20.00 | |||
Raj Limbani | not out | 11 | 21 | 1 | 0 | 52.38 | |||
Naman Tiwari | lbw b Sheikh Paevez Jibon | 6 | 8 | 1 | 0 | 75.00 | |||
Extras | (b 1, lb 2, w 17) | 20 | |||||||
TOTAL | 42.4 Ov (RR: 4.40) | 188 | |||||||
Fall of wickets: 1-3 (Adarsh Singh, 0.2 ov), 2-10 (Arshin Kulkarni, 2.3 ov), 3-13 (Uday Saharan, 6.3 ov), 4-36 (Sachin Dhas, 11.6 ov), 5-61 (Priyanshu Moliya, 15.3 ov), 6-61 (Aravelly Avanish, 15.5 ov), 7-145 (Musheer Khan, 33.5 ov), 8-148 (Saumy Pandey, 34.6 ov), 9-172 (Murugan Abhishek, 39.3 ov), 10-188 (Naman Tiwari, 42.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Maruf Mridha | 10 | 1 | 41 | 4 | 4.10 | 8 | 0 |
Iqbal Hossain Emon | 9 | 1 | 31 | 0 | 3.44 | 2 | 0 |
Rohanat Doullah Borson | 7 | 0 | 39 | 2 | 5.57 | 6 | 0 |
Chowdhur Md Rizwan | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Sheikh Paevez Jibon | 8.4 | 0 | 29 | 2 | 3.34 | 1 | 0 |
Mahfuzur Rahman Rabby | 6 | 0 | 33 | 1 | 5.50 | 0 | 0 |
Bangladesh Under-19s Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ashiqur Rahman Shibli † | run out (Moliya/Pandey) | 7 | 22 | 0 | 0 | 31.81 | |||
Jishan Alam | b Limbani | 0 | 1 | 0 | 0 | 0.00 | |||
Chowdhur Md Rizwan | c Dhas b Tiwari | 13 | 19 | 1 | 0 | 68.42 | |||
Ariful Islam | c Saharan b Limbani | 94 | 90 | 9 | 4 | 104.44 | |||
Ahrar Amin | c Abhishek b Tiwari | 44 | 101 | 3 | 0 | 43.56 | |||
Mohammad Shihab James | c †Aravelly Avanish b Tiwari | 9 | 7 | 1 | 0 | 128.57 | |||
Mahfuzur Rahman Rabby (c) | not out | 3 | 11 | 0 | 0 | 27.27 | |||
Sheikh Paevez Jibon | not out | 2 | 6 | 0 | 0 | 33.33 | |||
Extras | (b 4, lb 4, w 9) | 17 | |||||||
TOTAL | 42.5 Ov (RR: 4.41) | 189/6 | |||||||
Did not bat: Rohanat Doullah Borson, Iqbal Hossain Emon, Maruf Mridha | |||||||||
Fall of wickets: 1-2 (Jishan Alam, 0.5 ov), 2-21 (Chowdhur Md Rizwan, 5.1 ov), 3-34 (Ashiqur Rahman Shibli, 9.4 ov), 4-172 (Ariful Islam, 37.2 ov), 5-184 (Mohammad Shihab James, 39.2 ov), 6-187 (Ahrar Amin, 41.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Raj Limbani | 10 | 1 | 47 | 2 | 4.70 | 2 | 0 |
Naman Tiwari | 9 | 1 | 35 | 3 | 3.88 | 5 | 0 |
Saumy Pandey | 10 | 2 | 44 | 0 | 4.40 | 0 | 0 |
Arshin Kulkarni | 7.5 | 0 | 19 | 0 | 2.42 | 1 | 0 |
Murugan Abhishek | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
Musheer Khan | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
@charith
Views: 5