Ireland tour of Zimbabwe 2023
Views: 6
2023.12.15
2 nd ODI,Ireland won by 4 wickets (with 59 balls remaining)
Match Summery
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Joylord Gumbie † | b Little | 5 | 14 | 18 | 0 | 0 | 35.71 | ||
Tinashe Kamunhukamwe | c Balbirnie b Little | 8 | 6 | 14 | 2 | 0 | 133.33 | ||
Milton Shumba | c †Tucker b Little | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Sikandar Raza (c) | b Little | 2 | 12 | 10 | 0 | 0 | 16.66 | ||
Ryan Burl | c †Tucker b Tector | 38 | 89 | 124 | 2 | 0 | 42.69 | ||
Clive Madande | c sub (NA Rock) b McBrine | 33 | 42 | 50 | 4 | 0 | 78.57 | ||
Brandon Mavuta | lbw b Young | 4 | 12 | 12 | 0 | 0 | 33.33 | ||
Wellington Masakadza | c Stirling b Little | 40 | 47 | 59 | 5 | 1 | 85.10 | ||
Blessing Muzarabani | c Young b Adair | 11 | 16 | 30 | 1 | 0 | 68.75 | ||
Richard Ngarava | b Little | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
Tanaka Chivanga | not out | 8 | 13 | 14 | 1 | 0 | 61.53 | ||
Extras | (lb 8, w 8) | 16 | |||||||
TOTAL | 42.5 Ov (RR: 3.87) | 166 | |||||||
Did not bat: Tony Munyonga | |||||||||
Fall of wickets: 1-15 (Tinashe Kamunhukamwe, 3.1 ov), 2-15 (Milton Shumba, 3.3 ov), 3-16 (Joylord Gumbie, 3.5 ov), 4-19 (Sikandar Raza, 5.6 ov), 5-64 (Clive Madande, 18.2 ov), 6-70 (Brandon Mavuta, 21.5 ov), 7-133 (Ryan Burl, 35.6 ov), 8-144 (Wellington Masakadza, 37.5 ov), 9-148 (Richard Ngarava, 39.2 ov), 10-166 (Blessing Muzarabani, 42.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mark Adair | 7.5 | 1 | 23 | 1 | 2.93 | 33 | 1 | 0 | 4 | 0 |
Josh Little | 10 | 2 | 36 | 6 | 3.60 | 43 | 5 | 0 | 2 | 0 |
Craig Young | 8 | 1 | 30 | 1 | 3.75 | 32 | 4 | 0 | 1 | 0 |
Graham Hume | 5 | 0 | 30 | 0 | 6.00 | 14 | 3 | 0 | 0 | 0 |
Andy McBrine | 10 | 1 | 34 | 1 | 3.40 | 40 | 2 | 1 | 0 | 0 |
Harry Tector | 2 | 0 | 5 | 1 | 2.50 | 9 | 0 | 0 | 1 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Andy Balbirnie | b Ngarava | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Paul Stirling (c) | b Muzarabani | 14 | 32 | 40 | 2 | 0 | 43.75 | ||
Curtis Campher | b Mavuta | 66 | 71 | 115 | 10 | 0 | 92.95 | ||
Harry Tector | b Mavuta | 21 | 37 | 40 | 3 | 0 | 56.75 | ||
Lorcan Tucker † | b Muzarabani | 28 | 46 | 42 | 2 | 0 | 60.86 | ||
George Dockrell | c Sikandar Raza b Chivanga | 8 | 23 | 42 | 0 | 0 | 34.78 | ||
Mark Adair | not out | 25 | 29 | 35 | 4 | 0 | 86.20 | ||
Andy McBrine | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 6) | 8 | |||||||
TOTAL | 40.1 Ov (RR: 4.23) | 170/6 | |||||||
Did not bat: Graham Hume, Craig Young, Josh Little | |||||||||
Fall of wickets: 1-0 (Andy Balbirnie, 0.1 ov), 2-29 (Paul Stirling, 9.2 ov), 3-81 (Harry Tector, 19.3 ov), 4-124 (Curtis Campher, 29.4 ov), 5-132 (Lorcan Tucker, 32.1 ov), 6-166 (George Dockrell, 39.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 8.1 | 0 | 43 | 1 | 5.26 | 30 | 6 | 0 | 2 | 0 |
Blessing Muzarabani | 10 | 2 | 23 | 2 | 2.30 | 47 | 3 | 0 | 1 | 0 |
Tanaka Chivanga | 7 | 0 | 47 | 1 | 6.71 | 23 | 7 | 0 | 2 | 0 |
Brandon Mavuta | 10 | 0 | 37 | 2 | 3.70 | 36 | 3 | 0 | 0 | 0 |
Wellington Masakadza | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 | 0 | 0 |
Sikandar Raza | 3 | 0 | 13 | 0 | 4.33 | 11 | 2 | 0 | 0 | 0 |
@charith
Views: 6