Pakistan Women tour of New Zealand 2023
Views: 5
2023.12.15
NZ (W) won by 1 wicket (with 7 balls remaining)
Match Summery
Pakistan Women Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Muneeba Ali | c Kerr b Tahuhu | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Sidra Ameen | c Tahuhu b Rowe | 12 | 25 | 24 | 0 | 0 | 48.00 | ||
Bismah Maroof | c Tahuhu b Penfold | 7 | 15 | 46 | 0 | 0 | 46.66 | ||
Aliya Riaz | c †Gaze b Devine | 7 | 31 | 29 | 0 | 0 | 22.58 | ||
Natalia Pervaiz | lbw b Penfold | 39 | 73 | 89 | 3 | 0 | 53.42 | ||
Fatima Sana (c) | not out | 90 | 104 | 154 | 7 | 1 | 86.53 | ||
Najiha Alvi † | c Penfold b Jonas | 32 | 38 | 52 | 3 | 0 | 84.21 | ||
Umm-e-Hani | c & b Jonas | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Nashra Sandhu | run out (Plimmer/Tahuhu) | 2 | 4 | 5 | 0 | 0 | 50.00 | ||
Sadia Iqbal | c Bates b Devine | 7 | 5 | 7 | 1 | 0 | 140.00 | ||
Ghulam Fatima | c Bezuidenhout b Devine | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 2, w 21) | 23 | |||||||
TOTAL | 50 Ov (RR: 4.40, 208 Mins) | 220 | |||||||
Fall of wickets: 1-0 (Muneeba Ali, 0.1 ov), 2-15 (Sidra Ameen, 5.4 ov), 3-32 (Bismah Maroof, 10.6 ov), 4-35 (Aliya Riaz, 11.6 ov), 5-125 (Natalia Pervaiz, 34.2 ov), 6-190 (Najiha Alvi, 46.1 ov), 7-190 (Umm-e-Hani, 46.3 ov), 8-199 (Nashra Sandhu, 47.3 ov), 9-214 (Sadia Iqbal, 49.2 ov), 10-220 (Ghulam Fatima, 49.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lea Tahuhu | 10 | 1 | 37 | 1 | 3.70 | 37 | 0 | 1 | 1 | 0 |
Hannah Rowe | 10 | 0 | 39 | 1 | 3.90 | 37 | 3 | 0 | 4 | 0 |
Sophie Devine | 6 | 0 | 25 | 3 | 4.16 | 25 | 2 | 0 | 7 | 0 |
Molly Penfold | 9 | 0 | 43 | 2 | 4.77 | 29 | 3 | 0 | 4 | 0 |
Fran Jonas | 7 | 0 | 36 | 2 | 5.14 | 18 | 3 | 0 | 1 | 0 |
Amelia Kerr | 8 | 0 | 38 | 0 | 4.75 | 26 | 3 | 0 | 1 | 0 |
New Zealand Women Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Suzie Bates | c Aliya Riaz b Ghulam Fatima | 74 | 91 | 119 | 8 | 0 | 81.31 | ||
Amelia Kerr | b Fatima Sana | 4 | 4 | 3 | 1 | 0 | 100.00 | ||
Sophie Devine (c) | c Nashra Sandhu b Fatima Sana | 6 | 11 | 7 | 1 | 0 | 54.54 | ||
Maddy Green | c Bismah Maroof b Ghulam Fatima | 83 | 96 | 124 | 5 | 0 | 86.45 | ||
Georgia Plimmer | lbw b Sadia Iqbal | 10 | 21 | 35 | 0 | 0 | 47.61 | ||
Isabella Gaze † | b Ghulam Fatima | 6 | 9 | 6 | 0 | 0 | 66.66 | ||
Hannah Rowe | c Bismah Maroof b Ghulam Fatima | 1 | 9 | 8 | 0 | 0 | 11.11 | ||
Bernadine Bezuidenhout | c & b Umm-e-Hani | 3 | 7 | 12 | 0 | 0 | 42.85 | ||
Lea Tahuhu | not out | 21 | 26 | 42 | 1 | 0 | 80.76 | ||
Molly Penfold | b Nashra Sandhu | 2 | 10 | 16 | 0 | 0 | 20.00 | ||
Fran Jonas | not out | 5 | 9 | 17 | 0 | 0 | 55.55 | ||
Extras | (w 6) | 6 | |||||||
TOTAL | 48.5 Ov (RR: 4.52, 197 Mins) | 221/9 | |||||||
Fall of wickets: 1-7 (Amelia Kerr, 0.5 ov), 2-13 (Sophie Devine, 2.4 ov), 3-155 (Suzie Bates, 31.5 ov), 4-172 (Maddy Green, 35.4 ov), 5-178 (Isabella Gaze, 37.1 ov), 6-182 (Hannah Rowe, 39.3 ov), 7-184 (Georgia Plimmer, 40.4 ov), 8-198 (Bernadine Bezuidenhout, 41.6 ov), 9-208 (Molly Penfold, 45.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fatima Sana | 9.5 | 0 | 52 | 2 | 5.28 | 35 | 7 | 0 | 1 | 0 |
Sadia Iqbal | 10 | 1 | 28 | 1 | 2.80 | 42 | 3 | 0 | 0 | 0 |
Nashra Sandhu | 10 | 0 | 39 | 1 | 3.90 | 26 | 1 | 0 | 1 | 0 |
Umm-e-Hani | 8 | 0 | 46 | 1 | 5.75 | 20 | 1 | 0 | 3 | 0 |
Ghulam Fatima | 10 | 1 | 47 | 4 | 4.70 | 25 | 3 | 0 | 0 | 0 |
Aliya Riaz | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 |
@charith
Views: 5