UAE into the final for the first time Asia Cup
Views: 6
2023.12.15
UAE beat Pakistan by 11 runs to reach the final of the Asia Cup for the first time
Match Summery
United Arab Emirates Under-19s Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Aryansh Sharma † | b Ubaid Shah | 46 | 70 | 6 | 0 | 65.71 | |||
Akshat Rai | b Ubaid Shah | 6 | 14 | 0 | 0 | 42.85 | |||
Tanish Suri | c Ali Asfand b Amir Hassan | 12 | 22 | 2 | 0 | 54.54 | |||
Dhruv Parashar | c sub (Ahmed Hussain) b Mohammad Zeeshan | 12 | 15 | 1 | 0 | 80.00 | |||
Maroof Merchant | b Arafat Minhas | 0 | 1 | 0 | 0 | 0.00 | |||
Ethan D’Souza | c Riaz Ullah b Ali Asfand | 37 | 63 | 2 | 1 | 58.73 | |||
Aayan Afzal Khan (c) | b Ubaid Shah | 55 | 57 | 7 | 0 | 96.49 | |||
Ammar Badami | b Arafat Minhas | 9 | 24 | 0 | 0 | 37.50 | |||
Hardik Pai | lbw b Ali Asfand | 2 | 9 | 0 | 0 | 22.22 | |||
Ayman Ahamed | b Ubaid Shah | 1 | 8 | 0 | 0 | 12.50 | |||
Omid Rehman | not out | 2 | 6 | 0 | 0 | 33.33 | |||
Extras | (lb 1, nb 1, w 9) | 11 | |||||||
TOTAL | 47.5 Ov (RR: 4.03) | 193 | |||||||
Fall of wickets: 1-10 (Akshat Rai, 3.2 ov), 2-50 (Tanish Suri, 11.1 ov), 3-75 (Dhruv Parashar, 16.6 ov), 4-76 (Maroof Merchant, 17.3 ov), 5-89 (Aryansh Sharma, 22.6 ov), 6-143 (Ethan D’Souza, 35.4 ov), 7-161 (Ammar Badami, 41.1 ov), 8-169 (Hardik Pai, 43.3 ov), 9-179 (Ayman Ahamed, 45.3 ov), 10-193 (Aayan Afzal Khan, 47.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Amir Hassan | 10 | 0 | 60 | 1 | 6.00 | 2 | 0 |
Ubaid Shah | 9.5 | 1 | 44 | 4 | 4.47 | 3 | 1 |
Ali Asfand | 9 | 2 | 29 | 2 | 3.22 | 0 | 0 |
Mohammad Zeeshan | 9 | 0 | 31 | 1 | 3.44 | 0 | 0 |
Arafat Minhas | 10 | 0 | 28 | 2 | 2.80 | 0 | 0 |
Pakistan Under-19s (T: 194 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shamyl Hussain | b Omid Rehman | 0 | 2 | 0 | 0 | 0.00 | |||
Shahzaib Khan | st †Sharma b Pai | 11 | 14 | 1 | 0 | 78.57 | |||
Azan Awais | run out (D’Souza) | 41 | 71 | 5 | 0 | 57.74 | |||
Saad Baig (c)† | lbw b Badami | 50 | 52 | 4 | 1 | 96.15 | |||
Riaz Ullah | b Pai | 4 | 10 | 0 | 0 | 40.00 | |||
Arafat Minhas | run out (Aayan Afzal Khan/sub [Y Rai]) | 8 | 12 | 1 | 0 | 66.66 | |||
Najab Khan | run out (†Sharma/Aayan Afzal Khan) | 3 | 13 | 0 | 0 | 23.07 | |||
Ali Asfand | not out | 16 | 61 | 0 | 0 | 26.22 | |||
Amir Hassan | c Badami b Parashar | 27 | 47 | 2 | 1 | 57.44 | |||
Mohammad Zeeshan | c †Sharma b Ayman Ahamed | 10 | 14 | 0 | 1 | 71.42 | |||
Ubaid Shah | b Ayman Ahamed | 0 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 1, w 10) | 12 | |||||||
TOTAL | 49.3 Ov (RR: 3.67) | 182 | |||||||
Fall of wickets: 1-0 (Shamyl Hussain, 0.2 ov), 2-22 (Shahzaib Khan, 5.2 ov), 3-105 (Saad Baig, 22.4 ov), 4-107 (Azan Awais, 23.4 ov), 5-113 (Riaz Ullah, 25.4 ov), 6-121 (Najab Khan, 28.4 ov), 7-121 (Arafat Minhas, 28.6 ov), 8-165 (Amir Hassan, 44.4 ov), 9-182 (Mohammad Zeeshan, 49.1 ov), 10-182 (Ubaid Shah, 49.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Omid Rehman | 8 | 0 | 48 | 1 | 6.00 | 1 | 1 |
Ayman Ahamed | 3.3 | 0 | 18 | 2 | 5.14 | 4 | 0 |
Hardik Pai | 10 | 0 | 35 | 2 | 3.50 | 0 | 0 |
Dhruv Parashar | 10 | 1 | 29 | 1 | 2.90 | 0 | 0 |
Aayan Afzal Khan | 10 | 1 | 31 | 0 | 3.10 | 1 | 0 |
Ammar Badami | 6 | 0 | 15 | 1 | 2.50 | 2 | 0 |
Ethan D’Souza | 2 | 0 | 5 | 0 | 2.50 | 2 | 0 |
Views: 6