Australia achieve massive lead
Views: 13
2023.12.16
Hosts went 216 up after offspinner grabbed three wickets, with Imam-ul-Haq top-scoring for Pakistan with 62.
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Imam-ul-Haq b Aamer Jamal | 164 | 211 | 336 | 16 | 4 | 77.72 | ||
Usman Khawaja | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 41 | 98 | 138 | 6 | 0 | 41.83 | ||
Marnus Labuschagne | lbw b Faheem Ashraf | 16 | 25 | 38 | 1 | 0 | 64.00 | ||
Steven Smith | c †Sarfaraz Ahmed b Khurram Shahzad | 31 | 60 | 80 | 4 | 0 | 51.66 | ||
Travis Head | c Agha Salman b Aamer Jamal | 40 | 53 | 61 | 6 | 0 | 75.47 | ||
Mitchell Marsh | b Khurram Shahzad | 90 | 107 | 177 | 15 | 1 | 84.11 | ||
Alex Carey † | b Aamer Jamal | 34 | 73 | 104 | 4 | 0 | 46.57 | ||
Mitchell Starc | b Aamer Jamal | 12 | 23 | 31 | 2 | 0 | 52.17 | ||
Pat Cummins (c) | c Agha Salman b Aamer Jamal | 9 | 22 | 36 | 1 | 0 | 40.90 | ||
Nathan Lyon | c Agha Salman b Aamer Jamal | 5 | 12 | 18 | 0 | 0 | 41.66 | ||
Josh Hazlewood | not out | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
Extras | (b 1, lb 17, nb 9, w 14) | 41 | |||||||
TOTAL | 113.2 Ov (RR: 4.29) | 487 | |||||||
Fall of wickets: 1-126 (Usman Khawaja, 29.4 ov), 2-159 (Marnus Labuschagne, 37.1 ov), 3-238 (Steven Smith, 56.3 ov), 4-304 (Travis Head, 72.1 ov), 5-321 (David Warner, 74.5 ov), 6-411 (Alex Carey, 96.6 ov), 7-449 (Mitchell Starc, 104.5 ov), 8-476 (Mitchell Marsh, 110.1 ov), 9-481 (Pat Cummins, 111.5 ov), 10-487 (Nathan Lyon, 113.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 27 | 7 | 96 | 1 | 3.55 | 0 | 2 | |
Khurram Shahzad | 22 | 5 | 83 | 2 | 3.77 | 0 | 3 | |
Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.45 | 5 | 3 | |
Faheem Ashraf | 17 | 1 | 93 | 1 | 5.47 | 1 | 1 | |
Agha Salman | 27 | 3 | 86 | 0 | 3.18 | 0 | 0 |
Pakistan 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c Warner b Lyon | 42 | 121 | 6 | 0 | 34.71 | |||
Imam-ul-Haq | st †Carey b Lyon | 62 | 199 | 4 | 0 | 31.15 | |||
Shan Masood (c) | c †Carey b Starc | 30 | 43 | 5 | 0 | 69.76 | |||
Khurram Shahzad | b Cummins | 7 | 20 | 1 | 0 | 35.00 | |||
Babar Azam | c †Carey b Marsh | 21 | 54 | 2 | 0 | 38.88 | |||
Saud Shakeel | c Warner b Hazlewood | 28 | 43 | 4 | 0 | 65.11 | |||
Sarfaraz Ahmed † | b Starc | 3 | 6 | 0 | 0 | 50.00 | |||
Agha Salman | not out | 28 | 76 | 4 | 0 | 36.84 | |||
Faheem Ashraf | c Khawaja b Cummins | 9 | 17 | 1 | 0 | 52.94 | |||
Aamer Jamal | st †Carey b Lyon | 10 | 18 | 0 | 0 | 55.55 | |||
Shaheen Shah Afridi | c Khawaja b Head | 4 | 14 | 1 | 0 | 28.57 | |||
Extras | (b 8, lb 7, w 12) | 27 | |||||||
TOTAL | 101.5 Ov (RR: 2.66) | 271 | |||||||
Fall of wickets: 1-74 (Abdullah Shafique, 36.2 ov), 2-123 (Shan Masood, 49.3 ov), 3-133 (Khurram Shahzad, 53.3 ov), 4-181 (Babar Azam, 70.5 ov), 5-192 (Imam-ul-Haq, 74.4 ov), 6-195 (Sarfaraz Ahmed, 75.4 ov), 7-230 (Saud Shakeel, 86.4 ov), 8-241 (Faheem Ashraf, 91.2 ov), 9-258 (Aamer Jamal, 96.6 ov), 10-271 (Shaheen Shah Afridi, 101.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 25 | 5 | 68 | 2 | 2.72 | 2 | 0 | |
Josh Hazlewood | 22 | 7 | 49 | 1 | 2.22 | 0 | 0 | |
Pat Cummins | 20 | 7 | 35 | 2 | 1.75 | 2 | 0 | |
Nathan Lyon | 24 | 3 | 66 | 3 | 2.75 | 0 | 0 | |
Mitchell Marsh | 9 | 0 | 34 | 1 | 3.77 | 0 | 0 | |
Travis Head | 1.5 | 0 | 4 | 1 | 2.18 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | not out | 22 | 74 | 0 | 0 | 29.72 | |||
David Warner | c Imam-ul-Haq b Khurram Shahzad | 0 | 5 | 0 | 0 | 0.00 | |||
Marnus Labuschagne | c †Sarfaraz Ahmed b Khurram Shahzad | 2 | 18 | 0 | 0 | 11.11 | |||
Steven Smith | not out | 26 | 47 | 3 | 0 | 55.31 | |||
Extras | (lb 1, nb 2) | 3 | |||||||
TOTAL | 23.4 Ov (RR: 2.23) | 53/2 | |||||||
Yet to bat: Travis Head, Mitchell Marsh, Alex Carey †, Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood | |||||||||
Fall of wickets: 1-0 (David Warner, 1.5 ov), 2-5 (Marnus Labuschagne, 7.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 5 | 3 | 3 | 0 | 0.60 | 0 | 0 | |
Khurram Shahzad | 8 | 2 | 12 | 2 | 1.50 | 0 | 1 | |
Aamer Jamal | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 | |
Faheem Ashraf | 3 | 0 | 16 | 0 | 5.33 | 0 | 1 | |
Agha Salman | 3.4 | 0 | 10 | 0 | 2.72 | 0 | 0 |
CLOSE OF PLAY
day 1 – Australia 1st innings 346/5 (Mitchell Marsh 15*, Alex Carey 14*, 84 ov)
day 2 – Pakistan 1st innings 132/2 (Imam-ul-Haq 38*, Khurram Shahzad 7*, 53 ov)
@sportzlank.com
Views: 13