India complete the massive victory by 347 runs
Views: 6
2023.12.16
Match Summery
India Women 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Smriti Mandhana | b Bell | 17 | 12 | 3 | 0 | 141.66 | |||
Shafali Verma | b Cross | 19 | 30 | 4 | 0 | 63.33 | |||
Satheesh Shubha | c Nat Sciver-Brunt b Ecclestone | 69 | 76 | 13 | 0 | 90.78 | |||
Jemimah Rodrigues | b Bell | 68 | 99 | 11 | 0 | 68.68 | |||
Harmanpreet Kaur (c) | run out (Wyatt) | 49 | 81 | 6 | 0 | 60.49 | |||
Yastika Bhatia † | c Bell b Dean | 66 | 88 | 10 | 1 | 75.00 | |||
Deepti Sharma | c Ecclestone b Bell | 67 | 113 | 10 | 1 | 59.29 | |||
Sneh Rana | b Nat Sciver-Brunt | 30 | 73 | 5 | 0 | 41.09 | |||
Pooja Vastrakar | not out | 10 | 45 | 2 | 0 | 22.22 | |||
Renuka Singh | b Ecclestone | 1 | 7 | 0 | 0 | 14.28 | |||
Rajeshwari Gayakwad | c Dunkley b Ecclestone | 0 | 5 | 0 | 0 | 0.00 | |||
Extras | (b 23, lb 7, nb 2) | 32 | |||||||
TOTAL | 104.3 Ov (RR: 4.09) | 428 | |||||||
Fall of wickets: 1-25 (Smriti Mandhana, 5.1 ov), 2-47 (Shafali Verma, 8.4 ov), 3-162 (Satheesh Shubha, 32.6 ov), 4-190 (Jemimah Rodrigues, 37.6 ov), 5-306 (Harmanpreet Kaur, 62.1 ov), 6-313 (Yastika Bhatia, 66.2 ov), 7-405 (Sneh Rana, 90.5 ov), 8-421 (Deepti Sharma, 99.4 ov), 9-424 (Renuka Singh, 102.4 ov), 10-428 (Rajeshwari Gayakwad, 104.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kate Cross | 14 | 0 | 64 | 1 | 4.57 | 0 | 2 |
Lauren Bell | 19 | 3 | 67 | 3 | 3.52 | 0 | 0 |
Nat Sciver-Brunt | 11 | 4 | 25 | 1 | 2.27 | 0 | 0 |
Lauren Filer | 15 | 1 | 84 | 0 | 5.60 | 0 | 0 |
Charlie Dean | 19 | 1 | 67 | 1 | 3.52 | 0 | 0 |
Sophie Ecclestone | 26.3 | 5 | 91 | 3 | 3.43 | 0 | 0 |
England Women 1st Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tammy Beaumont | run out (Vastrakar) | 10 | 35 | 1 | 0 | 28.57 | |||
Sophia Dunkley | b Renuka Singh | 11 | 10 | 2 | 0 | 110.00 | |||
Heather Knight (c) | lbw b Vastrakar | 11 | 23 | 1 | 0 | 47.82 | |||
Nat Sciver-Brunt | b Rana | 59 | 70 | 10 | 0 | 84.28 | |||
Danni Wyatt | c Rodrigues b Sharma | 19 | 24 | 4 | 0 | 79.16 | |||
Amy Jones † | c Shafali Verma b Sharma | 12 | 19 | 2 | 0 | 63.15 | |||
Sophie Ecclestone | b Sharma | 0 | 2 | 0 | 0 | 0.00 | |||
Charlie Dean | lbw b Rana | 0 | 9 | 0 | 0 | 0.00 | |||
Kate Cross | c & b Sharma | 1 | 8 | 0 | 0 | 12.50 | |||
Lauren Filer | b Sharma | 5 | 7 | 1 | 0 | 71.42 | |||
Lauren Bell | not out | 0 | 6 | 0 | 0 | 0.00 | |||
Extras | (b 8) | 8 | |||||||
TOTAL | 35.3 Ov (RR: 3.83) | 136 | |||||||
Fall of wickets: 1-13 (Sophia Dunkley, 2.5 ov), 2-28 (Heather Knight, 7.3 ov), 3-79 (Tammy Beaumont, 18.5 ov), 4-108 (Danni Wyatt, 25.2 ov), 5-126 (Amy Jones, 29.4 ov), 6-126 (Sophie Ecclestone, 29.6 ov), 7-130 (Nat Sciver-Brunt, 30.3 ov), 8-131 (Charlie Dean, 32.4 ov), 9-135 (Kate Cross, 33.4 ov), 10-136 (Lauren Filer, 35.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 9 | 1 | 32 | 1 | 3.55 | 0 | 0 |
Sneh Rana | 6 | 0 | 25 | 2 | 4.16 | 0 | 0 |
Pooja Vastrakar | 9 | 1 | 39 | 1 | 4.33 | 0 | 0 |
Rajeshwari Gayakwad | 6 | 0 | 25 | 0 | 4.16 | 0 | 0 |
Deepti Sharma | 5.3 | 4 | 7 | 5 | 1.27 | 0 | 0 |
India Women 2nd Innings
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | c Ecclestone b Dean | 33 | 53 | 2 | 2 | 62.26 | |||
Smriti Mandhana | c Beaumont b Ecclestone | 26 | 29 | 3 | 1 | 89.65 | |||
Yastika Bhatia † | c Beaumont b Ecclestone | 9 | 14 | 1 | 0 | 64.28 | |||
Jemimah Rodrigues | c Beaumont b Dean | 27 | 29 | 5 | 0 | 93.10 | |||
Harmanpreet Kaur (c) | not out | 44 | 67 | 5 | 0 | 65.67 | |||
Deepti Sharma | lbw b Dean | 20 | 18 | 3 | 0 | 111.11 | |||
Sneh Rana | b Dean | 0 | 1 | 0 | 0 | 0.00 | |||
Pooja Vastrakar | not out | 17 | 41 | 3 | 0 | 41.46 | |||
Extras | (b 10) | 10 | |||||||
TOTAL | 42 Ov (RR: 4.42) | 186/6d | |||||||
Did not bat: Satheesh Shubha, Rajeshwari Gayakwad, Renuka Singh | |||||||||
Fall of wickets: 1-61 (Smriti Mandhana, 12.5 ov), 2-71 (Shafali Verma, 15.1 ov), 3-77 (Yastika Bhatia, 16.3 ov), 4-109 (Jemimah Rodrigues, 23.6 ov), 5-133 (Deepti Sharma, 27.4 ov), 6-133 (Sneh Rana, 27.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 1 | 6 | 0 | 2.00 | 0 | 0 |
Sophie Ecclestone | 15 | 2 | 76 | 2 | 5.06 | 0 | 0 |
Charlie Dean | 19 | 3 | 68 | 4 | 3.57 | 0 | 0 |
Kate Cross | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
Lauren Filer | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
England Women 2nd Innings (T: 479 runs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sophia Dunkley | c sub (H Deol) b Vastrakar | 15 | 24 | 2 | 0 | 62.50 | |||
Tammy Beaumont | b Renuka Singh | 17 | 26 | 3 | 0 | 65.38 | |||
Heather Knight (c) | c †Bhatia b Vastrakar | 21 | 20 | 4 | 0 | 105.00 | |||
Nat Sciver-Brunt | b Vastrakar | 0 | 1 | 0 | 0 | 0.00 | |||
Danni Wyatt | c Rana b Sharma | 12 | 11 | 2 | 0 | 109.09 | |||
Amy Jones † | c Shafali Verma b Sharma | 5 | 8 | 1 | 0 | 62.50 | |||
Sophie Ecclestone | b Gayakwad | 10 | 11 | 2 | 0 | 90.90 | |||
Charlie Dean | not out | 20 | 33 | 3 | 0 | 60.60 | |||
Kate Cross | b Sharma | 16 | 22 | 2 | 0 | 72.72 | |||
Lauren Filer | b Sharma | 0 | 3 | 0 | 0 | 0.00 | |||
Lauren Bell | c Rodrigues b Gayakwad | 8 | 6 | 2 | 0 | 133.33 | |||
Extras | (b 5, lb 2) | 7 | |||||||
TOTAL | 27.3 Ov (RR: 4.76) | 131 | |||||||
Fall of wickets: 1-27 (Tammy Beaumont, 6.6 ov), 2-37 (Sophia Dunkley, 9.3 ov), 3-37 (Nat Sciver-Brunt, 9.4 ov), 4-68 (Heather Knight, 13.3 ov), 5-68 (Danni Wyatt, 14.1 ov), 6-83 (Amy Jones, 16.1 ov), 7-83 (Sophie Ecclestone, 17.4 ov), 8-108 (Kate Cross, 24.1 ov), 9-108 (Lauren Filer, 24.4 ov), 10-131 (Lauren Bell, 27.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 6 | 1 | 30 | 1 | 5.00 | 0 | 0 |
Sneh Rana | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
Pooja Vastrakar | 4 | 1 | 23 | 3 | 5.75 | 0 | 0 |
Deepti Sharma | 8 | 2 | 32 | 4 | 4.00 | 0 | 0 |
Rajeshwari Gayakwad | 5.3 | 1 | 20 | 2 | 3.63 | 0 | 0 |
Deepti Sharma is the Player of the Match
Views: 6