World Cricket’s All-Time Leading Run Scorers
2023.12.16
The legendary Indian cricketer Sachin Tendulkar is the highest run-scorer in international cricket in all formats
The all-time leading run scorer in international cricket across all formats is the renowned Indian batsman Sachin Tendulkar. The only batsman in history to score more than 30,000 runs is him. The top 20 run scorers in international cricket are listed below.
The second-most popular sport in the world is cricket. Millions of fans look up to and treat athletes who achieve success in the sport like superstars. Few accomplishments in the realm of cricket records are as prestigious as becoming the player with the most runs scored in an international match. In all of cricket history, just 12 batters have amassed more than 20,000 runs across all international cricket formats.
The first and only batter to amass more than 30,000 runs in cricket history is Indian player Sachin Tendulkar, affectionately referred to as the “God of Cricket.” Tendulkar is a legend who continues to motivate the next generation of budding cricket players as he holds the record for most runs scored by a batsman in the history of international cricket.
In this article, we will take a look at the most runs in international cricket in all formats- ODI, T20, and Test.
Top 20 | Most Runs in International Cricket
Here is a list of the top 20 players who have scored the most runs by a batsman in all formats of international cricket.
Player | Matches | Total Runs | HS | BF | 100 | 50 | 4s | 6s |
1. Sachin Tendulkar | 664 | 34357 | 248* | 50817+ | 100 | 164 | 4076+ | 264 |
2. Kumar Sangakkara | 594 | 28016 | 319 | 42086 | 63 | 153 | 3015 | 159 |
3. Ricky Ponting | 560 | 27483 | 257 | 40130 | 71 | 146 | 2781 | 246 |
4. Mahela Jayawardene | 652 | 25957 | 374 | 40100 | 54 | 136 | 2679 | 170 |
5. Virat Kohli | 508 | 25852 | 254* | 32679 | 77 | 131 | 2554 | 283 |
6. Jacques Kallis | 519 | 25534 | 224 | 45346 | 62 | 149 | 2455 | 254 |
7. Rahul Dravid | 509 | 24208 | 270 | 46564 | 48 | 146 | 2604 | 66 |
8. Brian Lara | 430 | 22358 | 400* | 32839 | 53 | 111 | 2601 | 221 |
9. Sanath Jayasuriya | 586 | 21032 | 340 | 25910 | 42 | 103 | 2486 | 352 |
10. Shivnarine Chanderpaul | 454 | 20988 | 203* | 40150 | 41 | 125 | 2041 | 126 |
11. Inzamam-ul-Haq | 499 | 20580 | 329 | 32172 | 35 | 129 | 2076 | 193 |
12. AB de Villiers | 420 | 20014 | 278* | 26787 | 47 | 109 | 2004 | 328 |
13. Chris Gayle | 483 | 19593 | 333 | 25370 | 42 | 105 | 2332 | 553 |
14. Hashim Amla | 349 | 18672 | 311* | 28718 | 55 | 88 | 2138 | 93 |
15. Saurav Ganguly | 424 | 18575 | 239 | 29486 | 38 | 107 | 2022 | 247 |
16. Steve Waugh | 493 | 18496 | 200 | 32432 | 35 | 95 | 1705 | 88 |
17. Joe Root | 323 | 18336 | 254 | 27748 | 46 | 99 | 1815 | 103 |
18. Ross Taylor | 450 | 18199 | 290 | 24847 | 40 | 93 | 1766 | 273 |
19. Younis Khan | 408 | 17790 | 313 | 29367 | 41 | 83 | 1691 | 138 |
20. Allan Border | 429 | 17698 | 205 | 36136+ | 30 | 102 | 1661 | 71 |
@sportzlanka.com