Australia win by 360 runs In The Perth Test
Views: 3
2023.12.17
Australia completed a resounding 360-run victory over Pakistan on day four as spinner Nathan Lyon claimed his 500th Test wicket
Match Summery
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Imam-ul-Haq b Aamer Jamal | 164 | 211 | 336 | 16 | 4 | 77.72 | ||
Usman Khawaja | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 41 | 98 | 138 | 6 | 0 | 41.83 | ||
Marnus Labuschagne | lbw b Faheem Ashraf | 16 | 25 | 38 | 1 | 0 | 64.00 | ||
Steven Smith | c †Sarfaraz Ahmed b Khurram Shahzad | 31 | 60 | 80 | 4 | 0 | 51.66 | ||
Travis Head | c Agha Salman b Aamer Jamal | 40 | 53 | 61 | 6 | 0 | 75.47 | ||
Mitchell Marsh | b Khurram Shahzad | 90 | 107 | 177 | 15 | 1 | 84.11 | ||
Alex Carey † | b Aamer Jamal | 34 | 73 | 104 | 4 | 0 | 46.57 | ||
Mitchell Starc | b Aamer Jamal | 12 | 23 | 31 | 2 | 0 | 52.17 | ||
Pat Cummins (c) | c Agha Salman b Aamer Jamal | 9 | 22 | 36 | 1 | 0 | 40.90 | ||
Nathan Lyon | c Agha Salman b Aamer Jamal | 5 | 12 | 18 | 0 | 0 | 41.66 | ||
Josh Hazlewood | not out | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
Extras | (b 1, lb 17, nb 9, w 14) | 41 | |||||||
TOTAL | 113.2 Ov (RR: 4.29) | 487 | |||||||
Fall of wickets: 1-126 (Usman Khawaja, 29.4 ov), 2-159 (Marnus Labuschagne, 37.1 ov), 3-238 (Steven Smith, 56.3 ov), 4-304 (Travis Head, 72.1 ov), 5-321 (David Warner, 74.5 ov), 6-411 (Alex Carey, 96.6 ov), 7-449 (Mitchell Starc, 104.5 ov), 8-476 (Mitchell Marsh, 110.1 ov), 9-481 (Pat Cummins, 111.5 ov), 10-487 (Nathan Lyon, 113.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 27 | 7 | 96 | 1 | 3.55 | 0 | 2 | |
Khurram Shahzad | 22 | 5 | 83 | 2 | 3.77 | 0 | 3 | |
Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.45 | 5 | 3 | |
Faheem Ashraf | 17 | 1 | 93 | 1 | 5.47 | 1 | 1 | |
Agha Salman | 27 | 3 | 86 | 0 | 3.18 | 0 | 0 |
Pakistan 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c Warner b Lyon | 42 | 121 | 160 | 6 | 0 | 34.71 | ||
Imam-ul-Haq | st †Carey b Lyon | 62 | 199 | 342 | 4 | 0 | 31.15 | ||
Shan Masood (c) | c †Carey b Starc | 30 | 43 | 63 | 5 | 0 | 69.76 | ||
Khurram Shahzad | b Cummins | 7 | 20 | 17 | 1 | 0 | 35.00 | ||
Babar Azam | c †Carey b Marsh | 21 | 54 | 82 | 2 | 0 | 38.88 | ||
Saud Shakeel | c Warner b Hazlewood | 28 | 43 | 75 | 4 | 0 | 65.11 | ||
Sarfaraz Ahmed † | b Starc | 3 | 6 | 6 | 0 | 0 | 50.00 | ||
Agha Salman | not out | 28 | 76 | 124 | 4 | 0 | 36.84 | ||
Faheem Ashraf | c Khawaja b Cummins | 9 | 17 | 28 | 1 | 0 | 52.94 | ||
Aamer Jamal | st †Carey b Lyon | 10 | 18 | 29 | 0 | 0 | 55.55 | ||
Shaheen Shah Afridi | c Khawaja b Head | 4 | 14 | 20 | 1 | 0 | 28.57 | ||
Extras | (b 8, lb 7, w 12) | 27 | |||||||
TOTAL | 101.5 Ov (RR: 2.66) | 271 | |||||||
Fall of wickets: 1-74 (Abdullah Shafique, 36.2 ov), 2-123 (Shan Masood, 49.3 ov), 3-133 (Khurram Shahzad, 53.3 ov), 4-181 (Babar Azam, 70.5 ov), 5-192 (Imam-ul-Haq, 74.4 ov), 6-195 (Sarfaraz Ahmed, 75.4 ov), 7-230 (Saud Shakeel, 86.4 ov), 8-241 (Faheem Ashraf, 91.2 ov), 9-258 (Aamer Jamal, 96.6 ov), 10-271 (Shaheen Shah Afridi, 101.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 25 | 5 | 68 | 2 | 2.72 | 2 | 0 | |
Josh Hazlewood | 22 | 7 | 49 | 1 | 2.22 | 0 | 0 | |
Pat Cummins | 20 | 7 | 35 | 2 | 1.75 | 2 | 0 | |
Nathan Lyon | 24 | 3 | 66 | 3 | 2.75 | 0 | 0 | |
Mitchell Marsh | 9 | 0 | 34 | 1 | 3.77 | 0 | 0 | |
Travis Head | 1.5 | 0 | 4 | 1 | 2.18 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c Babar Azam b Shaheen Shah Afridi | 90 | 190 | 308 | 9 | 0 | 47.36 | ||
David Warner | c Imam-ul-Haq b Khurram Shahzad | 0 | 5 | 10 | 0 | 0 | 0.00 | ||
Marnus Labuschagne | c †Sarfaraz Ahmed b Khurram Shahzad | 2 | 18 | 31 | 0 | 0 | 11.11 | ||
Steven Smith | lbw b Khurram Shahzad | 45 | 87 | 132 | 3 | 1 | 51.72 | ||
Travis Head | c Imam-ul-Haq b Aamer Jamal | 14 | 19 | 29 | 2 | 0 | 73.68 | ||
Mitchell Marsh | not out | 63 | 68 | 109 | 7 | 2 | 92.64 | ||
Extras | (lb 11, nb 7, w 1) | 19 | |||||||
TOTAL | 63.2 Ov (RR: 3.67) | 233/5d | |||||||
Did not bat: Alex Carey †, Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood | |||||||||
Fall of wickets: 1-0 (David Warner, 1.5 ov), 2-5 (Marnus Labuschagne, 7.2 ov), 3-87 (Steven Smith, 36.5 ov), 4-107 (Travis Head, 42.3 ov), 5-233 (Usman Khawaja, 63.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 18.2 | 4 | 76 | 1 | 4.14 | 0 | 1 | |
Khurram Shahzad | 16 | 4 | 45 | 3 | 2.81 | 0 | 4 | |
Aamer Jamal | 9 | 0 | 28 | 1 | 3.11 | 1 | 0 | |
Faheem Ashraf | 7 | 0 | 37 | 0 | 5.28 | 0 | 2 | |
Agha Salman | 13 | 1 | 36 | 0 | 2.76 | 0 | 0 |
Pakistan 2nd Innings (T: 450 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c †Carey b Starc | 2 | 6 | 5 | 0 | 0 | 33.33 | ||
Imam-ul-Haq | lbw b Starc | 10 | 20 | 34 | 0 | 0 | 50.00 | ||
Shan Masood (c) | c †Carey b Hazlewood | 2 | 11 | 23 | 0 | 0 | 18.18 | ||
Babar Azam | c †Carey b Cummins | 14 | 37 | 53 | 2 | 0 | 37.83 | ||
Saud Shakeel | lbw b Hazlewood | 24 | 51 | 113 | 4 | 0 | 47.05 | ||
Sarfaraz Ahmed † | c Marsh b Starc | 4 | 10 | 16 | 0 | 0 | 40.00 | ||
Agha Salman | run out (Head/Labuschagne) | 5 | 11 | 14 | 0 | 0 | 45.45 | ||
Faheem Ashraf | lbw b Lyon | 5 | 22 | 31 | 0 | 0 | 22.72 | ||
Aamer Jamal | b Lyon | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
Shaheen Shah Afridi | not out | 3 | 9 | 13 | 0 | 0 | 33.33 | ||
Khurram Shahzad | c Warner b Hazlewood | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 10, lb 10) | 20 | |||||||
TOTAL | 30.2 Ov (RR: 2.93) | 89 | |||||||
Fall of wickets: 1-2 (Abdullah Shafique, 0.6 ov), 2-17 (Shan Masood, 5.3 ov), 3-19 (Imam-ul-Haq, 6.4 ov), 4-48 (Babar Azam, 14.6 ov), 5-56 (Sarfaraz Ahmed, 18.4 ov), 6-63 (Agha Salman, 20.6 ov), 7-79 (Faheem Ashraf, 27.1 ov), 8-83 (Aamer Jamal, 27.5 ov), 9-89 (Saud Shakeel, 30.1 ov), 10-89 (Khurram Shahzad, 30.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 2 | 31 | 3 | 3.44 | 0 | 0 | |
Josh Hazlewood | 7.2 | 2 | 13 | 3 | 1.77 | 0 | 0 | |
Pat Cummins | 6 | 1 | 11 | 1 | 1.83 | 0 | 0 | |
Nathan Lyon | 8 | 2 | 14 | 2 | 1.75 | 0 | 0 |
@charith
Views: 3