Bangladesh tour of New Zealand
Views: 9
2023.12.17
Match Summery
New Zealand won by 44 runs (DLS method)
New Zealand (30 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Will Young | run out (Anamul Haque/†Mushfiqur Rahim) | 105 | 84 | 145 | 14 | 4 | 125.00 | ||
Rachin Ravindra | c †Mushfiqur Rahim b Shoriful Islam | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Henry Nicholls | c Anamul Haque b Shoriful Islam | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Tom Latham (c) | b Mehidy Hasan Miraz | 92 | 77 | 118 | 9 | 3 | 119.48 | ||
Mark Chapman | run out (Afif Hossain/Mehidy Hasan Miraz) | 20 | 11 | 17 | 1 | 2 | 181.81 | ||
Josh Clarkson | run out (Najmul Hossain Shanto/†Mushfiqur Rahim) | 1 | 1 | 7 | 0 | 0 | 100.00 | ||
Tom Blundell † | run out (Anamul Haque/†Mushfiqur Rahim) | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Adam Milne | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 3, w 16) | 19 | |||||||
TOTAL | 30 Ov (RR: 7.96, 149 Mins) | 239/7 | |||||||
Did not bat: Ish Sodhi, Jacob Duffy, William O’Rourke | |||||||||
Fall of wickets: 1-5 (Rachin Ravindra, 0.4 ov), 2-5 (Henry Nicholls, 0.6 ov), 3-176 (Tom Latham, 25.1 ov), 4-230 (Mark Chapman, 28.5 ov), 5-236 (Will Young, 29.2 ov), 6-237 (Tom Blundell, 29.4 ov), 7-239 (Josh Clarkson, 29.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shoriful Islam | 6 | 1 | 28 | 2 | 4.66 | 25 | 5 | 0 | 0 | 0 |
Hasan Mahmud | 6 | 0 | 28 | 0 | 4.66 | 24 | 2 | 0 | 4 | 0 |
Mustafizur Rahman | 6 | 0 | 47 | 0 | 7.83 | 16 | 4 | 1 | 2 | 0 |
Soumya Sarkar | 6 | 0 | 63 | 0 | 10.50 | 12 | 9 | 2 | 2 | 0 |
Mehidy Hasan Miraz | 5 | 0 | 53 | 1 | 10.60 | 11 | 4 | 4 | 0 | 0 |
Afif Hossain | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 | 2 | 0 | 0 |
Bangladesh (T: 245 runs from 30 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Soumya Sarkar | c Latham b Milne | 0 | 4 | 3 | 0 | 0 | 0.00 | ||
Anamul Haque | c & b Clarkson | 43 | 39 | 49 | 5 | 0 | 110.25 | ||
Najmul Hossain Shanto (c) | b Sodhi | 15 | 13 | 27 | 2 | 0 | 115.38 | ||
Litton Das | c †Blundell b Clarkson | 22 | 19 | 27 | 1 | 1 | 115.78 | ||
Towhid Hridoy | c Milne b Sodhi | 33 | 27 | 48 | 2 | 1 | 122.22 | ||
Mushfiqur Rahim † | c †Blundell b Ravindra | 4 | 10 | 10 | 0 | 0 | 40.00 | ||
Afif Hossain | c Young b Duffy | 38 | 28 | 34 | 5 | 1 | 135.71 | ||
Mehidy Hasan Miraz | not out | 28 | 21 | 35 | 1 | 2 | 133.33 | ||
Shoriful Islam | c Young b Milne | 5 | 8 | 13 | 0 | 0 | 62.50 | ||
Hasan Mahmud | b O’Rourke | 4 | 12 | 15 | 0 | 0 | 33.33 | ||
Extras | (lb 1, nb 1, w 6) | 8 | |||||||
TOTAL | 30 Ov (RR: 6.66, 132 Mins) | 200/9 | |||||||
Did not bat: Mustafizur Rahman | |||||||||
Fall of wickets: 1-1 (Soumya Sarkar, 0.4 ov), 2-47 (Najmul Hossain Shanto, 6.4 ov), 3-80 (Anamul Haque, 11.2 ov), 4-92 (Litton Das, 13.3 ov), 5-103 (Mushfiqur Rahim, 16.1 ov), 6-159 (Towhid Hridoy, 22.3 ov), 7-165 (Afif Hossain, 23.6 ov), 8-174 (Shoriful Islam, 25.6 ov), 9-200 (Hasan Mahmud, 29.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Adam Milne | 6 | 0 | 46 | 2 | 7.66 | 18 | 4 | 2 | 2 | 1 |
Jacob Duffy | 6 | 0 | 39 | 1 | 6.50 | 13 | 3 | 1 | 0 | 0 |
William O’Rourke | 5 | 0 | 35 | 1 | 7.00 | 11 | 2 | 1 | 2 | 0 |
Ish Sodhi | 6 | 0 | 35 | 2 | 5.83 | 12 | 1 | 1 | 1 | 0 |
Josh Clarkson | 4 | 0 | 24 | 2 | 6.00 | 11 | 3 | 0 | 1 | 0 |
Rachin Ravindra | 3 | 0 | 20 | 1 | 6.66 | 7 | 3 | 0 | 0 | 0 |
@charith
Views: 9