Bangladesh win first time Asia Cup 2023
2023.12.17
Bangladesh U-19 created history on Sunday, winning their first-ever U-19 Asia Cup by beating UAE U-19 by a mammoth margin of 196 runs in the final.
The youthful Tigers dominated with the bat at first, accumulating 282-8 in their fifty overs until the bowlers skittled UAE out for 87.
With the bat, Ashiqur Rahman Shibli was once again the hero for Bangladesh, reaching 129 off 149 balls for his second ton of the tournament.
Shibli was assisted by Chowdhury Md Rizwan, who struck 60 off 71 balls, and Ariful Islam, who scored 50 off 40 balls to help Bangladesh post a good total.
Shibli also finished as the tournament’s leading run-getter, with 378 runs scored at a whopping 126 runs per inning in five innings pitched.
In response, the Bangladesh pacers got the ball to speak as the UAE hitters struggled throughout.
In the first ten overs, they lost four top-order wickets and wickets at regular intervals.
Match Summery
Bangladesh Under-19s (50 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ashiqur Rahman Shibli † | c D’Souza b Ayman Ahamed | 129 | 149 | 12 | 1 | 86.57 | |||
Jishan Alam | c Parashar b Omid Rehman | 7 | 15 | 1 | 0 | 46.66 | |||
Chowdhur Md Rizwan | c Badami b Parashar | 60 | 71 | 4 | 1 | 84.50 | |||
Ariful Islam | lbw b Ayman Ahamed | 50 | 40 | 6 | 0 | 125.00 | |||
Ahrar Amin | c D’Souza b Pai | 5 | 5 | 0 | 0 | 100.00 | |||
Mohammad Shihab James | c D’Souza b Omid Rehman | 3 | 7 | 0 | 0 | 42.85 | |||
Mahfuzur Rahman Rabby (c) | c D’Souza b Ayman Ahamed | 21 | 11 | 2 | 1 | 190.90 | |||
Sheikh Paevez Jibon | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Rohanat Doullah Borson | b Ayman Ahamed | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | 50 Ov (RR: 5.64) | 282/8 | |||||||
Did not bat: Iqbal Hossain Emon, Maruf Mridha | |||||||||
Fall of wickets: 1-14 (Jishan Alam, 4.6 ov), 2-139 (Chowdhur Md Rizwan, 30.4 ov), 3-225 (Ariful Islam, 43.2 ov), 4-245 (Ahrar Amin, 45.1 ov), 5-252 (Mohammad Shihab James, 46.4 ov), 6-279 (Mahfuzur Rahman Rabby, 49.2 ov), 7-282 (Ashiqur Rahman Shibli, 49.5 ov), 8-282 (Rohanat Doullah Borson, 49.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Omid Rehman | 10 | 1 | 41 | 2 | 4.10 | 1 | 0 |
Ayman Ahamed | 10 | 0 | 52 | 4 | 5.20 | 1 | 0 |
Aayan Afzal Khan | 8 | 0 | 44 | 0 | 5.50 | 0 | 0 |
Hardik Pai | 8 | 0 | 50 | 1 | 6.25 | 0 | 0 |
Ammar Badami | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Dhruv Parashar | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
Akshat Rai | 3 | 0 | 25 | 0 | 8.33 | 2 | 0 |
Yayin Rai | 4 | 0 | 30 | 0 | 7.50 | 1 | 0 |
United Arab Emirates Under-19s (T: 283 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Aryansh Sharma † | c Sheikh Paevez Jibon b Maruf Mridha | 9 | 17 | 2 | 0 | 52.94 | |||
Akshat Rai | b Maruf Mridha | 11 | 22 | 1 | 0 | 50.00 | |||
Tanish Suri | b Rohanat Doullah Borson | 6 | 7 | 1 | 0 | 85.71 | |||
Dhruv Parashar | not out | 25 | 40 | 2 | 0 | 62.50 | |||
Ethan D’Souza | c Sheikh Paevez Jibon b Rohanat Doullah Borson | 4 | 4 | 1 | 0 | 100.00 | |||
Aayan Afzal Khan (c) | c †Ashiqur Rahman Shibli b Rohanat Doullah Borson | 5 | 12 | 1 | 0 | 41.66 | |||
Yayin Rai | b Iqbal Hossain Emon | 6 | 9 | 1 | 0 | 66.66 | |||
Ammar Badami | c Jishan Alam b Iqbal Hossain Emon | 0 | 1 | 0 | 0 | 0.00 | |||
Hardik Pai | b Sheikh Paevez Jibon | 4 | 20 | 1 | 0 | 20.00 | |||
Ayman Ahamed | c Sheikh Paevez Jibon b Maruf Mridha | 0 | 2 | 0 | 0 | 0.00 | |||
Omid Rehman | c Mohammad Shihab James b Sheikh Paevez Jibon | 3 | 16 | 0 | 0 | 18.75 | |||
Extras | (lb 4, nb 1, w 9) | 14 | |||||||
TOTAL | 24.5 Ov (RR: 3.50) | 87 | |||||||
Fall of wickets: 1-12 (Aryansh Sharma, 4.4 ov), 2-28 (Akshat Rai, 6.6 ov), 3-35 (Tanish Suri, 7.5 ov), 4-39 (Ethan D’Souza, 9.3 ov), 5-45 (Aayan Afzal Khan, 11.6 ov), 6-61 (Yayin Rai, 14.3 ov), 7-61 (Ammar Badami, 14.4 ov), 8-71 (Hardik Pai, 18.6 ov), 9-72 (Ayman Ahamed, 19.4 ov), 10-87 (Omid Rehman, 24.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Maruf Mridha | 7 | 0 | 29 | 3 | 4.14 | 3 | 0 |
Iqbal Hossain Emon | 6 | 0 | 15 | 2 | 2.50 | 3 | 1 |
Rohanat Doullah Borson | 6 | 2 | 26 | 3 | 4.33 | 2 | 0 |
Sheikh Paevez Jibon | 4.5 | 1 | 7 | 2 | 1.44 | 0 | 0 |
Mahfuzur Rahman Rabby | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
@charith