Ireland tour of Zimbabwe, 2023
Views: 14
2023.12.17
Final Score Card
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Joylord Gumbie † | run out (McBrine/Young) | 72 | 106 | 141 | 8 | 0 | 67.92 | ||
Tinashe Kamunhukamwe | c Balbirnie b Hume | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Takudzwanashe Kaitano | run out (Tector) | 13 | 30 | 51 | 1 | 0 | 43.33 | ||
Innocent Kaia | lbw b Campher | 5 | 8 | 5 | 0 | 0 | 62.50 | ||
Sikandar Raza (c) | c Dockrell b Campher | 37 | 33 | 42 | 2 | 1 | 112.12 | ||
Clive Madande | b Campher | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Luke Jongwe | c Dockrell b Hume | 10 | 13 | 13 | 1 | 0 | 76.92 | ||
Brandon Mavuta | c Dockrell b Hume | 4 | 7 | 7 | 0 | 0 | 57.14 | ||
Wellington Masakadza | c Adair b Campher | 24 | 19 | 22 | 1 | 1 | 126.31 | ||
Blessing Muzarabani | not out | 8 | 16 | 27 | 0 | 0 | 50.00 | ||
Tanaka Chivanga | b Hume | 6 | 4 | 10 | 1 | 0 | 150.00 | ||
Extras | (b 2, lb 8, w 7) | 17 | |||||||
TOTAL | 40 Ov (RR: 4.92) | 197 | |||||||
Fall of wickets: 1-2 (Tinashe Kamunhukamwe, 1.4 ov), 2-45 (Takudzwanashe Kaitano, 13.1 ov), 3-54 (Innocent Kaia, 14.4 ov), 4-123 (Sikandar Raza, 27.1 ov), 5-123 (Clive Madande, 27.3 ov), 6-147 (Luke Jongwe, 31.1 ov), 7-157 (Brandon Mavuta, 33.2 ov), 8-167 (Joylord Gumbie, 34.2 ov), 9-188 (Wellington Masakadza, 37.6 ov), 10-197 (Tanaka Chivanga, 39.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mark Adair | 8 | 2 | 22 | 0 | 2.75 | 34 | 2 | 0 | 1 | 0 |
Graham Hume | 8 | 1 | 34 | 4 | 4.25 | 30 | 3 | 0 | 1 | 0 |
Craig Young | 7 | 0 | 44 | 0 | 6.28 | 19 | 3 | 1 | 3 | 0 |
Curtis Campher | 8 | 0 | 37 | 4 | 4.62 | 24 | 3 | 0 | 1 | 0 |
Theo van Woerkom | 4 | 0 | 28 | 0 | 7.00 | 8 | 2 | 1 | 0 | 0 |
Andy McBrine | 5 | 0 | 22 | 0 | 4.40 | 14 | 1 | 0 | 1 | 0 |
Ireland Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Andy Balbirnie | not out | 82 | 102 | 141 | 4 | 1 | 80.39 | ||
Paul Stirling (c) | c †Gumbie b Muzarabani | 8 | 10 | 10 | 2 | 0 | 80.00 | ||
Curtis Campher | c Masakadza b Mavuta | 40 | 50 | 50 | 6 | 0 | 80.00 | ||
Harry Tector | c Sikandar Raza b Jongwe | 33 | 42 | 47 | 2 | 1 | 78.57 | ||
Lorcan Tucker † | not out | 29 | 23 | 30 | 2 | 1 | 126.08 | ||
Extras | (b 1, lb 5, w 6) | 12 | |||||||
TOTAL | 37.5 Ov (RR: 5.39) | 204/3 | |||||||
Did not bat: George Dockrell, Andy McBrine, Mark Adair, Graham Hume, Craig Young, Theo van Woerkom | |||||||||
Fall of wickets: 1-12 (Paul Stirling, 2.3 ov), 2-82 (Curtis Campher, 16.3 ov), 3-145 (Harry Tector, 30.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Blessing Muzarabani | 7 | 0 | 35 | 1 | 5.00 | 23 | 3 | 1 | 1 | 0 |
Tanaka Chivanga | 6.5 | 0 | 51 | 0 | 7.46 | 19 | 7 | 0 | 3 | 0 |
Wellington Masakadza | 8 | 0 | 38 | 0 | 4.75 | 24 | 4 | 0 | 0 | 0 |
Brandon Mavuta | 5 | 0 | 19 | 1 | 3.80 | 18 | 0 | 1 | 1 | 0 |
Sikandar Raza | 7 | 0 | 29 | 0 | 4.14 | 18 | 1 | 0 | 0 | 0 |
Luke Jongwe | 4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 1 | 1 | 0 |
@charith
Views: 14