Pakistan Women tour of New Zealand 2023
Views: 10
2023.12.18
Match tied (Pakistan (W) won the Super Over)
Match Summery – Full Scorecard
New Zealand Women (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Suzie Bates | c Muneeba Ali b Nashra Sandhu | 24 | 40 | 54 | 1 | 0 | 60.00 | ||
Isabella Gaze † | run out (Natalia Pervaiz) | 9 | 28 | 30 | 0 | 0 | 32.14 | ||
Amelia Kerr | b Ghulam Fatima | 77 | 87 | 110 | 5 | 0 | 88.50 | ||
Sophie Devine (c) | b Ghulam Fatima | 29 | 32 | 29 | 4 | 0 | 90.62 | ||
Maddy Green | not out | 65 | 69 | 108 | 3 | 0 | 94.20 | ||
Georgia Plimmer | lbw b Umm-e-Hani | 5 | 8 | 6 | 0 | 0 | 62.50 | ||
Hannah Rowe | run out (Aliya Riaz/Fatima Sana) | 11 | 18 | 17 | 0 | 0 | 61.11 | ||
Jess Kerr | st †Najiha Alvi b Nashra Sandhu | 19 | 15 | 19 | 1 | 1 | 126.66 | ||
Lea Tahuhu | run out (Muneeba Ali/Fatima Sana) | 3 | 3 | 6 | 0 | 0 | 100.00 | ||
Molly Penfold | not out | 0 | 0 | 1 | 0 | 0 | – | ||
Extras | (lb 2, w 7) | 9 | |||||||
TOTAL | 50 Ov (RR: 5.02, 192 Mins) | 251/8 | |||||||
Did not bat: Fran Jonas | |||||||||
Fall of wickets: 1-21 (Isabella Gaze, 7.5 ov), 2-43 (Suzie Bates, 14.3 ov), 3-99 (Sophie Devine, 23.2 ov), 4-169 (Amelia Kerr, 37.2 ov), 5-177 (Georgia Plimmer, 38.6 ov), 6-198 (Hannah Rowe, 43.4 ov), 7-238 (Jess Kerr, 48.4 ov), 8-249 (Lea Tahuhu, 49.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fatima Sana | 10 | 0 | 49 | 0 | 4.90 | 29 | 2 | 0 | 3 | 0 |
Sadia Iqbal | 10 | 2 | 31 | 0 | 3.10 | 38 | 0 | 1 | 1 | 0 |
Nashra Sandhu | 10 | 1 | 59 | 2 | 5.90 | 25 | 5 | 0 | 0 | 0 |
Umm-e-Hani | 10 | 0 | 51 | 1 | 5.10 | 24 | 2 | 0 | 1 | 0 |
Ghulam Fatima | 10 | 0 | 59 | 2 | 5.90 | 24 | 5 | 0 | 2 | 0 |
Pakistan Women (T: 252 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Muneeba Ali | lbw b Rowe | 5 | 18 | 20 | 0 | 0 | 27.77 | ||
Sidra Ameen | c Green b Tahuhu | 24 | 22 | 32 | 5 | 0 | 109.09 | ||
Bismah Maroof | c Rowe b Jonas | 68 | 86 | 125 | 5 | 0 | 79.06 | ||
Aliya Riaz | c & b JM Kerr | 44 | 84 | 85 | 4 | 0 | 52.38 | ||
Fatima Sana (c) | c †Gaze b Devine | 36 | 33 | 41 | 3 | 0 | 109.09 | ||
Natalia Pervaiz | c JM Kerr b AC Kerr | 26 | 23 | 31 | 1 | 1 | 113.04 | ||
Najiha Alvi † | not out | 23 | 26 | 35 | 1 | 0 | 88.46 | ||
Umm-e-Hani | c & b Tahuhu | 4 | 5 | 6 | 0 | 0 | 80.00 | ||
Nashra Sandhu | run out (Plimmer/AC Kerr) | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Sadia Iqbal | b AC Kerr | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Ghulam Fatima | not out | 1 | 1 | 5 | 0 | 0 | 100.00 | ||
Extras | (b 5, lb 3, w 11) | 19 | |||||||
TOTAL | 50 Ov (RR: 5.02, 196 Mins) | 251/9 | |||||||
Fall of wickets: 1-11 (Muneeba Ali, 5.2 ov), 2-37 (Sidra Ameen, 7.4 ov), 3-138 (Aliya Riaz, 32.1 ov), 4-173 (Bismah Maroof, 38.5 ov), 5-197 (Fatima Sana, 41.6 ov), 6-228 (Natalia Pervaiz, 46.4 ov), 7-236 (Umm-e-Hani, 47.6 ov), 8-243 (Nashra Sandhu, 48.4 ov), 9-244 (Sadia Iqbal, 48.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jess Kerr | 7 | 0 | 39 | 1 | 5.57 | 21 | 5 | 0 | 1 | 0 |
Hannah Rowe | 5 | 0 | 26 | 1 | 5.20 | 17 | 2 | 0 | 4 | 0 |
Lea Tahuhu | 9 | 0 | 30 | 2 | 3.33 | 34 | 2 | 0 | 1 | 0 |
Fran Jonas | 10 | 1 | 45 | 1 | 4.50 | 32 | 3 | 1 | 0 | 0 |
Amelia Kerr | 10 | 0 | 54 | 2 | 5.40 | 25 | 4 | 0 | 2 | 0 |
Molly Penfold | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 |
Sophie Devine | 7 | 0 | 39 | 1 | 5.57 | 16 | 2 | 0 | 3 | 0 |
@charith
Views: 10