England Level the Series after win 75 runs
Views: 12
2023.12.20
England won by 75 runs
Full Scorecard
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phil Salt † | b Russell | 119 | 57 | 80 | 7 | 10 | 208.77 | ||
Jos Buttler (c) | c Powell b Holder | 55 | 29 | 39 | 6 | 3 | 189.65 | ||
Will Jacks | lbw b Hosein | 24 | 9 | 18 | 2 | 2 | 266.66 | ||
Liam Livingstone | not out | 54 | 21 | 29 | 4 | 4 | 257.14 | ||
Harry Brook | not out | 6 | 4 | 7 | 0 | 0 | 150.00 | ||
Extras | (w 9) | 9 | |||||||
TOTAL | 20 Ov (RR: 13.35) | 267/3 | |||||||
Did not bat: Moeen Ali, Sam Curran, Chris Woakes, Rehan Ahmed, Adil Rashid, Reece Topley | |||||||||
Fall of wickets: 1-117 (Jos Buttler, 9.5 ov), 2-173 (Will Jacks, 13.4 ov), 3-246 (Phil Salt, 18.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Forde | 3 | 0 | 54 | 0 | 18.00 | 4 | 3 | 6 | 1 | 0 |
Akeal Hosein | 4 | 0 | 36 | 1 | 9.00 | 9 | 3 | 2 | 0 | 0 |
Kyle Mayers | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Jason Holder | 4 | 0 | 55 | 1 | 13.75 | 3 | 5 | 2 | 3 | 0 |
Gudakesh Motie | 4 | 0 | 55 | 0 | 13.75 | 3 | 4 | 4 | 0 | 0 |
Andre Russell | 3 | 0 | 37 | 1 | 12.33 | 4 | 2 | 2 | 1 | 0 |
Sherfane Rutherford | 1 | 0 | 23 | 0 | 23.00 | 1 | 1 | 3 | 0 | 0 |
West Indies Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | c Topley b Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Kyle Mayers | c Woakes b Topley | 12 | 5 | 9 | 1 | 1 | 240.00 | ||
Nicholas Pooran † | c Brook b Curran | 39 | 15 | 20 | 3 | 4 | 260.00 | ||
Shai Hope | c †Salt b Woakes | 16 | 8 | 19 | 2 | 1 | 200.00 | ||
Sherfane Rutherford | lbw b Rehan Ahmed | 36 | 15 | 24 | 5 | 2 | 240.00 | ||
Rovman Powell (c) | b Rashid | 4 | 6 | 10 | 0 | 0 | 66.66 | ||
Andre Russell | c Brook b Topley | 51 | 25 | 38 | 3 | 5 | 204.00 | ||
Jason Holder | c Jacks b Rehan Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Akeal Hosein | c Ali b Curran | 15 | 11 | 14 | 1 | 1 | 136.36 | ||
Matthew Forde | c Buttler b Topley | 3 | 5 | 7 | 0 | 0 | 60.00 | ||
Gudakesh Motie | not out | 0 | 1 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 6, w 8) | 16 | |||||||
TOTAL | 15.3 Ov (RR: 12.38) | 192 | |||||||
Fall of wickets: 1-0 (Brandon King, 0.1 ov), 2-32 (Kyle Mayers, 1.5 ov), 3-58 (Nicholas Pooran, 4.1 ov), 4-78 (Shai Hope, 5.2 ov), 5-106 (Rovman Powell, 7.5 ov), 6-120 (Sherfane Rutherford, 8.5 ov), 7-120 (Jason Holder, 8.6 ov), 8-160 (Akeal Hosein, 12.3 ov), 9-169 (Matthew Forde, 13.5 ov), 10-192 (Andre Russell, 15.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 1 | 0 | 20 | 1 | 20.00 | 2 | 2 | 2 | 0 | 0 |
Reece Topley | 3.3 | 0 | 37 | 3 | 10.57 | 10 | 3 | 3 | 0 | 0 |
Chris Woakes | 2 | 0 | 25 | 1 | 12.50 | 6 | 3 | 2 | 0 | 0 |
Sam Curran | 2 | 0 | 25 | 2 | 12.50 | 2 | 3 | 1 | 0 | 0 |
Rehan Ahmed | 3 | 0 | 42 | 2 | 14.00 | 3 | 4 | 3 | 0 | 0 |
Adil Rashid | 4 | 0 | 35 | 1 | 8.75 | 13 | 0 | 3 | 2 | 0 |
Man of the Match Phil Salt 119 [57]
@charith
Views: 12