Australia Women tour of India
Views: 10
2023.12.21
Day 1 – India (W) trail by 121 runs.
Match Summery,
Australia Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Beth Mooney | c Rana b Vastrakar | 40 | 94 | 117 | 2 | 0 | 42.55 | ||
Phoebe Litchfield | run out (Rodrigues/†Bhatia) | 0 | 0 | 4 | 0 | 0 | – | ||
Ellyse Perry | b Vastrakar | 4 | 2 | 3 | 1 | 0 | 200.00 | ||
Tahlia McGrath | c Gayakwad b Rana | 50 | 56 | 80 | 8 | 0 | 89.28 | ||
Alyssa Healy (c)† | b Sharma | 38 | 75 | 82 | 4 | 1 | 50.66 | ||
Annabel Sutherland | lbw b Vastrakar | 16 | 58 | 78 | 2 | 0 | 27.58 | ||
Ashleigh Gardner | c †Bhatia b Vastrakar | 11 | 26 | 26 | 1 | 0 | 42.30 | ||
Jess Jonassen | lbw b Sharma | 19 | 61 | 71 | 1 | 1 | 31.14 | ||
Alana King | c †Bhatia b Rana | 5 | 11 | 13 | 1 | 0 | 45.45 | ||
Kim Garth | not out | 28 | 71 | 79 | 2 | 0 | 39.43 | ||
Lauren Cheatle | c Mandhana b Rana | 6 | 13 | 25 | 1 | 0 | 46.15 | ||
Extras | (lb 1, nb 1) | 2 | |||||||
TOTAL | 77.4 Ov (RR: 2.81) | 219 | |||||||
Fall of wickets: 1-2 (Phoebe Litchfield, 0.6 ov), 2-7 (Ellyse Perry, 1.4 ov), 3-87 (Tahlia McGrath, 21.6 ov), 4-103 (Beth Mooney, 28.6 ov), 5-143 (Alyssa Healy, 45.1 ov), 6-159 (Annabel Sutherland, 50.6 ov), 7-160 (Ashleigh Gardner, 52.1 ov), 8-168 (Alana King, 55.1 ov), 9-198 (Jess Jonassen, 70.4 ov), 10-219 (Lauren Cheatle, 77.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 0 | 35 | 0 | 5.00 | 0 | 0 |
Pooja Vastrakar | 16 | 2 | 53 | 4 | 3.31 | 0 | 1 |
Sneh Rana | 22.4 | 4 | 56 | 3 | 2.47 | 0 | 0 |
Rajeshwari Gayakwad | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
Deepti Sharma | 19 | 3 | 45 | 2 | 2.36 | 0 | 0 |
India Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | lbw b Jonassen | 40 | 59 | 69 | 8 | 0 | 67.79 | ||
Smriti Mandhana | not out | 43 | 49 | – | 8 | 0 | 87.75 | ||
Sneh Rana | not out | 4 | 8 | – | 1 | 0 | 50.00 | ||
Extras | (b 8, lb 1, nb 2) | 11 | |||||||
TOTAL | 19 Ov (RR: 5.15) | 98/1 | |||||||
Yet to bat: Jemimah Rodrigues, Harmanpreet Kaur (c), Yastika Bhatia †, Richa Ghosh, Deepti Sharma, Pooja Vastrakar, Renuka Singh, Rajeshwari Gayakwad | |||||||||
Fall of wickets: 1-90 (Shafali Verma, 16.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lauren Cheatle | 4 | 2 | 12 | 0 | 3.00 | 0 | 0 |
Kim Garth | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Ellyse Perry | 4 | 0 | 31 | 0 | 7.75 | 0 | 2 |
Ashleigh Gardner | 5 | 3 | 8 | 0 | 1.60 | 0 | 0 |
Jess Jonassen | 2 | 1 | 4 | 1 | 2.00 | 0 | 0 |
@sportzlanka.com
Views: 10