Australia lead by 46 runs
Views: 11
2023.12.23
Australia Women tour of India 2023-24 – India Women vs Australia Women, Only Test – Full Scorecard
Australia Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Beth Mooney | c Rana b Vastrakar | 40 | 94 | 117 | 2 | 0 | 42.55 | ||
Phoebe Litchfield | run out (Rodrigues/†Bhatia) | 0 | 0 | 4 | 0 | 0 | – | ||
Ellyse Perry | b Vastrakar | 4 | 2 | 3 | 1 | 0 | 200.00 | ||
Tahlia McGrath | c Gayakwad b Rana | 50 | 56 | 80 | 8 | 0 | 89.28 | ||
Alyssa Healy (c)† | b Sharma | 38 | 75 | 82 | 4 | 1 | 50.66 | ||
Annabel Sutherland | lbw b Vastrakar | 16 | 58 | 78 | 2 | 0 | 27.58 | ||
Ashleigh Gardner | c †Bhatia b Vastrakar | 11 | 26 | 26 | 1 | 0 | 42.30 | ||
Jess Jonassen | lbw b Sharma | 19 | 61 | 71 | 1 | 1 | 31.14 | ||
Alana King | c †Bhatia b Rana | 5 | 11 | 13 | 1 | 0 | 45.45 | ||
Kim Garth | not out | 28 | 71 | 79 | 2 | 0 | 39.43 | ||
Lauren Cheatle | c Mandhana b Rana | 6 | 13 | 25 | 1 | 0 | 46.15 | ||
Extras | (lb 1, nb 1) | 2 | |||||||
TOTAL | 77.4 Ov (RR: 2.81) | 219 | |||||||
Fall of wickets: 1-2 (Phoebe Litchfield, 0.6 ov), 2-7 (Ellyse Perry, 1.4 ov), 3-87 (Tahlia McGrath, 21.6 ov), 4-103 (Beth Mooney, 28.6 ov), 5-143 (Alyssa Healy, 45.1 ov), 6-159 (Annabel Sutherland, 50.6 ov), 7-160 (Ashleigh Gardner, 52.1 ov), 8-168 (Alana King, 55.1 ov), 9-198 (Jess Jonassen, 70.4 ov), 10-219 (Lauren Cheatle, 77.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 0 | 35 | 0 | 5.00 | 0 | 0 |
Pooja Vastrakar | 16 | 2 | 53 | 4 | 3.31 | 0 | 1 |
Sneh Rana | 22.4 | 4 | 56 | 3 | 2.47 | 0 | 0 |
Rajeshwari Gayakwad | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
Deepti Sharma | 19 | 3 | 45 | 2 | 2.36 | 0 | 0 |
India Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | lbw b Jonassen | 40 | 59 | 69 | 8 | 0 | 67.79 | ||
Smriti Mandhana | run out (Garth/Gardner) | 74 | 106 | 144 | 12 | 0 | 69.81 | ||
Sneh Rana | b Gardner | 9 | 57 | 60 | 1 | 0 | 15.78 | ||
Richa Ghosh | c Gardner b Garth | 52 | 104 | 128 | 7 | 0 | 50.00 | ||
Jemimah Rodrigues | c Sutherland b Gardner | 73 | 121 | 154 | 9 | 0 | 60.33 | ||
Harmanpreet Kaur (c) | lbw b Gardner | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Yastika Bhatia † | lbw b Gardner | 1 | 7 | 8 | 0 | 0 | 14.28 | ||
Deepti Sharma | b Garth | 78 | 171 | 191 | 9 | 0 | 45.61 | ||
Pooja Vastrakar | c Garth b Sutherland | 47 | 126 | 154 | 7 | 0 | 37.30 | ||
Renuka Singh | c Gardner b Sutherland | 8 | 9 | 16 | 2 | 0 | 88.88 | ||
Rajeshwari Gayakwad | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 15, lb 5, nb 4) | 24 | |||||||
TOTAL | 126.3 Ov (RR: 3.20) | 406 | |||||||
Fall of wickets: 1-90 (Shafali Verma, 16.4 ov), 2-140 (Sneh Rana, 34.5 ov), 3-147 (Smriti Mandhana, 38.4 ov), 4-260 (Richa Ghosh, 69.5 ov), 5-261 (Harmanpreet Kaur, 70.2 ov), 6-265 (Yastika Bhatia, 72.3 ov), 7-274 (Jemimah Rodrigues, 78.4 ov), 8-396 (Pooja Vastrakar, 122.6 ov), 9-402 (Deepti Sharma, 125.5 ov), 10-406 (Renuka Singh, 126.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lauren Cheatle | 9 | 3 | 23 | 0 | 2.55 | 0 | 0 |
Kim Garth | 14 | 2 | 58 | 2 | 4.14 | 0 | 0 |
Ellyse Perry | 4 | 0 | 31 | 0 | 7.75 | 0 | 2 |
Ashleigh Gardner | 41 | 7 | 100 | 4 | 2.43 | 0 | 0 |
Jess Jonassen | 18 | 4 | 42 | 1 | 2.33 | 0 | 0 |
Annabel Sutherland | 11.3 | 2 | 41 | 2 | 3.56 | 0 | 2 |
Alana King | 19 | 1 | 69 | 0 | 3.63 | 0 | 0 |
Tahlia McGrath | 10 | 2 | 22 | 0 | 2.20 | 0 | 0 |
Australia Women 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Beth Mooney | run out (Ghosh) | 33 | 37 | 52 | 7 | 0 | 89.18 | ||
Phoebe Litchfield | b Rana | 18 | 44 | 58 | 2 | 0 | 40.90 | ||
Ellyse Perry | c †Bhatia b Rana | 45 | 91 | 109 | 5 | 0 | 49.45 | ||
Tahlia McGrath | b Kaur | 73 | 177 | 204 | 10 | 0 | 41.24 | ||
Alyssa Healy (c)† | lbw b Kaur | 32 | 101 | 128 | 1 | 0 | 31.68 | ||
Annabel Sutherland | not out | 12 | 67 | – | 1 | 0 | 17.91 | ||
Ashleigh Gardner | not out | 7 | 23 | – | 1 | 0 | 30.43 | ||
Extras | (b 10, lb 3) | 13 | |||||||
TOTAL | 90 Ov (RR: 2.58) | 233/5 | |||||||
Yet to bat: Jess Jonassen, Alana King, Kim Garth, Lauren Cheatle | |||||||||
Fall of wickets: 1-49 (Beth Mooney, 11.5 ov), 2-56 (Phoebe Litchfield, 13.5 ov), 3-140 (Ellyse Perry, 42.4 ov), 4-206 (Tahlia McGrath, 71.5 ov), 5-221 (Alyssa Healy, 79.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 8 | 3 | 22 | 0 | 2.75 | 0 | 0 |
Pooja Vastrakar | 8 | 0 | 36 | 0 | 4.50 | 0 | 0 |
Sneh Rana | 17 | 3 | 54 | 2 | 3.17 | 0 | 0 |
Deepti Sharma | 19 | 5 | 30 | 0 | 1.57 | 0 | 0 |
Rajeshwari Gayakwad | 27 | 10 | 42 | 0 | 1.55 | 0 | 0 |
Jemimah Rodrigues | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Harmanpreet Kaur | 9 | 0 | 23 | 2 | 2.55 | 0 | 0 |
CLOSE OF PLAY
day 1 – India (W) 1st innings 98/1 (Smriti Mandhana 43*, Sneh Rana 4*, 19 ov)
day 2 – India (W) 1st innings 376/7 (Deepti Sharma 70*, Pooja Vastrakar 33*, 119 ov)
day 3 – AUS WMN 2nd innings 233/5 (Annabel Sutherland 12*, Ashleigh Gardner 7*, 90 ov)
Views: 11