Australia Women tour of India
Views: 19
2023.12.24
India (W) won by 8 wickets
Match Summery
Australia Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Beth Mooney | c Rana b Vastrakar | 40 | 94 | 117 | 2 | 0 | 42.55 | ||
Phoebe Litchfield | run out (Rodrigues/†Bhatia) | 0 | 0 | 4 | 0 | 0 | – | ||
Ellyse Perry | b Vastrakar | 4 | 2 | 3 | 1 | 0 | 200.00 | ||
Tahlia McGrath | c Gayakwad b Rana | 50 | 56 | 80 | 8 | 0 | 89.28 | ||
Alyssa Healy (c)† | b Sharma | 38 | 75 | 82 | 4 | 1 | 50.66 | ||
Annabel Sutherland | lbw b Vastrakar | 16 | 58 | 78 | 2 | 0 | 27.58 | ||
Ashleigh Gardner | c †Bhatia b Vastrakar | 11 | 26 | 26 | 1 | 0 | 42.30 | ||
Jess Jonassen | lbw b Sharma | 19 | 61 | 71 | 1 | 1 | 31.14 | ||
Alana King | c †Bhatia b Rana | 5 | 11 | 13 | 1 | 0 | 45.45 | ||
Kim Garth | not out | 28 | 71 | 79 | 2 | 0 | 39.43 | ||
Lauren Cheatle | c Mandhana b Rana | 6 | 13 | 25 | 1 | 0 | 46.15 | ||
Extras | (lb 1, nb 1) | 2 | |||||||
TOTAL | 77.4 Ov (RR: 2.81) | 219 | |||||||
Fall of wickets: 1-2 (Phoebe Litchfield, 0.6 ov), 2-7 (Ellyse Perry, 1.4 ov), 3-87 (Tahlia McGrath, 21.6 ov), 4-103 (Beth Mooney, 28.6 ov), 5-143 (Alyssa Healy, 45.1 ov), 6-159 (Annabel Sutherland, 50.6 ov), 7-160 (Ashleigh Gardner, 52.1 ov), 8-168 (Alana King, 55.1 ov), 9-198 (Jess Jonassen, 70.4 ov), 10-219 (Lauren Cheatle, 77.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 0 | 35 | 0 | 5.00 | 0 | 0 |
Pooja Vastrakar | 16 | 2 | 53 | 4 | 3.31 | 0 | 1 |
Sneh Rana | 22.4 | 4 | 56 | 3 | 2.47 | 0 | 0 |
Rajeshwari Gayakwad | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
Deepti Sharma | 19 | 3 | 45 | 2 | 2.36 | 0 | 0 |
India Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | lbw b Jonassen | 40 | 59 | 69 | 8 | 0 | 67.79 | ||
Smriti Mandhana | run out (Garth/Gardner) | 74 | 106 | 144 | 12 | 0 | 69.81 | ||
Sneh Rana | b Gardner | 9 | 57 | 60 | 1 | 0 | 15.78 | ||
Richa Ghosh | c Gardner b Garth | 52 | 104 | 128 | 7 | 0 | 50.00 | ||
Jemimah Rodrigues | c Sutherland b Gardner | 73 | 121 | 154 | 9 | 0 | 60.33 | ||
Harmanpreet Kaur (c) | lbw b Gardner | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Yastika Bhatia † | lbw b Gardner | 1 | 7 | 8 | 0 | 0 | 14.28 | ||
Deepti Sharma | b Garth | 78 | 171 | 191 | 9 | 0 | 45.61 | ||
Pooja Vastrakar | c Garth b Sutherland | 47 | 126 | 154 | 7 | 0 | 37.30 | ||
Renuka Singh | c Gardner b Sutherland | 8 | 9 | 16 | 2 | 0 | 88.88 | ||
Rajeshwari Gayakwad | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 15, lb 5, nb 4) | 24 | |||||||
TOTAL | 126.3 Ov (RR: 3.20) | 406 | |||||||
Fall of wickets: 1-90 (Shafali Verma, 16.4 ov), 2-140 (Sneh Rana, 34.5 ov), 3-147 (Smriti Mandhana, 38.4 ov), 4-260 (Richa Ghosh, 69.5 ov), 5-261 (Harmanpreet Kaur, 70.2 ov), 6-265 (Yastika Bhatia, 72.3 ov), 7-274 (Jemimah Rodrigues, 78.4 ov), 8-396 (Pooja Vastrakar, 122.6 ov), 9-402 (Deepti Sharma, 125.5 ov), 10-406 (Renuka Singh, 126.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lauren Cheatle | 9 | 3 | 23 | 0 | 2.55 | 0 | 0 |
Kim Garth | 14 | 2 | 58 | 2 | 4.14 | 0 | 0 |
Ellyse Perry | 4 | 0 | 31 | 0 | 7.75 | 0 | 2 |
Ashleigh Gardner | 41 | 7 | 100 | 4 | 2.43 | 0 | 0 |
Jess Jonassen | 18 | 4 | 42 | 1 | 2.33 | 0 | 0 |
Annabel Sutherland | 11.3 | 2 | 41 | 2 | 3.56 | 0 | 2 |
Alana King | 19 | 1 | 69 | 0 | 3.63 | 0 | 0 |
Tahlia McGrath | 10 | 2 | 22 | 0 | 2.20 | 0 | 0 |
Australia Women 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Beth Mooney | run out (Ghosh) | 33 | 37 | 52 | 7 | 0 | 89.18 | ||
Phoebe Litchfield | b Rana | 18 | 44 | 58 | 2 | 0 | 40.90 | ||
Ellyse Perry | c †Bhatia b Rana | 45 | 91 | 109 | 5 | 0 | 49.45 | ||
Tahlia McGrath | b Kaur | 73 | 177 | 204 | 10 | 0 | 41.24 | ||
Alyssa Healy (c)† | lbw b Kaur | 32 | 101 | 128 | 1 | 0 | 31.68 | ||
Annabel Sutherland | c †Bhatia b Rana | 27 | 102 | 114 | 3 | 0 | 26.47 | ||
Ashleigh Gardner | lbw b Vastrakar | 7 | 27 | 45 | 1 | 0 | 25.92 | ||
Jess Jonassen | b Gayakwad | 9 | 42 | 61 | 1 | 0 | 21.42 | ||
Alana King | b Rana | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Kim Garth | b Gayakwad | 4 | 8 | 13 | 1 | 0 | 50.00 | ||
Lauren Cheatle | not out | 0 | 4 | 7 | 0 | 0 | 0.00 | ||
Extras | (b 10, lb 3) | 13 | |||||||
TOTAL | 105.4 Ov (RR: 2.47) | 261 | |||||||
Fall of wickets: 1-49 (Beth Mooney, 11.5 ov), 2-56 (Phoebe Litchfield, 13.5 ov), 3-140 (Ellyse Perry, 42.4 ov), 4-206 (Tahlia McGrath, 71.5 ov), 5-221 (Alyssa Healy, 79.4 ov), 6-233 (Ashleigh Gardner, 91.4 ov), 7-251 (Annabel Sutherland, 100.2 ov), 8-251 (Alana King, 100.3 ov), 9-260 (Kim Garth, 103.3 ov), 10-261 (Jess Jonassen, 105.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 11 | 4 | 32 | 0 | 2.90 | 0 | 0 |
Pooja Vastrakar | 11 | 1 | 40 | 1 | 3.63 | 0 | 0 |
Sneh Rana | 22 | 5 | 63 | 4 | 2.86 | 0 | 0 |
Deepti Sharma | 22 | 7 | 35 | 0 | 1.59 | 0 | 0 |
Rajeshwari Gayakwad | 28.4 | 11 | 42 | 2 | 1.46 | 0 | 0 |
Jemimah Rodrigues | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Harmanpreet Kaur | 9 | 0 | 23 | 2 | 2.55 | 0 | 0 |
India Women 2nd Innings (T: 75 runs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | c †Healy b Garth | 4 | 4 | 1 | 0 | 100.00 | |||
Smriti Mandhana | not out | 38 | 61 | 6 | 0 | 62.29 | |||
Richa Ghosh | c McGrath b Gardner | 13 | 32 | 3 | 0 | 40.62 | |||
Jemimah Rodrigues | not out | 12 | 15 | 2 | 0 | 80.00 | |||
Extras | (b 8) | 8 | |||||||
TOTAL | 18.4 Ov (RR: 4.01) | 75/2 | |||||||
Did not bat: Harmanpreet Kaur (c), Yastika Bhatia †, Deepti Sharma, Sneh Rana, Pooja Vastrakar, Renuka Singh, Rajeshwari Gayakwad | |||||||||
Fall of wickets: 1-4 (Shafali Verma, 0.4 ov), 2-55 (Richa Ghosh, 15.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kim Garth | 5 | 1 | 19 | 1 | 3.80 | 0 | 0 |
Ashleigh Gardner | 9 | 2 | 18 | 1 | 2.00 | 0 | 0 |
Tahlia McGrath | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Jess Jonassen | 2.4 | 0 | 16 | 0 | 6.00 | 0 | 0 |
@charith
Views: 19