BBL 2023 Scorchers won by 13 runs
Views: 12
2023.12.26
Perth Scorchers won by 13 runs
Final Scorecard
Perth Scorchers Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Zak Crawley | c Sutherland b Rogers | 1 | 3 | 3 | 0 | 0 | 33.33 | ||
| Cooper Connolly | b Mujeeb Ur Rahman | 0 | 4 | 6 | 0 | 0 | 0.00 | ||
| Aaron Hardie (c) | c Sutherland b Zampa | 57 | 41 | 64 | 3 | 3 | 139.02 | ||
| Josh Inglis † | c Richardson b Rogers | 64 | 44 | 49 | 3 | 4 | 145.45 | ||
| Laurie Evans | c sub (MW Harvey) b Sutherland | 24 | 15 | 19 | 2 | 2 | 160.00 | ||
| Nick Hobson | c Wells b Rogers | 1 | 3 | 2 | 0 | 0 | 33.33 | ||
| Ashton Agar | c sub (MW Harvey) b Sutherland | 1 | 2 | 7 | 0 | 0 | 50.00 | ||
| Jhye Richardson | c Maddinson b Richardson | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
| Andrew Tye | c Clarke b Sutherland | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Jason Behrendorff | not out | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| Lance Morris | run out (Richardson) | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, w 10) | 12 | |||||||
| TOTAL | 19.4 Ov (RR: 8.23) | 162 | |||||||
| Fall of wickets: 1-2 (Zak Crawley, 0.5 ov), 2-4 (Cooper Connolly, 1.3 ov), 3-124 (Josh Inglis, 14.1 ov), 4-157 (Aaron Hardie, 16.5 ov), 5-158 (Nick Hobson, 17.2 ov), 6-160 (Laurie Evans, 18.3 ov), 7-161 (Ashton Agar, 18.5 ov), 8-161 (Andrew Tye, 18.6 ov), 9-161 (Jhye Richardson, 19.1 ov), 10-162 (Lance Morris, 19.4 ov) | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Rogers | 4 | 0 | 18 | 3 | 4.50 | 14 | 1 | 1 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 28 | 1 | 7.00 | 10 | 3 | 0 | 0 | 0 |
| Will Sutherland | 4 | 0 | 36 | 3 | 9.00 | 8 | 2 | 1 | 4 | 0 |
| Adam Zampa | 4 | 0 | 48 | 1 | 12.00 | 4 | 1 | 5 | 0 | 0 |
| Kane Richardson | 3.4 | 0 | 30 | 1 | 8.18 | 6 | 1 | 2 | 1 | 0 |
Melbourne Renegades Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Quinton de Kock † | c Connolly b Morris | 23 | 18 | 19 | 3 | 1 | 127.77 | ||
| Joe Clarke | c Hardie b Richardson | 32 | 33 | 56 | 2 | 1 | 96.96 | ||
| Jake Fraser-McGurk | run out (Tye) | 2 | 3 | 9 | 0 | 0 | 66.66 | ||
| Shaun Marsh | c †Inglis b Morris | 59 | 36 | 42 | 4 | 3 | 163.88 | ||
| Nic Maddinson (c) | c Evans b Behrendorff | 9 | 14 | 18 | 0 | 0 | 64.28 | ||
| Jonathan Wells | c Connolly b Tye | 8 | 7 | 16 | 1 | 0 | 114.28 | ||
| Will Sutherland | run out (Hobson/†Inglis) | 5 | 4 | 7 | 0 | 0 | 125.00 | ||
| Tom Rogers | not out | 4 | 1 | 6 | 1 | 0 | 400.00 | ||
| Kane Richardson | c & b Tye | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Adam Zampa | not out | 1 | 3 | 1 | 0 | 0 | 33.33 | ||
| Extras | (lb 4, w 2) | 6 | |||||||
| TOTAL | 20 Ov (RR: 7.45) | 149/8 | |||||||
| Did not bat: Mujeeb Ur Rahman | |||||||||
| Fall of wickets: 1-26 (Quinton de Kock, 4.2 ov), 2-35 (Jake Fraser-McGurk, 5.6 ov), 3-110 (Joe Clarke, 13.3 ov), 4-128 (Shaun Marsh, 16.4 ov), 5-132 (Nic Maddinson, 17.4 ov), 6-142 (Will Sutherland, 18.5 ov), 7-148 (Jonathan Wells, 19.2 ov), 8-148 (Kane Richardson, 19.3 ov) | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 23 | 1 | 5.75 | 12 | 3 | 0 | 0 | 0 |
| Jhye Richardson | 4 | 0 | 29 | 1 | 7.25 | 10 | 3 | 1 | 0 | 0 |
| Lance Morris | 4 | 0 | 35 | 2 | 8.75 | 8 | 2 | 2 | 2 | 0 |
| Andrew Tye | 4 | 0 | 21 | 2 | 5.25 | 11 | 2 | 0 | 0 | 0 |
| Ashton Agar | 3 | 0 | 26 | 0 | 8.66 | 3 | 1 | 1 | 0 | 0 |
| Aaron Hardie | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 | 0 | 0 |
@charith
Views: 12
