Australia Women won by 6 wickets
Views: 7
2023.12.28
Australia Women tour of India
Match Summery
India Women (50 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Yastika Bhatia | c Schutt b Wareham | 49 | 64 | 7 | 0 | 76.56 | |||
Shafali Verma | b Brown | 1 | 5 | 0 | 0 | 20.00 | |||
Richa Ghosh † | c McGrath b Sutherland | 21 | 20 | 4 | 0 | 105.00 | |||
Harmanpreet Kaur (c) | c Brown b Gardner | 9 | 17 | 1 | 0 | 52.94 | |||
Jemimah Rodrigues | c McGrath b Gardner | 82 | 77 | 7 | 0 | 106.49 | |||
Deepti Sharma | c Litchfield b King | 21 | 28 | 4 | 0 | 75.00 | |||
Amanjot Kaur | c King b Wareham | 20 | 36 | 1 | 0 | 55.55 | |||
Sneh Rana | b Schutt | 1 | 7 | 0 | 0 | 14.28 | |||
Pooja Vastrakar | not out | 62 | 46 | 7 | 2 | 134.78 | |||
Renuka Singh | not out | 5 | 5 | 1 | 0 | 100.00 | |||
Extras | (b 1, nb 5, w 5) | 11 | |||||||
TOTAL | 50 Ov (RR: 5.64) | 282/8 | |||||||
Did not bat: Saika Ishaque | |||||||||
Fall of wickets: 1-12 (Shafali Verma, 2.2 ov), 2-41 (Richa Ghosh, 7.3 ov), 3-57 (Harmanpreet Kaur, 12.4 ov), 4-95 (Yastika Bhatia, 19.5 ov), 5-134 (Deepti Sharma, 26.2 ov), 6-179 (Amanjot Kaur, 36.1 ov), 7-182 (Sneh Rana, 37.4 ov), 8-250 (Jemimah Rodrigues, 46.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Darcie Brown | 7 | 0 | 33 | 1 | 4.71 | 29 | 4 | 0 | 3 | 3 |
Megan Schutt | 9 | 0 | 47 | 1 | 5.22 | 31 | 5 | 1 | 0 | 2 |
Annabel Sutherland | 7 | 0 | 43 | 1 | 6.14 | 16 | 5 | 0 | 1 | 0 |
Ashleigh Gardner | 10 | 1 | 63 | 2 | 6.30 | 29 | 8 | 1 | 1 | 0 |
Georgia Wareham | 9 | 0 | 55 | 2 | 6.11 | 24 | 7 | 0 | 0 | 0 |
Tahlia McGrath | 2 | 0 | 8 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Alana King | 6 | 0 | 32 | 1 | 5.33 | 14 | 3 | 0 | 0 | 0 |
Australia Women (T: 283 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Alyssa Healy (c)† | c Rana b Renuka Singh | 0 | 3 | 0 | 0 | 0.00 | |||
Phoebe Litchfield | b Rana | 78 | 89 | 8 | 1 | 87.64 | |||
Ellyse Perry | c Vastrakar b Sharma | 75 | 72 | 9 | 2 | 104.16 | |||
Beth Mooney | b Vastrakar | 42 | 47 | 4 | 0 | 89.36 | |||
Tahlia McGrath | not out | 68 | 55 | 11 | 0 | 123.63 | |||
Ashleigh Gardner | not out | 7 | 13 | 0 | 0 | 53.84 | |||
Extras | (b 4, lb 4, w 7) | 15 | |||||||
TOTAL | 46.3 Ov (RR: 6.12) | 285/4 | |||||||
Did not bat: Annabel Sutherland, Georgia Wareham, Alana King, Megan Schutt, Darcie Brown | |||||||||
Fall of wickets: 1-0 (Alyssa Healy, 0.3 ov), 2-148 (Ellyse Perry, 25.3 ov), 3-170 (Phoebe Litchfield, 30.1 ov), 4-258 (Beth Mooney, 41.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 1 | 30 | 1 | 4.28 | 28 | 2 | 1 | 1 | 0 |
Pooja Vastrakar | 8 | 0 | 41 | 1 | 5.12 | 27 | 4 | 1 | 1 | 0 |
Saika Ishaque | 6 | 0 | 48 | 0 | 8.00 | 12 | 6 | 1 | 0 | 0 |
Amanjot Kaur | 3 | 0 | 17 | 0 | 5.66 | 11 | 2 | 0 | 3 | 0 |
Sneh Rana | 9.3 | 0 | 54 | 1 | 5.68 | 25 | 6 | 0 | 0 | 0 |
Deepti Sharma | 10 | 0 | 55 | 1 | 5.50 | 28 | 7 | 0 | 0 | 0 |
Harmanpreet Kaur | 3 | 0 | 32 | 0 | 10.66 | 3 | 5 | 0 | 1 | 0 |
@charith
Views: 7
2 thoughts on “Australia Women won by 6 wickets”