South Africa won by an innings and 32 runs
Views: 7
2023.12.28
A fast-forward Test match came to a fast-forward end as South Africa rolled India over inside three days to secure victory by an innings and 32 runs
Match Summery
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c †Verreynne b Burger | 17 | 37 | 40 | 4 | 0 | 45.94 | ||
Rohit Sharma (c) | c Burger b Rabada | 5 | 14 | 20 | 1 | 0 | 35.71 | ||
Shubman Gill | c †Verreynne b Burger | 2 | 12 | 29 | 0 | 0 | 16.66 | ||
Virat Kohli | c †Verreynne b Rabada | 38 | 64 | 96 | 5 | 0 | 59.37 | ||
Shreyas Iyer | b Rabada | 31 | 50 | 67 | 3 | 1 | 62.00 | ||
KL Rahul † | b Burger | 101 | 137 | 199 | 14 | 4 | 73.72 | ||
Ravichandran Ashwin | c sub (PWA Mulder) b Rabada | 8 | 11 | 13 | 2 | 0 | 72.72 | ||
Shardul Thakur | c Elgar b Rabada | 24 | 33 | 56 | 3 | 0 | 72.72 | ||
Jasprit Bumrah | b Jansen | 1 | 19 | 37 | 0 | 0 | 5.26 | ||
Mohammed Siraj | c †Verreynne b Coetzee | 5 | 22 | 54 | 0 | 0 | 22.72 | ||
Prasidh Krishna | not out | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 8, nb 1, w 2) | 13 | |||||||
TOTAL | 67.4 Ov (RR: 3.62) | 245 | |||||||
Fall of wickets: 1-13 (Rohit Sharma, 4.6 ov), 2-23 (Yashasvi Jaiswal, 9.4 ov), 3-24 (Shubman Gill, 11.1 ov), 4-92 (Shreyas Iyer, 26.6 ov), 5-107 (Virat Kohli, 30.6 ov), 6-121 (Ravichandran Ashwin, 34.6 ov), 7-164 (Shardul Thakur, 46.2 ov), 8-191 (Jasprit Bumrah, 54.3 ov), 9-238 (Mohammed Siraj, 65.1 ov), 10-245 (KL Rahul, 67.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 20 | 4 | 59 | 5 | 2.95 | 0 | 1 |
Marco Jansen | 16 | 2 | 52 | 1 | 3.25 | 0 | 0 |
Nandre Burger | 15.4 | 4 | 50 | 3 | 3.19 | 1 | 0 |
Gerald Coetzee | 16 | 1 | 74 | 1 | 4.62 | 1 | 0 |
South Africa 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Aiden Markram | c †Rahul b Mohammed Siraj | 5 | 17 | 19 | 1 | 0 | 29.41 | ||
Dean Elgar | c †Rahul b Thakur | 185 | 287 | 425 | 28 | 0 | 64.45 | ||
Tony de Zorzi | c Jaiswal b Bumrah | 28 | 62 | 108 | 5 | 0 | 45.16 | ||
Keegan Petersen | b Bumrah | 2 | 7 | 9 | 0 | 0 | 28.57 | ||
David Bedingham | b Mohammed Siraj | 56 | 87 | 137 | 7 | 2 | 64.36 | ||
Kyle Verreynne † | c †Rahul b Prasidh Krishna | 4 | 7 | 9 | 1 | 0 | 57.14 | ||
Marco Jansen | not out | 84 | 147 | 202 | 11 | 1 | 57.14 | ||
Gerald Coetzee | c Mohammed Siraj b Ashwin | 19 | 18 | 19 | 2 | 1 | 105.55 | ||
Kagiso Rabada | b Bumrah | 1 | 9 | 5 | 0 | 0 | 11.11 | ||
Nandre Burger | b Bumrah | 0 | 20 | 34 | 0 | 0 | 0.00 | ||
Temba Bavuma (c) | absent hurt | – | – | – | – | – | – | ||
Extras | (lb 13, nb 9, w 2) | 24 | |||||||
TOTAL | 108.4 Ov (RR: 3.75) | 408 | |||||||
Fall of wickets: 1-11 (Aiden Markram, 3.5 ov), 2-104 (Tony de Zorzi, 28.6 ov), 3-113 (Keegan Petersen, 30.2 ov), 4-244 (David Bedingham, 60.1 ov), 5-249 (Kyle Verreynne, 61.5 ov), 6-360 (Dean Elgar, 94.5 ov), 7-391 (Gerald Coetzee, 99.1 ov), 8-392 (Kagiso Rabada, 100.5 ov), 9-408 (Nandre Burger, 108.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 26.4 | 5 | 69 | 4 | 2.58 | 0 | 0 |
Mohammed Siraj | 24 | 1 | 91 | 2 | 3.79 | 1 | 3 |
Shardul Thakur | 19 | 2 | 101 | 1 | 5.31 | 0 | 5 |
Prasidh Krishna | 20 | 2 | 93 | 1 | 4.65 | 1 | 1 |
Ravichandran Ashwin | 19 | 6 | 41 | 1 | 2.15 | 0 | 0 |
India 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c †Verreynne b Burger | 5 | 18 | 22 | 1 | 0 | 27.77 | ||
Rohit Sharma (c) | b Rabada | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
Shubman Gill | b Jansen | 26 | 37 | 49 | 6 | 0 | 70.27 | ||
Virat Kohli | c Rabada b Jansen | 76 | 82 | 137 | 12 | 1 | 92.68 | ||
Shreyas Iyer | b Jansen | 6 | 12 | 18 | 1 | 0 | 50.00 | ||
KL Rahul † | c Markram b Burger | 4 | 24 | 33 | 1 | 0 | 16.66 | ||
Ravichandran Ashwin | c Bedingham b Burger | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Shardul Thakur | c Bedingham b Rabada | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
Jasprit Bumrah | run out (Elgar/Rabada) | 0 | 5 | 8 | 0 | 0 | 0.00 | ||
Mohammed Siraj | c †Verreynne b Burger | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
Prasidh Krishna | not out | 0 | 5 | 11 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 6) | 8 | |||||||
TOTAL | 34.1 Ov (RR: 3.83) | 131 | |||||||
Fall of wickets: 1-5 (Rohit Sharma, 2.5 ov), 2-13 (Yashasvi Jaiswal, 5.3 ov), 3-52 (Shubman Gill, 13.6 ov), 4-72 (Shreyas Iyer, 17.5 ov), 5-96 (KL Rahul, 25.5 ov), 6-96 (Ravichandran Ashwin, 25.6 ov), 7-105 (Shardul Thakur, 28.3 ov), 8-113 (Jasprit Bumrah, 30.2 ov), 9-121 (Mohammed Siraj, 31.5 ov), 10-131 (Virat Kohli, 34.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 12 | 3 | 32 | 2 | 2.66 | 1 | 0 |
Nandre Burger | 10 | 3 | 33 | 4 | 3.30 | 1 | 0 |
Marco Jansen | 7.1 | 1 | 36 | 3 | 5.02 | 0 | 0 |
Gerald Coetzee | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
Player of the Match Dean Elgar [ 185]
Views: 7