Australia women tour of India
Views: 12
2024.01.02
Australia women won by 190 runs
Match Summery
Australia Women Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phoebe Litchfield | c H Kaur b Sharma | 119 | 125 | 179 | 16 | 1 | 95.20 | ||
Alyssa Healy (c)† | b Vastrakar | 82 | 85 | 131 | 4 | 3 | 96.47 | ||
Ellyse Perry | lbw b AB Kaur | 16 | 9 | 12 | 3 | 0 | 177.77 | ||
Beth Mooney | lbw b Patil | 3 | 10 | 10 | 0 | 0 | 30.00 | ||
Tahlia McGrath | lbw b Patil | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Ashleigh Gardner | b Patil | 30 | 27 | 44 | 4 | 0 | 111.11 | ||
Annabel Sutherland | c H Kaur b AB Kaur | 23 | 21 | 22 | 2 | 1 | 109.52 | ||
Georgia Wareham | not out | 11 | 8 | 16 | 2 | 0 | 137.50 | ||
Alana King | not out | 26 | 14 | 15 | 1 | 3 | 185.71 | ||
Extras | (lb 8, w 20) | 28 | |||||||
TOTAL | 50 Ov (RR: 6.76) | 338/7 | |||||||
Yet to bat: Kim Garth, Megan Schutt | |||||||||
Fall of wickets: 1-189 (Alyssa Healy, 28.5 ov), 2-209 (Ellyse Perry, 32.1 ov), 3-216 (Beth Mooney, 35.1 ov), 4-216 (Tahlia McGrath, 35.2 ov), 5-256 (Phoebe Litchfield, 39.6 ov), 6-295 (Annabel Sutherland, 45.6 ov), 7-299 (Ashleigh Gardner, 46.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 0 | 52 | 0 | 7.42 | 16 | 3 | 1 | 5 | 0 |
Pooja Vastrakar | 10 | 0 | 68 | 1 | 6.80 | 31 | 8 | 2 | 3 | 0 |
Shreyanka Patil | 10 | 0 | 57 | 3 | 5.70 | 32 | 5 | 2 | 1 | 0 |
Mannat Kashyap | 3 | 0 | 30 | 0 | 10.00 | 9 | 3 | 2 | 0 | 0 |
Deepti Sharma | 10 | 0 | 53 | 1 | 5.30 | 27 | 4 | 1 | 1 | 0 |
Amanjot Kaur | 10 | 0 | 70 | 2 | 7.00 | 26 | 9 | 0 | 2 | 0 |
India Women Team: Yastika Bhatia, Smriti Mandhana, Richa Ghosh †, Jemimah Rodrigues, Harmanpreet Kaur (c), Deepti Sharma, Amanjot Kaur, Pooja Vastrakar, Mannat Kashyap, Shreyanka Patil, Renuka Singh |
India Women Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yastika Bhatia | b Schutt | 6 | 14 | 19 | 1 | 0 | 42.85 | ||
Smriti Mandhana | c Garth b Schutt | 29 | 29 | 32 | 5 | 0 | 100.00 | ||
Richa Ghosh † | b Wareham | 19 | 29 | 44 | 3 | 0 | 65.51 | ||
Harmanpreet Kaur (c) | c Mooney b Wareham | 3 | 10 | 13 | 0 | 0 | 30.00 | ||
Jemimah Rodrigues | c King b Gardner | 25 | 27 | 31 | 3 | 0 | 92.59 | ||
Deepti Sharma | not out | 25 | 39 | 67 | 2 | 0 | 64.10 | ||
Amanjot Kaur | c Litchfield b King | 3 | 8 | 6 | 0 | 0 | 37.50 | ||
Pooja Vastrakar | b King | 14 | 14 | 13 | 1 | 0 | 100.00 | ||
Shreyanka Patil | c McGrath b Sutherland | 2 | 10 | 10 | 0 | 0 | 20.00 | ||
Renuka Singh | c †Healy b Sutherland | 0 | 1 | – | 0 | 0 | 0.00 | ||
Mannat Kashyap | c Mooney b Wareham | 8 | 15 | 17 | 1 | 0 | 53.33 | ||
Extras | (lb 1, w 13) | 14 | |||||||
TOTAL | 32.4 Ov (RR: 4.53, 133 Mins) | 148 | |||||||
Fall of wickets: 1-32 (Yastika Bhatia, 4.6 ov), 2-43 (Smriti Mandhana, 8.1 ov), 3-57 (Harmanpreet Kaur, 11.1 ov), 4-72 (Richa Ghosh, 15.6 ov), 5-98 (Jemimah Rodrigues, 20.3 ov), 6-102 (Amanjot Kaur, 22.2 ov), 7-128 (Pooja Vastrakar, 26.3 ov), 8-135 (Shreyanka Patil, 29.2 ov), 9-135 (Renuka Singh, 29.3 ov), 10-148 (Mannat Kashyap, 32.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Megan Schutt | 6 | 1 | 23 | 2 | 3.83 | 28 | 4 | 0 | 1 | 0 |
Kim Garth | 5 | 0 | 33 | 0 | 6.60 | 17 | 4 | 0 | 2 | 0 |
Georgia Wareham | 6.4 | 0 | 23 | 3 | 3.45 | 23 | 1 | 0 | 0 | 0 |
Ashleigh Gardner | 7 | 0 | 38 | 1 | 5.42 | 19 | 3 | 0 | 1 | 0 |
Alana King | 5 | 0 | 21 | 2 | 4.20 | 17 | 2 | 0 | 1 | 0 |
Annabel Sutherland | 3 | 0 | 9 | 2 | 3.00 | 15 | 2 | 0 | 0 | 0 |
Player if the Match Phoebe Litchfield, AUS-W119 (125),
Player if the Series Phoebe Litchfield, AUS-W 260
@charith
Views: 12