big bash league stars won by 8 wickets
Views: 7
2024.01.02
Melbourne stars won by 8 wickets
Match Summery
Melbourne Renegades (14 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock † | c Webster b Maxwell | 23 | 16 | 21 | 3 | 1 | 143.75 | ||
Jordan Cox | c Merlo b Imad Wasim | 9 | 6 | 12 | 2 | 0 | 150.00 | ||
Jake Fraser-McGurk | c Maxwell b Webster | 14 | 19 | 22 | 0 | 1 | 73.68 | ||
Shaun Marsh | b Lawrence | 4 | 7 | 7 | 0 | 0 | 57.14 | ||
Mackenzie Harvey | c Maxwell b Steketee | 18 | 16 | 29 | 2 | 0 | 112.50 | ||
Jonathan Wells | lbw b Lawrence | 9 | 9 | 12 | 1 | 0 | 100.00 | ||
Will Sutherland (c) | c Webster b Paris | 4 | 4 | 4 | 0 | 0 | 100.00 | ||
Tom Rogers | not out | 10 | 6 | 8 | 0 | 1 | 166.66 | ||
Kane Richardson | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 5) | 5 | |||||||
TOTAL | 14 Ov (RR: 6.92) | 97/7 | |||||||
Did not bat: Adam Zampa, Peter Siddle | |||||||||
Fall of wickets: 1-33 (Jordan Cox, 2.5 ov), 2-45 (Quinton de Kock, 5.1 ov), 3-51 (Shaun Marsh, 7.3 ov), 4-55 (Jake Fraser-McGurk, 8.3 ov), 5-74 (Jonathan Wells, 11.3 ov), 6-79 (Will Sutherland, 12.2 ov), 7-93 (Mackenzie Harvey, 13.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Joel Paris | 2 | 0 | 26 | 1 | 13.00 | 3 | 3 | 1 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 |
Imad Wasim | 3 | 0 | 22 | 1 | 7.33 | 8 | 4 | 0 | 0 | 0 |
Glenn Maxwell | 3 | 0 | 8 | 1 | 2.66 | 10 | 0 | 0 | 0 | 0 |
Mark Steketee | 2 | 0 | 12 | 1 | 6.00 | 7 | 0 | 1 | 0 | 0 |
Dan Lawrence | 2 | 0 | 8 | 2 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Beau Webster | 1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Melbourne Stars (T: 98 runs from 14 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Thomas Rogers | not out | 42 | 34 | 59 | 6 | 0 | 123.52 | ||
Dan Lawrence | c Cox b Rogers | 7 | 6 | 12 | 1 | 0 | 116.66 | ||
Beau Webster | c Sutherland b Siddle | 14 | 18 | 22 | 2 | 0 | 77.77 | ||
Glenn Maxwell (c) | not out | 32 | 15 | 23 | 2 | 3 | 213.33 | ||
Extras | (lb 1, nb 1, w 1) | 3 | |||||||
TOTAL | 12 Ov (RR: 8.16) | 98/2 | |||||||
Did not bat: Marcus Stoinis, Hilton Cartwright, Imad Wasim, Sam Harper †, Joel Paris, Jonathan Merlo, Mark Steketee | |||||||||
Fall of wickets: 1-18 (Dan Lawrence, 2.3 ov), 2-53 (Beau Webster, 7.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tom Rogers | 3 | 0 | 21 | 1 | 7.00 | 11 | 4 | 0 | 0 | 0 |
Peter Siddle | 3 | 0 | 22 | 1 | 7.33 | 8 | 3 | 0 | 1 | 0 |
Jonathan Wells | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Adam Zampa | 3 | 0 | 27 | 0 | 9.00 | 6 | 0 | 3 | 0 | 0 |
Kane Richardson | 2 | 0 | 16 | 0 | 8.00 | 3 | 2 | 0 | 0 | 1 |
Player of the match Glenn Maxwell (c) 32 [ 15 ]
@J Robinson
Views: 7