“India Won 9 Wickets Against Australia”
Views: 21
2024.01.05
Australia women tour of India 1st T 20i
Match Summery
Australia Women Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alyssa Healy (c)† | c H Kaur b Renuka Singh | 8 | 8 | 22 | 1 | 0 | 100.00 | ||
Beth Mooney | c H Kaur b Sadhu | 17 | 18 | 19 | 1 | 1 | 94.44 | ||
Tahlia McGrath | c Vastrakar b Sadhu | 0 | 6 | 8 | 0 | 0 | 0.00 | ||
Ellyse Perry | c AB Kaur b Sharma | 37 | 30 | 62 | 2 | 2 | 123.33 | ||
Ashleigh Gardner | c & b Sadhu | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Phoebe Litchfield | c H Kaur b AB Kaur | 49 | 32 | 37 | 4 | 3 | 153.12 | ||
Grace Harris | lbw b Patil | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
Annabel Sutherland | c H Kaur b Sadhu | 12 | 11 | 9 | 0 | 1 | 109.09 | ||
Georgia Wareham | c AB Kaur b Patil | 5 | 5 | 10 | 1 | 0 | 100.00 | ||
Megan Schutt | lbw b Sharma | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Darcie Brown | not out | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 2, w 5) | 11 | |||||||
TOTAL | 19.2 Ov (RR: 7.29, 93 Mins) | 141 | |||||||
Fall of wickets: 1-28 (Beth Mooney, 3.5 ov), 2-32 (Alyssa Healy, 4.3 ov), 3-32 (Tahlia McGrath, 5.5 ov), 4-33 (Ashleigh Gardner, 5.6 ov), 5-112 (Phoebe Litchfield, 14.4 ov), 6-119 (Grace Harris, 15.1 ov), 7-135 (Annabel Sutherland, 17.5 ov), 8-135 (Ellyse Perry, 18.1 ov), 9-137 (Megan Schutt, 18.5 ov), 10-141 (Georgia Wareham, 19.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Renuka Singh | 4 | 0 | 24 | 1 | 6.00 | 14 | 2 | 1 | 2 | 0 |
Pooja Vastrakar | 2 | 0 | 28 | 0 | 14.00 | 1 | 2 | 2 | 1 | 0 |
Titas Sadhu | 4 | 0 | 17 | 4 | 4.25 | 16 | 0 | 1 | 1 | 0 |
Shreyanka Patil | 3.2 | 0 | 19 | 2 | 5.70 | 10 | 3 | 0 | 0 | 0 |
Deepti Sharma | 4 | 0 | 24 | 2 | 6.00 | 7 | 2 | 0 | 0 | 0 |
Amanjot Kaur | 2 | 0 | 23 | 1 | 11.50 | 5 | 0 | 3 | 1 | 0 |
India Women Innigs
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Smriti Mandhana | c McGrath b Wareham | 54 | 52 | 64 | 7 | 1 | 103.84 | ||
Shafali Verma | not out | 64 | 44 | 73 | 6 | 3 | 145.45 | ||
Jemimah Rodrigues | not out | 6 | 11 | 8 | 1 | 0 | 54.54 | ||
Extras | (b 4, lb 9, nb 1, w 7) | 21 | |||||||
TOTAL | 17.4 Ov (RR: 8.20, 73 Mins) | 145/1 | |||||||
Did not bat: Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh †, Amanjot Kaur, Pooja Vastrakar, Shreyanka Patil, Renuka Singh, Titas Sadhu | |||||||||
Fall of wickets: 1-137 (Smriti Mandhana, 15.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Darcie Brown | 2 | 0 | 10 | 0 | 5.00 | 9 | 2 | 0 | 0 | 1 |
Megan Schutt | 4 | 0 | 26 | 0 | 6.50 | 13 | 5 | 0 | 0 | 0 |
Annabel Sutherland | 2 | 0 | 21 | 0 | 10.50 | 4 | 1 | 2 | 0 | 0 |
Ashleigh Gardner | 4 | 0 | 24 | 0 | 6.00 | 8 | 1 | 1 | 0 | 0 |
Tahlia McGrath | 2 | 0 | 31 | 0 | 15.50 | 2 | 3 | 1 | 3 | 0 |
Georgia Wareham | 3.4 | 0 | 20 | 1 | 5.45 | 8 | 2 | 0 | 0 | 0 |
Player of the match Titas Sandu 4/17
@charith
Views: 21