Zimbabwe Tour of Sri Lanka
Views: 14
2024.01.09
Sri Lanka won by 2 wickets with 6 balls remaining
Match Summery
Zimbabwe (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Joylord Gumbie † | b Theekshana | 30 | 37 | 55 | 4 | 0 | 81.08 | ||
Tinashe Kamunhukamwe | c †Mendis b Madushanka | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Craig Ervine (c) | c Samarawickrama b Chameera | 82 | 102 | 151 | 9 | 1 | 80.39 | ||
Milton Shumba | c Arachchige b Theekshana | 26 | 45 | 47 | 2 | 0 | 57.77 | ||
Sikandar Raza | c Liyanage b Vandersay | 1 | 5 | 3 | 0 | 0 | 20.00 | ||
Ryan Burl | b Chameera | 31 | 37 | 55 | 1 | 1 | 83.78 | ||
Clive Madande | lbw b Vandersay | 14 | 21 | 24 | 1 | 0 | 66.66 | ||
Faraz Akram | lbw b Theekshana | 1 | 6 | 15 | 0 | 0 | 16.66 | ||
Richard Ngarava | not out | 5 | 4 | 12 | 1 | 0 | 125.00 | ||
Blessing Muzarabani | run out (Vandersay/†Mendis) | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Tapiwa Mufudza | b Theekshana | 1 | 9 | 7 | 0 | 0 | 11.11 | ||
Extras | (b 1, lb 8, nb 1, w 7) | 17 | |||||||
TOTAL | 44.4 Ov (RR: 4.65) | 208 | |||||||
Fall of wickets: 1-1 (Tinashe Kamunhukamwe, 0.3 ov), 2-61 (Joylord Gumbie, 11.4 ov), 3-114 (Milton Shumba, 24.2 ov), 4-115 (Sikandar Raza, 25.1 ov), 5-182 (Craig Ervine, 36.5 ov), 6-190 (Ryan Burl, 38.5 ov), 7-202 (Clive Madande, 41.6 ov), 8-202 (Faraz Akram, 42.1 ov), 9-202 (Blessing Muzarabani, 42.3 ov), 10-208 (Tapiwa Mufudza, 44.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 7 | 1 | 24 | 1 | 3.42 | 30 | 4 | 0 | 0 | 0 |
Dushmantha Chameera | 8 | 0 | 44 | 2 | 5.50 | 29 | 5 | 0 | 2 | 1 |
Maheesh Theekshana | 9.4 | 1 | 31 | 4 | 3.20 | 42 | 2 | 1 | 0 | 0 |
Janith Liyanage | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
Dasun Shanaka | 4 | 0 | 14 | 0 | 3.50 | 13 | 1 | 0 | 0 | 0 |
Sahan Arachchige | 2 | 0 | 10 | 0 | 5.00 | 3 | 0 | 0 | 0 | 0 |
Jeffrey Vandersay | 10 | 1 | 47 | 2 | 4.70 | 34 | 3 | 0 | 1 | 0 |
Charith Asalanka | 2 | 0 | 18 | 0 | 9.00 | 3 | 1 | 1 | 0 | 0 |
Sri Lanka (T: 209 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Avishka Fernando | c Gumbie b Ngarava | 4 | 5 | 3 | 1 | 0 | 80.00 | ||
Kusal Mendis (c)† | c Burl b Ngarava | 17 | 28 | 62 | 2 | 0 | 60.71 | ||
Sadeera Samarawickrama | c Ervine b Ngarava | 4 | 3 | 9 | 1 | 0 | 133.33 | ||
Janith Liyanage | c Ngarava b Muzarabani | 95 | 127 | 162 | 6 | 2 | 74.80 | ||
Charith Asalanka | c †Gumbie b Ngarava | 0 | 7 | 9 | 0 | 0 | 0.00 | ||
Sahan Arachchige | lbw b Sikandar Raza | 21 | 39 | 40 | 2 | 0 | 53.84 | ||
Dasun Shanaka | c †Gumbie b Sikandar Raza | 7 | 13 | 16 | 0 | 0 | 53.84 | ||
Maheesh Theekshana | c Faraz Akram b Ngarava | 18 | 31 | 38 | 1 | 0 | 58.06 | ||
Dushmantha Chameera | not out | 18 | 25 | 36 | 2 | 0 | 72.00 | ||
Jeffrey Vandersay | not out | 19 | 18 | 30 | 2 | 0 | 105.55 | ||
Extras | (lb 2, nb 2, w 4) | 8 | |||||||
TOTAL | 49 Ov (RR: 4.30) | 211/8 | |||||||
Did not bat: Dilshan Madushanka | |||||||||
Fall of wickets: 1-4 (Avishka Fernando, 0.5 ov), 2-16 (Sadeera Samarawickrama, 2.2 ov), 3-51 (Kusal Mendis, 13.5 ov), 4-53 (Charith Asalanka, 15.6 ov), 5-90 (Sahan Arachchige, 26.3 ov), 6-112 (Dasun Shanaka, 30.5 ov), 7-168 (Maheesh Theekshana, 41.3 ov), 8-172 (Janith Liyanage, 42.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 10 | 3 | 32 | 5 | 3.20 | 43 | 4 | 0 | 0 | 0 |
Blessing Muzarabani | 10 | 0 | 41 | 1 | 4.10 | 42 | 4 | 0 | 3 | 2 |
Faraz Akram | 10 | 0 | 43 | 0 | 4.30 | 32 | 3 | 0 | 0 | 0 |
Sikandar Raza | 10 | 1 | 32 | 2 | 3.20 | 35 | 2 | 0 | 0 | 0 |
Tapiwa Mufudza | 7 | 0 | 38 | 0 | 5.42 | 21 | 2 | 1 | 0 | 0 |
Ryan Burl | 2 | 0 | 23 | 0 | 11.50 | 3 | 2 | 1 | 1 | 0 |
Player of the match Janith Liyanage 95 (127 balls)
Views: 14