AFCON 2023 golden boot The top goal scorers
2024.01.20
Who will take Vincent Aboubakar’s place as the Golden Boot winner? Get the list of the Côte d’Ivoire AFCON best scorers.
The 2023 Africa Cup of Nations (AFCON) in Côte d’Ivoire was officially inaugurated on January 13, 2024, and concluded on February 11 at the latest.
Senegal is the reigning champion after defeating Egypt on penalties in the 2021 AFCON championship game; nevertheless, Vincent Aboubakar, the captain of Cameroon, is currently holding the Golden Boot after scoring eight goals in the competition.
Aboubakar is well-known for scoring Cameroon’s game-winning goal in injury time against Brazil at the FIFA World Cup Qatar 2022 group stages. However, he received a second yellow card and a red card for taking off his shirt in celebration.
Sadio Mane will be looking to lead Senegal to victory once more, but Nigeria’s Victor Osimhen of Napoli and Egypt’s Mo Salah, a former Liverpool teammate, will have other plans.
To see the current standings of all the best scorers in the 2023 Africa Cup of Nations, scroll down.
Race for the Golden Boot
Rank | Player | Country | Goals Scored | Assists |
---|---|---|---|---|
1 | Emilio Nsue | Equatorial Guinea | 3 | 0 |
2= | Lamine Camara | Senegal | 2 | 0 |
Mostafa Mohamed | Egypt | 2 | 0 | |
Mohammed Kudus | Ghana | 2 | 0 | |
5 | Ismaila Sarr | Senegal | 1 | 2 |
6 | Mohamed Salah | Egypt | 1 | 1 |
7= | Ivan Salvador | Equatorial Guinea | 1 | 0 |
Jean-Philippe Krasso | Côte d’Ivoire | 1 | 0 | |
Seko Fofana | Côte d’Ivoire | 1 | 0 | |
Victor Osimhen | Nigeria | 1 | 0 | |
Clesio Bauque | Mozambique | 1 | 0 | |
Witi | Mozambique | 1 | 0 | |
Jamiro Monteiro | Cape Verde | 1 | 0 | |
Alexander Djiku | Ghana | 1 | 0 | |
Garry Rodrigues | Cape Verde | 1 | 0 | |
Pape Gueye | Senegal | 1 | 0 | |
Frank Magri | Cameroon | 1 | 0 | |
Mohamed Bayo | Guinea | 1 | 0 | |
Baghdad Bounedjah | Algeria | 1 | 0 | |
Mabululu | Angola | 1 | 0 | |
Bertrand Traore | Burkina Faso | 1 | 0 | |
Deon Kavendji | Namibia | 1 | 0 | |
Hamari Traore | Mali | 1 | 0 | |
Lassine Sinayoko | Mali | 1 | 0 | |
Romain Saïss | Morocco | 1 | 0 | |
Azzedine Ounahi | Morocco | 1 | 0 | |
Youssef En-Nesyri | Morocco | 1 | 0 | |
Yoane Wissa | DR Congo | 1 | 0 | |
Kings Kangwa | Zambia | 1 | 0 | |
Josete Miranda | Equatorial Guinea | 1 | 0 | |
Esteban Orozco Fernandez | Guinea-Bissau | 1 | 0 | |
Ze Turbo | Guinea-Bissau | 1 | 0 | |
William Troost-Ekong | Nigeria | 1 | 0 | |
Omar Marmoush | Egypt | 1 | 0 | |
Mouhamadou Diallo | Senegal | 1 | 0 | |
Sadio Mane | Senegal | 1 | 0 | |
Jean-Charles Castelletto | Cameroon | 1 | 0 | |
Aguibou Camara | Guinea | 1 | 0 | |
Bebe | Cape Verde | 1 | 0 | |
Ryan Mendes | Cape Verde | 1 | 0 | |
Kevin Pina | Cape Verde | 1 | 0 |
@charith