Pakistan tour of new zealand
Views: 8
2024.01.21
Pakistan won by 42 runs final T 20 i ,New zeal and Win the Series 4-1
Match Summery
Pakistan (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Haseebullah Khan | c Phillips b Southee | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
Mohammad Rizwan † | c Ravindra b Henry | 38 | 38 | 71 | 4 | 0 | 100.00 | ||
Babar Azam | c Phillips b Sodhi | 13 | 24 | 43 | 1 | 0 | 54.16 | ||
Fakhar Zaman | c Ferguson b Southee | 33 | 16 | 18 | 1 | 4 | 206.25 | ||
Mohammad Nawaz | c Southee b Sodhi | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
Iftikhar Ahmed | c Young b Ferguson | 5 | 8 | 12 | 0 | 0 | 62.50 | ||
Sahibzada Farhan | c Phillips b Ferguson | 19 | 14 | 25 | 1 | 1 | 135.71 | ||
Shaheen Shah Afridi (c) | c Ravindra b Henry | 1 | 6 | 9 | 0 | 0 | 16.66 | ||
Abbas Afridi | not out | 15 | 6 | 9 | 0 | 2 | 250.00 | ||
Usama Mir | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Extras | (b 4, lb 4) | 8 | |||||||
TOTAL | 20 Ov (RR: 6.70, 100 Mins) | 134/8 | |||||||
Did not bat: Zaman Khan | |||||||||
Fall of wickets: 1-0 (Haseebullah Khan, 0.3 ov), 2-53 (Babar Azam, 9.5 ov), 3-88 (Fakhar Zaman, 12.6 ov), 4-91 (Mohammad Nawaz, 13.6 ov), 5-91 (Mohammad Rizwan, 14.1 ov), 6-104 (Iftikhar Ahmed, 16.3 ov), 7-114 (Shaheen Shah Afridi, 18.2 ov), 8-130 (Sahibzada Farhan, 19.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tim Southee | 4 | 1 | 19 | 2 | 4.75 | 15 | 0 | 2 | 0 | 0 |
Matt Henry | 4 | 0 | 30 | 2 | 7.50 | 9 | 1 | 2 | 0 | 0 |
Mitchell Santner | 4 | 0 | 30 | 0 | 7.50 | 8 | 4 | 0 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 25 | 2 | 6.25 | 13 | 1 | 2 | 0 | 0 |
Ish Sodhi | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 1 | 0 | 0 |
New Zealand (T: 135 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Finn Allen | c Haseebullah Khan b Zaman Khan | 22 | 19 | 23 | 3 | 1 | 115.78 | ||
Rachin Ravindra | c Zaman Khan b Mohammad Nawaz | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Tim Seifert † | lbw b Iftikhar Ahmed | 19 | 30 | 50 | 0 | 0 | 63.33 | ||
Will Young | c Iftikhar Ahmed b Mohammad Nawaz | 12 | 11 | 18 | 2 | 0 | 109.09 | ||
Mark Chapman | run out (Zaman Khan/Iftikhar Ahmed) | 1 | 3 | 5 | 0 | 0 | 33.33 | ||
Glenn Phillips | c Abbas Afridi b Shaheen Shah Afridi | 26 | 22 | 33 | 1 | 1 | 118.18 | ||
Mitchell Santner (c) | c & b Usama Mir | 4 | 4 | 4 | 0 | 0 | 100.00 | ||
Matt Henry | c & b Iftikhar Ahmed | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Ish Sodhi | c Fakhar Zaman b Iftikhar Ahmed | 1 | 3 | 2 | 0 | 0 | 33.33 | ||
Tim Southee | not out | 4 | 6 | 13 | 0 | 0 | 66.66 | ||
Lockie Ferguson | b Shaheen Shah Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 1) | 1 | |||||||
TOTAL | 17.2 Ov (RR: 5.30, 82 Mins) | 92 | |||||||
Fall of wickets: 1-12 (Rachin Ravindra, 1.4 ov), 2-30 (Finn Allen, 4.6 ov), 3-53 (Will Young, 9.3 ov), 4-54 (Mark Chapman, 10.1 ov), 5-64 (Tim Seifert, 12.5 ov), 6-69 (Mitchell Santner, 13.4 ov), 7-70 (Matt Henry, 14.1 ov), 8-72 (Ish Sodhi, 14.5 ov), 9-92 (Glenn Phillips, 17.1 ov), 10-92 (Lockie Ferguson, 17.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 3.2 | 0 | 20 | 2 | 6.00 | 12 | 3 | 0 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 18 | 2 | 4.50 | 12 | 0 | 1 | 0 | 0 |
Zaman Khan | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Usama Mir | 4 | 0 | 21 | 1 | 5.25 | 12 | 2 | 0 | 0 | 0 |
Abbas Afridi | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Iftikhar Ahmed | 4 | 0 | 24 | 3 | 6.00 | 10 | 1 | 1 | 0 | 0 |
@charith
Views: 8
1 thought on “Pakistan tour of new zealand”