Record renewals for the Sri Lankan cricket team
2024.02.07
Sri Lanka is now the only side in international cricket history to have won Test matches against every nation that has played Test cricket. That is after the recently ended match against Afghanistan, which saw a 10-wicket victory.
We should take this triumph as a chance to commemorate Jaya Sak Pimba in Sri Lankan cricket history. This event is being launched only days out from the 147th anniversary of the world’s first Test cricket match, which started on March 15, 1877, between Australia and England. This record also contributes to the festivities of the world’s 2527th match.
Ireland and Afghanistan have been designated by the International Cricket Council as the final nations required to play test cricket in 2018. As a result, 12 nations are now on the list. Based on the same categorization, Sri Lanka, which received a Test mandate on February 17, 1982, is included in this report.
But this triumph is Sri Lanka’s most recent Test
Opposition Team | Span | Mat | Won | Lost | Draw | % W | % L |
Afghanisthan | 2024 | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Australia | 1983-2022 | 33 | 5 | 20 | 8 | 15.15 | 60.60 |
Bangladesh | 2001-2022 | 24 | 18 | 1 | 5 | 75.00 | 4.16 |
England | 1982-2021 | 36 | 8 | 17 | 11 | 22.22 | 47.22 |
India | 1982-2021 | 46 | 7 | 22 | 17 | 15.21 | 47.82 |
Ireland | 2023 | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
New Zealand | 1983-2023 | 38 | 9 | 18 | 11 | 23.68 | 47.36 |
Pakistan | 1982-2023 | 59 | 17 | 23 | 19 | 28.81 | 38.98 |
South Africa | 1993-2021 | 31 | 9 | 16 | 6 | 29.03 | 51.61 |
West Indies | 1993-2021 | 24 | 11 | 4 | 9 | 45.83 | 16.66 |
Zimbabwe | 1994-2020 | 14 | 14 | 0 | 6 | 70.00 | 0.00 |
1 thought on “Record renewals for the Sri Lankan cricket team”