Hasaranga and Pathirana bring a thriller home Sri Lanka
Views: 32
2024.02.17
In front of a sold out crowd in Dambulla, Sri Lanka edged a rollercoaster first T20I against Afghanistan, winning by four runs to take a 1-0 lead in the three-match series.
Sri Lanka 160 (Hasaranga 67, Farooqi 3-25) beat Afghanistan 156 for 9 (Zadran 67*, Pathirana 4-24) by four runs
Match Summery
Sri Lanka (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 6 | 4 | 4 | 1 | 0 | 150.00 | ||
Kusal Mendis † | c Azmatullah Omarzai b Fazalhaq Farooqi | 10 | 8 | 23 | 0 | 1 | 125.00 | ||
Dhananjaya de Silva | c Noor Ahmad b Naveen-ul-Haq | 24 | 17 | 26 | 2 | 1 | 141.17 | ||
Sadeera Samarawickrama | run out (Ibrahim Zadran) | 25 | 24 | 48 | 3 | 0 | 104.16 | ||
Charith Asalanka | c †Rahmanullah Gurbaz b Noor Ahmad | 3 | 7 | 9 | 0 | 0 | 42.85 | ||
Wanindu Hasaranga (c) | c Ibrahim Zadran b Naveen-ul-Haq | 67 | 32 | 39 | 7 | 3 | 209.37 | ||
Angelo Mathews | lbw b Karim Janat | 6 | 6 | 14 | 0 | 0 | 100.00 | ||
Dasun Shanaka | c Gulbadin Naib b Azmatullah Omarzai | 6 | 4 | 12 | 1 | 0 | 150.00 | ||
Maheesh Theekshana | c Mohammad Nabi b Fazalhaq Farooqi | 2 | 6 | 5 | 0 | 0 | 33.33 | ||
Binura Fernando | b Azmatullah Omarzai | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Matheesha Pathirana | not out | 5 | 4 | 2 | 1 | 0 | 125.00 | ||
Extras | (lb 3, w 3) | 6 | |||||||
TOTAL | 19 Ov (RR: 8.42) | 160 | |||||||
Fall of wickets: 1-7 (Pathum Nissanka, 0.4 ov), 2-36 (Kusal Mendis, 4.1 ov), 3-48 (Dhananjaya de Silva, 5.4 ov), 4-55 (Charith Asalanka, 7.2 ov), 5-127 (Sadeera Samarawickrama, 14.1 ov), 6-146 (Wanindu Hasaranga, 15.6 ov), 7-152 (Angelo Mathews, 16.4 ov), 8-155 (Maheesh Theekshana, 17.5 ov), 9-155 (Dasun Shanaka, 18.1 ov), 10-160 (Binura Fernando, 18.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 25 | 3 | 6.25 | 13 | 2 | 1 | 1 | 0 |
Naveen-ul-Haq | 3 | 0 | 25 | 2 | 8.33 | 4 | 2 | 0 | 2 | 0 |
Azmatullah Omarzai | 4 | 0 | 30 | 2 | 7.50 | 10 | 3 | 1 | 0 | 0 |
Noor Ahmad | 2 | 0 | 18 | 1 | 9.00 | 5 | 3 | 0 | 0 | 0 |
Qais Ahmad | 3 | 0 | 36 | 0 | 12.00 | 1 | 3 | 2 | 0 | 0 |
Karim Janat | 3 | 0 | 23 | 1 | 7.66 | 6 | 2 | 1 | 0 | 0 |
Afghanistan (T: 161 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ibrahim Zadran (c) | not out | 67 | 55 | 104 | 8 | 0 | 121.81 | ||
Rahmanullah Gurbaz † | c Pathirana b Mathews | 13 | 6 | 12 | 1 | 1 | 216.66 | ||
Gulbadin Naib | b Hasaranga | 16 | 17 | 19 | 2 | 0 | 94.11 | ||
Azmatullah Omarzai | c Shanaka b Pathirana | 2 | 5 | 5 | 0 | 0 | 40.00 | ||
Mohammad Nabi | c Hasaranga b Shanaka | 9 | 8 | 9 | 0 | 0 | 112.50 | ||
Najibullah Zadran | c de Silva b Shanaka | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Karim Janat | lbw b Pathirana | 20 | 16 | 26 | 2 | 0 | 125.00 | ||
Qais Ahmad | c sub (PHKD Mendis) b Theekshana | 7 | 4 | 8 | 1 | 0 | 175.00 | ||
Noor Ahmad | b Pathirana | 9 | 6 | 5 | 0 | 1 | 150.00 | ||
Naveen-ul-Haq | b Pathirana | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Fazalhaq Farooqi | not out | 0 | 0 | 4 | 0 | 0 | – | ||
Extras | (b 4, w 8) | 12 | |||||||
TOTAL | 20 Ov (RR: 7.80) | 156/9 | |||||||
Fall of wickets: 1-25 (Rahmanullah Gurbaz, 2.5 ov), 2-68 (Gulbadin Naib, 7.5 ov), 3-71 (Azmatullah Omarzai, 8.6 ov), 4-85 (Mohammad Nabi, 11.2 ov), 5-86 (Najibullah Zadran, 11.3 ov), 6-125 (Karim Janat, 16.1 ov), 7-137 (Qais Ahmad, 17.1 ov), 8-148 (Noor Ahmad, 18.3 ov), 9-150 (Naveen-ul-Haq, 18.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 16 | 1 | 8.00 | 5 | 1 | 1 | 0 | 0 |
Binura Fernando | 4 | 0 | 44 | 0 | 11.00 | 9 | 7 | 0 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 | 6 | 2 | 1 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 20 | 1 | 5.00 | 11 | 2 | 0 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 24 | 4 | 6.00 | 11 | 1 | 0 | 4 | 0 |
Dasun Shanaka | 2 | 0 | 17 | 2 | 8.50 | 3 | 1 | 0 | 2 | 0 |
@charith
Views: 32
1 thought on “Hasaranga and Pathirana bring a thriller home Sri Lanka”