Argentina wins record 16th title copa america
2024.07.16
With a combined total of 15 Copa America championships, Uruguay and La Albiceleste were tied as the most successful teams heading into this competition.
In the Copa America 2024 final held on Sunday at Hard Rock Stadium in Miami, Argentina triumphed against Colombia to claim its 16th championship and make history as the most successful team in the competition’s history.
With a combined total of 15 Copa America championships, Uruguay and La Albiceleste were tied as the most successful teams heading into this competition.
In the 2024 edition, Uruguay was only able to finish third, while Argentina went above and above to shatter the record.
List of most successful teams in Copa America
Rank | Team | Number of titles | Years |
1 | Argentina | 16 | 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021, 2024 |
2 | Uruguay | 15 | 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011 |
3 | Brazil | 9 | 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007, 2019 |
4 | Paraguay | 2 | 1953, 1979 |
5 | Chile | 2 | 2015, 2016 |
@charith