Brisbane Heat won by 6 wickets,BBL 2023
Views: 9
2023.12.21
Brisbane Heat won by 6 wickets
Full Scorecard
Melbourne Renegades Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock † | c Renshaw b Johnson | 0 | 7 | 8 | 0 | 0 | 0.00 | ||
Joe Clarke | run out (Brown) | 7 | 12 | 29 | 1 | 0 | 58.33 | ||
Jake Fraser-McGurk | c Renshaw b Walter | 55 | 23 | 31 | 1 | 7 | 239.13 | ||
Nic Maddinson (c) | c Walter b Swepson | 15 | 21 | 32 | 1 | 0 | 71.42 | ||
Aaron Finch | c McSweeney b Walter | 2 | 8 | 8 | 0 | 0 | 25.00 | ||
Jonathan Wells | not out | 34 | 24 | 47 | 3 | 1 | 141.66 | ||
Will Sutherland | c Kuhnemann b Walter | 12 | 9 | 8 | 1 | 0 | 133.33 | ||
Tom Rogers | b Bartlett | 20 | 14 | 13 | 1 | 1 | 142.85 | ||
Kane Richardson | run out (Bartlett) | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Adam Zampa | not out | 5 | 1 | 8 | 0 | 0 | 500.00 | ||
Extras | (b 4, lb 3, w 5) | 12 | |||||||
TOTAL | 20 Ov (RR: 8.10) | 162/8 | |||||||
Did not bat: Mujeeb Ur Rahman | |||||||||
Fall of wickets: 1-1 (Quinton de Kock, 1.4 ov), 2-54 (Joe Clarke, 5.5 ov), 3-70 (Jake Fraser-McGurk, 8.1 ov), 4-80 (Aaron Finch, 10.3 ov), 5-101 (Nic Maddinson, 13.2 ov), 6-115 (Will Sutherland, 15.2 ov), 7-139 (Tom Rogers, 18.3 ov), 8-139 (Kane Richardson, 18.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Neser | 2 | 1 | 15 | 0 | 7.50 | 9 | 0 | 2 | 2 | 0 |
Spencer Johnson | 4 | 0 | 39 | 1 | 9.75 | 12 | 5 | 1 | 1 | 0 |
Matthew Kuhnemann | 3 | 0 | 19 | 0 | 6.33 | 5 | 0 | 1 | 0 | 0 |
Xavier Bartlett | 3 | 0 | 28 | 1 | 9.33 | 8 | 0 | 3 | 1 | 0 |
Mitchell Swepson | 4 | 0 | 27 | 1 | 6.75 | 9 | 1 | 1 | 1 | 0 |
Paul Walter | 4 | 0 | 27 | 3 | 6.75 | 9 | 2 | 1 | 0 | 0 |
Brisbane Heat Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Josh Brown | c Maddinson b Richardson | 14 | 9 | 10 | 2 | 0 | 155.55 | ||
Colin Munro (c) | lbw b Mujeeb Ur Rahman | 12 | 4 | 8 | 0 | 2 | 300.00 | ||
Nathan McSweeney | c & b Mujeeb Ur Rahman | 9 | 15 | 14 | 0 | 0 | 60.00 | ||
Matt Renshaw | not out | 49 | 37 | 62 | 5 | 0 | 132.43 | ||
Sam Billings † | c Sutherland b Zampa | 40 | 29 | 29 | 3 | 1 | 137.93 | ||
Paul Walter | not out | 30 | 15 | 18 | 2 | 3 | 200.00 | ||
Extras | (b 2, lb 5, w 2) | 9 | |||||||
TOTAL | 18.1 Ov (RR: 8.97) | 163/4 | |||||||
Did not bat: Michael Neser, Xavier Bartlett, Spencer Johnson, Matthew Kuhnemann, Mitchell Swepson | |||||||||
Fall of wickets: 1-27 (Colin Munro, 1.6 ov), 2-27 (Josh Brown, 2.1 ov), 3-45 (Nathan McSweeney, 5.2 ov), 4-117 (Sam Billings, 13.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tom Rogers | 3.1 | 0 | 27 | 0 | 8.52 | 7 | 2 | 1 | 0 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 27 | 2 | 6.75 | 10 | 2 | 1 | 1 | 0 |
Kane Richardson | 3 | 0 | 28 | 1 | 9.33 | 7 | 2 | 2 | 0 | 0 |
Will Sutherland | 3 | 0 | 26 | 0 | 8.66 | 6 | 2 | 1 | 0 | 0 |
Adam Zampa | 4 | 0 | 36 | 1 | 9.00 | 4 | 2 | 1 | 1 | 0 |
Nic Maddinson | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
@charith
Views: 9